NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 8-3 |
| Top 25 | 0-2 |
| 26-50 | 0-0 |
| 51-100 | 2-1 |
| 101-200 | 1-0 |
| 200+ | 5-0 |
| 11/28/2025 | 22 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | American University @ Wake Forest ![]() | Wake Forest wins 88-74 | ||
| 11/7/2025 7 PM | Morehead State @ Wake Forest ![]() by 19.5 | Wake Forest wins 81-65 | ||
| 11/11/2025 6:30 PM | Wake Forest @ Michigan ![]() by 15 | Michigan wins 78.0-73.5 won 63.59% of sims, average margin of 4.5 | Michigan wins 85-84 | ![]() |
| 11/16/2025 2 PM | UMass Lowell @ Wake Forest ![]() by 28.5 | Wake Forest wins 73.9-58.3 won 86.88% of sims, average margin of 15.6 | Wake Forest wins 109-75 | ![]() |
| 11/20/2025 8:30 PM | Wake Forest @ Texas Tech (16) ![]() by 8.5 | Texas Tech wins 83.1-68.8 won 83.13% of sims, average margin of 14.4 | Texas Tech wins 84-83 | ![]() |
| 11/21/2025 7 PM | Wake Forest @ Memphis ![]() | Memphis wins 70.0-66.9 won 61.46% of sims, average margin of 3.1 | Wake Forest wins 69-68 | ![]() |
| 11/25/2025 7 PM | Campbell @ Wake Forest ![]() by 17.5 | Wake Forest wins 71.0-61.8 won 78.59% of sims, average margin of 9.2 | Wake Forest wins 99-51 | ![]() |
| 11/28/2025 12 PM | Northeastern @ Wake Forest (22) ![]() by 19.5 | Wake Forest wins 90.6-62.7 won 97.00% of sims, average margin of 27.9 | Wake Forest wins 86-73 | ![]() |
| 12/2/2025 7 PM | Oklahoma @ Wake Forest ![]() by 4.5 | Oklahoma wins 77.4-74.4 won 57.19% of sims, average margin of 3.0 | Oklahoma wins 86-68 | ![]() |
| 12/6/2025 6 PM | Wake Forest @ West Virginia ![]() by 1.5 | Wake Forest wins 69.5-64.7 won 63.95% of sims, average margin of 4.8 | Wake Forest wins 75-66 | ![]() |
| 12/14/2025 5 PM | Queens University @ Wake Forest ![]() by 17.5 | Wake Forest wins 79.3-64.8 won 86.43% of sims, average margin of 14.5 | Wake Forest wins 111-73 | ![]() |
| 12/17/2025 7 PM | Longwood @ Wake Forest ![]() | | ||
| 12/21/2025 1 PM | Vanderbilt @ Wake Forest ![]() | | ||
| 12/31/2025 12 PM | Wake Forest @ NC State ![]() | | ||
| 1/3/2026 12 PM | Virginia Tech @ Wake Forest ![]() | | ||
| 1/6/2026 | Miami @ Wake Forest ![]() | | ||
| 1/10/2026 | Wake Forest @ UNC ![]() | | ||
| 1/17/2026 | Wake Forest @ FSU ![]() | | ||
| 1/20/2026 | SMU @ Wake Forest ![]() | | ||
| 1/24/2026 | Wake Forest @ Duke ![]() | | ||
| 1/27/2026 | Wake Forest @ Pittsburgh ![]() | | ||
| 1/31/2026 | NC State @ Wake Forest ![]() | | ||
| 2/7/2026 | Louisville @ Wake Forest ![]() | | ||
| 2/10/2026 | Wake Forest @ Georgia Tech ![]() | | ||
| 2/14/2026 | Stanford @ Wake Forest ![]() | | ||
| 2/17/2026 | Clemson @ Wake Forest ![]() | | ||
| 2/21/2026 | Wake Forest @ Virginia Tech ![]() | | ||
| 2/24/2026 | Wake Forest @ Boston College ![]() | | ||
| 2/28/2026 | Syracuse @ Wake Forest ![]() | | ||
| 3/3/2026 | Wake Forest @ Virginia ![]() | | ||
| 3/7/2026 | California @ Wake Forest ![]() | |
Legend/Totals
Correct Picks ![]() | 8 (88.9%) |
Incorrect Picks ![]() | 1 (11.1%) |
Final Margin within 5 Pts ![]() | 3 (33.3%) |
Beat the Spread ![]() | 3 (37.5%) |