NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 10-0 |
| Top 25 | 0-0 |
| 26-50 | 3-0 |
| 51-100 | 1-0 |
| 101-200 | 2-0 |
| 200+ | 4-0 |
| 11/20/2025 | 25 |
| 12/3/2025 | 16 |
| 12/13/2025 | 10 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Lipscomb @ Vanderbilt ![]() by 25.5 | Vanderbilt wins 105-61 | ||
| 11/8/2025 4 PM | Vanderbilt @ Central Florida ![]() by 7.5 | Vanderbilt wins 87.7-87.2 won 51.43% of sims, average margin of 0.5 | Vanderbilt wins 105-93 | ![]() |
| 11/12/2025 8 PM | Eastern Kentucky @ Vanderbilt ![]() by 28.5 | Vanderbilt wins 96.7-86.5 won 76.41% of sims, average margin of 10.2 | Vanderbilt wins 92-62 | ![]() |
| 11/15/2025 3 PM | Arkansas Pine Bluff @ Vanderbilt ![]() by 41.5 | Vanderbilt wins 96.0-63.0 won 98.57% of sims, average margin of 33.0 | Vanderbilt wins 104-75 | ![]() |
| 11/20/2025 7 PM | Texas Southern @ Vanderbilt (25) ![]() by 35.5 | Vanderbilt wins 101.2-65.4 won 99.69% of sims, average margin of 35.8 | Vanderbilt wins 109-74 | ![]() |
| 11/26/2025 12 PM | Vanderbilt @ Western Kentucky ![]() by 18.5 | Vanderbilt wins 96.3-70.0 won 97.50% of sims, average margin of 26.4 | Vanderbilt wins 83-78 | ![]() |
| 11/27/2025 12 PM | VCU @ Vanderbilt ![]() by 6.5 | VCU wins 83.6-82.1 won 52.25% of sims, average margin of 1.4 | Vanderbilt wins 89-74 | ![]() |
| 11/28/2025 1 PM | Saint Mary's (15) @ Vanderbilt ![]() by 3.5 | Vanderbilt wins 84.9-80.1 won 62.08% of sims, average margin of 4.8 | Vanderbilt wins 96-71 | ![]() |
| 12/3/2025 9:15 PM | SMU @ Vanderbilt (16) ![]() by 10.5 | Vanderbilt wins 88.9-76.1 won 79.14% of sims, average margin of 12.8 | Vanderbilt wins 88-69 | ![]() |
| 12/13/2025 6:30 PM | Central Arkansas @ Vanderbilt (10) ![]() by 36.5 | Vanderbilt wins 90.9-65.5 won 95.29% of sims, average margin of 25.4 | Vanderbilt wins 83-72 | ![]() |
| 12/17/2025 7 PM | Vanderbilt @ Memphis ![]() | | ||
| 12/21/2025 1 PM | Vanderbilt @ Wake Forest ![]() | | ||
| 12/29/2025 6 PM | New Haven @ Vanderbilt ![]() | | ||
| 1/3/2026 2 PM | Vanderbilt @ South Carolina ![]() | | ||
| 1/6/2026 | Alabama @ Vanderbilt ![]() | | ||
| 1/10/2026 | LSU @ Vanderbilt ![]() | | ||
| 1/13/2026 | Vanderbilt @ Texas ![]() | | ||
| 1/17/2026 | Florida @ Vanderbilt ![]() | | ||
| 1/20/2026 | Vanderbilt @ Arkansas ![]() | | ||
| 1/24/2026 | Vanderbilt @ Mississippi State ![]() | | ||
| 1/27/2026 | Kentucky @ Vanderbilt ![]() | | ||
| 1/31/2026 | Vanderbilt @ Ole Miss ![]() | | ||
| 2/7/2026 | Oklahoma @ Vanderbilt ![]() | | ||
| 2/10/2026 | Vanderbilt @ Auburn ![]() | | ||
| 2/14/2026 | Texas A&M @ Vanderbilt ![]() | | ||
| 2/17/2026 | Vanderbilt @ Missouri ![]() | | ||
| 2/21/2026 | Tennessee @ Vanderbilt ![]() | | ||
| 2/24/2026 | Georgia @ Vanderbilt ![]() | | ||
| 2/28/2026 | Vanderbilt @ Kentucky ![]() | | ||
| 3/3/2026 | Ole Miss @ Vanderbilt ![]() | | ||
| 3/7/2026 | Vanderbilt @ Tennessee ![]() | |
Legend/Totals
Correct Picks ![]() | 8 (88.9%) |
Incorrect Picks ![]() | 1 (11.1%) |
Final Margin within 5 Pts ![]() | 2 (22.2%) |
Beat the Spread ![]() | 4 (44.4%) |