NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 7-4 |
| Top 25 | 1-4 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 1-0 |
| 200+ | 5-0 |
| 11/26/2025 | 25 |
| 12/2/2025 | 12 |
| 12/5/2025 | 13 |
| 12/9/2025 | 19 |
| 12/13/2025 | 21 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 7 PM | Nicholls State @ Kentucky ![]() by 30.5 | Kentucky wins 77-51 | ||
| 11/7/2025 7 PM | Valparaiso @ Kentucky ![]() by 33.5 | Kentucky wins 107-59 | ||
| 11/11/2025 8 PM | Kentucky @ Louisville ![]() by 4.5 | Louisville wins 76.6-74.9 won 53.13% of sims, average margin of 1.6 | Louisville wins 96-88 | ![]() |
| 11/14/2025 7 PM | Eastern Illinois @ Kentucky ![]() by 39.5 | Kentucky wins 76.2-52.6 won 96.88% of sims, average margin of 23.7 | Kentucky wins 99-53 | ![]() |
| 11/18/2025 6:30 PM | Michigan State @ Kentucky ![]() by 5 | Kentucky wins 73.3-65.1 won 72.66% of sims, average margin of 8.2 | Michigan State wins 83-66 | ![]() |
| 11/21/2025 7 PM | Loyola (MD) @ Kentucky ![]() by 34.5 | Kentucky wins 77.8-61.3 won 87.50% of sims, average margin of 16.5 | Kentucky wins 88-46 | ![]() |
| 11/26/2025 7 PM | Tennessee Tech @ Kentucky (25) ![]() by 37.5 | Kentucky wins 86.8-60.9 won 96.09% of sims, average margin of 26.0 | Kentucky wins 104-54 | ![]() |
| 12/2/2025 9:30 PM | UNC (21) @ Kentucky (12) ![]() by 5.5 | Kentucky wins 74.0-70.5 won 60.42% of sims, average margin of 3.5 | UNC wins 67-64 | ![]() |
| 12/5/2025 7 PM | Gonzaga (3) @ Kentucky (13) ![]() by 4.5 | Gonzaga wins 81.6-75.3 won 66.56% of sims, average margin of 6.3 | Gonzaga wins 94-59 | ![]() |
| 12/9/2025 7 PM | North Carolina Central @ Kentucky (19) ![]() by 38.5 | Kentucky wins 81.5-61.6 won 92.97% of sims, average margin of 19.9 | Kentucky wins 103-67 | ![]() |
| 12/13/2025 7:30 PM | Indiana (16) @ Kentucky (21) ![]() by 3.5 | Kentucky wins 80.2-73.9 won 64.45% of sims, average margin of 6.3 | Kentucky wins 72-60 | ![]() |
| 12/20/2025 12:30 PM | St. John's @ Kentucky ![]() | | ||
| 12/23/2025 1 PM | Bellarmine @ Kentucky ![]() | | ||
| 1/3/2026 12 PM | Kentucky @ Alabama ![]() | | ||
| 1/6/2026 | Missouri @ Kentucky ![]() | | ||
| 1/10/2026 | Mississippi State @ Kentucky ![]() | | ||
| 1/13/2026 | Kentucky @ LSU ![]() | | ||
| 1/17/2026 | Kentucky @ Tennessee ![]() | | ||
| 1/20/2026 | Texas @ Kentucky ![]() | | ||
| 1/24/2026 | Ole Miss @ Kentucky ![]() | | ||
| 1/27/2026 | Kentucky @ Vanderbilt ![]() | | ||
| 1/31/2026 | Kentucky @ Arkansas ![]() | | ||
| 2/3/2026 | Oklahoma @ Kentucky ![]() | | ||
| 2/7/2026 | Tennessee @ Kentucky ![]() | | ||
| 2/14/2026 | Kentucky @ Florida ![]() | | ||
| 2/17/2026 | Georgia @ Kentucky ![]() | | ||
| 2/21/2026 | Kentucky @ Auburn ![]() | | ||
| 2/24/2026 | Kentucky @ South Carolina ![]() | | ||
| 2/28/2026 | Vanderbilt @ Kentucky ![]() | | ||
| 3/3/2026 | Kentucky @ Texas A&M ![]() | | ||
| 3/7/2026 | Florida @ Kentucky ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 4 (44.4%) |