NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 9-2 |
| Top 25 | 0-1 |
| 26-50 | 1-1 |
| 51-100 | 2-0 |
| 101-200 | 1-0 |
| 200+ | 5-0 |
| SMU has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Tarleton @ SMU ![]() by 20.5 | SMU wins 96-76 | ||
| 11/6/2025 8 PM | Texas A&M-Corpus Christi @ SMU ![]() by 22.5 | SMU wins 69-58 | ||
| 11/11/2025 8 PM | Murray State @ SMU ![]() by 11.5 | SMU wins 72.9-70.3 won 54.53% of sims, average margin of 2.6 | SMU wins 102-91 | ![]() |
| 11/15/2025 2 PM | Butler @ SMU ![]() by 7.5 | Butler wins 86.2-76.4 won 75.83% of sims, average margin of 9.8 | SMU wins 87-85 | ![]() |
| 11/18/2025 8 PM | Arkansas Pine Bluff @ SMU ![]() by 36.5 | SMU wins 75.6-58.8 won 90.16% of sims, average margin of 16.8 | SMU wins 106-60 | ![]() |
| 11/21/2025 9 PM | Arkansas State @ SMU ![]() by 16.5 | SMU wins 79.6-65.3 won 85.28% of sims, average margin of 14.3 | SMU wins 100-69 | ![]() |
| 11/24/2025 8 PM | Radford @ SMU ![]() by 23.5 | SMU wins 82.1-64.1 won 88.44% of sims, average margin of 18.0 | SMU wins 89-72 | ![]() |
| 11/28/2025 7 PM | SMU @ Mississippi State ![]() by 1.5 | Mississippi State wins 78.9-73.9 won 63.59% of sims, average margin of 5.0 | SMU wins 87-81 | ![]() |
| 12/3/2025 9:15 PM | SMU @ Vanderbilt (16) ![]() by 10.5 | Vanderbilt wins 88.9-76.1 won 79.14% of sims, average margin of 12.8 | Vanderbilt wins 88-69 | ![]() |
| 12/7/2025 5 PM | Texas A&M @ SMU ![]() by 2.5 | Texas A&M wins 80.9-79.9 won 54.64% of sims, average margin of 1.0 | SMU wins 93-80 | ![]() |
| 12/13/2025 8:30 PM | SMU @ LSU ![]() by 1.5 | SMU wins 78.2-75.3 won 59.63% of sims, average margin of 2.9 | LSU wins 89-77 | ![]() |
| 12/21/2025 2 PM | Central Arkansas @ SMU ![]() | | ||
| 12/28/2025 3 PM | Cal State Fullerton @ SMU ![]() | | ||
| 1/3/2026 2:15 PM | UNC @ SMU ![]() | | ||
| 1/6/2026 | SMU @ Clemson ![]() | | ||
| 1/10/2026 | SMU @ Duke ![]() | | ||
| 1/13/2026 | Virginia Tech @ SMU ![]() | | ||
| 1/17/2026 | Virginia @ SMU ![]() | | ||
| 1/20/2026 | SMU @ Wake Forest ![]() | | ||
| 1/24/2026 | FSU @ SMU ![]() | | ||
| 1/31/2026 | SMU @ Louisville ![]() | | ||
| 2/3/2026 | NC State @ SMU ![]() | | ||
| 2/7/2026 | SMU @ Pittsburgh ![]() | | ||
| 2/10/2026 | Notre Dame @ SMU ![]() | | ||
| 2/14/2026 | SMU @ Syracuse ![]() | | ||
| 2/17/2026 | Louisville @ SMU ![]() | | ||
| 2/21/2026 | Boston College @ SMU ![]() | | ||
| 2/24/2026 | SMU @ California ![]() | | ||
| 2/28/2026 | SMU @ Stanford ![]() | | ||
| 3/3/2026 | Miami @ SMU ![]() | | ||
| 3/7/2026 | SMU @ FSU ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (55.6%) |
Incorrect Picks ![]() | 4 (44.4%) |
Final Margin within 5 Pts ![]() | 1 (11.1%) |
Beat the Spread ![]() | 5 (55.6%) |