NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 11-14 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-3 |
| 101-200 | 1-2 |
| 200+ | 10-8 |
| Longwood has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Mary Baldwin @ Longwood ![]() by 1.5 | Longwood wins 92-55 | ||
| 11/7/2025 7 PM | Longwood @ Pittsburgh ![]() by 17.5 | Pittsburgh wins 78-60 | ||
| 11/12/2025 7 PM | James Madison @ Longwood ![]() by 1.5 | Longwood wins 65.9-61.0 won 64.53% of sims, average margin of 4.9 | Longwood wins 82-72 | ![]() |
| 11/15/2025 3 PM | Binghamton @ Longwood ![]() by 13.5 | Longwood wins 65.8-52.3 won 86.61% of sims, average margin of 13.5 | Longwood wins 90-82 | ![]() |
| 11/18/2025 7 PM | Maryland Eastern Shore @ Longwood ![]() by 18.5 | Longwood wins 70.1-53.9 won 91.56% of sims, average margin of 16.1 | Maryland Eastern Shore wins 83-82 | ![]() |
| 11/23/2025 2 PM | Longwood @ Columbia ![]() by 4.5 | Columbia wins 80.4-55.7 won 96.67% of sims, average margin of 24.7 | Columbia wins 95-70 | ![]() |
| 11/28/2025 1 PM | Longwood @ Siena ![]() by 4.5 | Siena wins 78.2-65.7 won 85.21% of sims, average margin of 12.5 | Siena wins 70-63 | ![]() |
| 11/29/2025 1 PM | Maine @ Longwood ![]() | Maine wins 61.3-56.9 won 61.94% of sims, average margin of 4.4 | Longwood wins 65-61 | ![]() |
| 11/30/2025 4 PM | Longwood @ American University ![]() | American University wins 74.3-62.7 won 83.33% of sims, average margin of 11.6 | American University wins 92-66 | ![]() |
| 12/3/2025 7 PM | Pfeiffer @ Longwood ![]() | Longwood wins 101-55 | ||
| 12/6/2025 4 PM | Longwood @ Morgan State ![]() by 5.5 | Longwood wins 68.5-65.2 won 61.03% of sims, average margin of 3.3 | Longwood wins 84-80 | ![]() |
| 12/13/2025 3 PM | Delaware State @ Longwood ![]() by 11 | Longwood wins 78.0-57.3 won 95.20% of sims, average margin of 20.7 | Delaware State wins 81-76 | ![]() |
| 12/17/2025 7 PM | Longwood @ Wake Forest ![]() by 25.5 | Wake Forest wins 84.3-60.4 won 95.31% of sims, average margin of 23.9 | Wake Forest wins 71-68 | ![]() |
| 12/20/2025 2 PM | Longwood @ North Carolina Central ![]() by 4.5 | North Carolina Central wins 69.6-59.9 won 79.17% of sims, average margin of 9.6 | Longwood wins 74-72 | ![]() |
| 12/28/2025 3 PM | Averett @ Longwood ![]() by 19.5 | Longwood wins 92-49 | ||
| 12/31/2025 3 PM | Winthrop @ Longwood ![]() by 8.5 | Winthrop wins 80.2-63.4 won 88.39% of sims, average margin of 16.8 | Longwood wins 82-70 | ![]() |
| 1/3/2026 2 PM | Longwood @ High Point ![]() by 16.5 | High Point wins 89.4-70.1 won 91.67% of sims, average margin of 19.3 | High Point wins 80-67 | ![]() |
| 1/7/2026 6:30 PM | Longwood @ UNC Asheville ![]() by 4.5 | UNC Asheville wins 76.4-68.2 won 71.77% of sims, average margin of 8.1 | UNC Asheville wins 72-61 | ![]() |
| 1/10/2026 3 PM | Presbyterian @ Longwood ![]() by 3.5 | Presbyterian wins 69.6-66.0 won 61.30% of sims, average margin of 3.6 | Longwood wins 77-70 | ![]() |
| 1/17/2026 2:30 PM | Longwood @ Radford ![]() by 4.5 | Radford wins 77.1-74.9 won 54.81% of sims, average margin of 2.2 | Radford wins 85-83 | ![]() |
| 1/21/2026 7 PM | Gardner-Webb @ Longwood ![]() by 15 | Longwood wins 76.1-68.2 won 68.41% of sims, average margin of 7.8 | Longwood wins 91-56 | ![]() |
| 1/23/2026 7 PM | Charleston Southern @ Longwood ![]() by 1.5 | Charleston Southern wins 77.4-74.9 won 56.25% of sims, average margin of 2.5 | Longwood wins 81-79 | ![]() |
| 1/29/2026 7 PM | Longwood @ USC Upstate ![]() by 2.5 | USC Upstate wins 75.8-69.8 won 67.86% of sims, average margin of 5.9 | USC Upstate wins 65-60 | ![]() |
| 1/31/2026 3 PM | High Point @ Longwood ![]() by 10.5 | High Point wins 86.4-73.1 won 82.76% of sims, average margin of 13.2 | High Point wins 71-59 | ![]() |
| 2/4/2026 7 PM | Longwood @ Gardner-Webb ![]() by 12.5 | Longwood wins 75.3-70.6 won 62.56% of sims, average margin of 4.7 | Longwood wins 86-66 | ![]() |
| 2/7/2026 2 PM | Longwood @ Winthrop ![]() by 10.5 | Winthrop wins 82.0-69.3 won 81.48% of sims, average margin of 12.7 | Winthrop wins 79-74 | ![]() |
| 2/12/2026 7 PM | UNC Asheville @ Longwood ![]() by 1.5 | UNC Asheville wins 74.3-71.6 won 58.54% of sims, average margin of 2.7 | UNC Asheville wins 79-74 | ![]() |
| 2/14/2026 3 PM | USC Upstate @ Longwood ![]() by 6.5 | Longwood wins 72.3-69.9 won 58.50% of sims, average margin of 2.4 | Longwood wins 82-75 | ![]() |
| 2/19/2026 7 PM | Longwood @ Presbyterian ![]() by 2.5 | Presbyterian wins 72.3-66.2 won 67.35% of sims, average margin of 6.2Projected Stats ![]() | | |
| 2/21/2026 4 PM | Longwood @ Charleston Southern ![]() | | ||
| 2/28/2026 3 PM | Radford @ Longwood ![]() | |
Legend/Totals
Correct Picks ![]() | 17 (70.8%) |
Incorrect Picks ![]() | 7 (29.2%) |
Final Margin within 5 Pts ![]() | 9 (37.5%) |
Beat the Spread ![]() | 12 (54.5%) |