NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 5-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-1 |
| 101-200 | 0-2 |
| 200+ | 5-0 |
| Penn has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 7 PM | Rowan @ Penn ![]() | Penn wins 119-72 | ||
| 11/9/2025 1 PM | Penn @ American University ![]() by 1.5 | American University wins 84-78 | ||
| 11/11/2025 7 PM | Penn @ Providence ![]() by 19.5 | Penn wins 78.5-77.9 won 49.22% of sims, average margin of 0.6 | Providence wins 106-81 | ![]() |
| 11/17/2025 7 PM | Saint Joseph's @ Penn ![]() by 5.5 | Penn wins 76.7-67.9 won 73.91% of sims, average margin of 8.7 | Penn wins 83-74 | ![]() |
| 11/21/2025 7 PM | Penn @ Drexel ![]() by 5.5 | Drexel wins 70.3-65.7 won 62.81% of sims, average margin of 4.7 | Penn wins 84-68 | ![]() |
| 11/28/2025 4:30 PM | Merrimack @ Penn ![]() by 4.5 | Merrimack wins 69.0-63.4 won 63.57% of sims, average margin of 5.6 | Penn wins 77-65 | ![]() |
| 11/29/2025 4:30 PM | La Salle @ Penn ![]() by 4 | Penn wins 69.1-67.8 won 54.82% of sims, average margin of 1.3 | Penn wins 73-71 | ![]() |
| 11/30/2025 2:30 PM | Hofstra @ Penn ![]() | Hofstra wins 68.8-66.9 won 57.22% of sims, average margin of 1.8 | Hofstra wins 77-60 | ![]() |
| 12/6/2025 7:30 PM | Penn @ Villanova ![]() by 19.5 | Villanova wins 78.8-61.9 won 87.50% of sims, average margin of 16.9 | Villanova wins 90-63 | ![]() |
| 12/8/2025 6 PM | Lafayette @ Penn ![]() by 6.5 | Penn wins 77.0-60.4 won 89.84% of sims, average margin of 16.7 | Penn wins 74-72 | ![]() |
| 12/20/2025 8 PM | Penn @ Rutgers ![]() | | ||
| 12/28/2025 5 PM | Penn @ George Mason ![]() | | ||
| 12/31/2025 2 PM | NJIT @ Penn ![]() | | ||
| 1/5/2026 | Penn @ Princeton ![]() | | ||
| 1/10/2026 | Brown @ Penn ![]() | | ||
| 1/17/2026 | Penn @ Dartmouth ![]() | | ||
| 1/19/2026 | Penn @ Harvard ![]() | | ||
| 1/24/2026 | Yale @ Penn ![]() | | ||
| 1/30/2026 | Penn @ Columbia ![]() | | ||
| 1/31/2026 | Penn @ Cornell ![]() | | ||
| 2/7/2026 | Princeton @ Penn ![]() | | ||
| 2/13/2026 | Columbia @ Penn ![]() | | ||
| 2/14/2026 | Cornell @ Penn ![]() | | ||
| 2/21/2026 | Penn @ Yale ![]() | | ||
| 2/27/2026 | Dartmouth @ Penn ![]() | | ||
| 2/28/2026 | Harvard @ Penn ![]() | | ||
| 3/6/2026 | Penn @ Brown ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (62.5%) |
Incorrect Picks ![]() | 3 (37.5%) |
Final Margin within 5 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 3 (42.9%) |