NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 4-5 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-2 |
| 101-200 | 1-2 |
| 200+ | 3-1 |
| Cornell has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 7 PM | Cornell @ Kent State ![]() by 5.5 | Kent State wins 110-102 | ||
| 11/9/2025 2 PM | Cornell @ Illinois State ![]() by 8 | Illinois State wins 76-65 | ||
| 11/13/2025 6 PM | Cornell @ Lafayette ![]() by 4.5 | Lafayette wins 79.6-76.3 won 58.44% of sims, average margin of 3.3 | Cornell wins 97-78 | ![]() |
| 11/18/2025 8 PM | Army @ Cornell ![]() by 16.5 | Cornell wins 76.4-61.3 won 84.53% of sims, average margin of 15.1 | Cornell wins 86-73 | ![]() |
| 11/20/2025 7 PM | Colgate @ Cornell ![]() by 4.5 | Cornell wins 69.4-67.2 won 55.31% of sims, average margin of 2.2 | Cornell wins 95-94 | ![]() |
| 11/26/2025 12 PM | Misericordia @ Cornell ![]() | Cornell wins 114-70 | ||
| 11/30/2025 2 PM | Cornell @ Bucknell ![]() by 5.5 | Bucknell wins 73.8-72.4 won 55.21% of sims, average margin of 1.4 | Cornell wins 101-72 | ![]() |
| 12/2/2025 7 PM | Cornell @ George Mason ![]() by 11.5 | George Mason wins 87.9-74.5 won 79.69% of sims, average margin of 13.4 | George Mason wins 99-81 | ![]() |
| 12/3/2025 7 PM | Cornell @ Towson ![]() by 5.5 | Towson wins 76.3-69.6 won 67.19% of sims, average margin of 6.6 | Towson wins 93-80 | ![]() |
| 12/7/2025 7 PM | Cornell @ Samford ![]() by 1.5 | Cornell wins 81.4-70.7 won 76.41% of sims, average margin of 10.7 | Samford wins 93-90 | ![]() |
| 12/21/2025 3 PM | Cornell @ Albany ![]() | | ||
| 12/29/2025 7 PM | Cornell @ Michigan State ![]() | | ||
| 1/2/2026 2 PM | Alfred State @ Cornell ![]() | | ||
| 1/5/2026 | Columbia @ Cornell ![]() | | ||
| 1/10/2026 | Dartmouth @ Cornell ![]() | | ||
| 1/17/2026 | Cornell @ Yale ![]() | | ||
| 1/19/2026 | Cornell @ Brown ![]() | | ||
| 1/24/2026 | Cornell @ Harvard ![]() | | ||
| 1/30/2026 | Princeton @ Cornell ![]() | | ||
| 1/31/2026 | Penn @ Cornell ![]() | | ||
| 2/7/2026 | Cornell @ Columbia ![]() | | ||
| 2/13/2026 | Cornell @ Princeton ![]() | | ||
| 2/14/2026 | Cornell @ Penn ![]() | | ||
| 2/21/2026 | Harvard @ Cornell ![]() | | ||
| 2/27/2026 | Yale @ Cornell ![]() | | ||
| 2/28/2026 | Brown @ Cornell ![]() | | ||
| 3/7/2026 | Cornell @ Dartmouth ![]() | |
Legend/Totals
Correct Picks ![]() | 4 (57.1%) |
Incorrect Picks ![]() | 3 (42.9%) |
Final Margin within 5 Pts ![]() | 3 (42.9%) |
Beat the Spread ![]() | 4 (57.1%) |