NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 12 PM | USC Upstate @ Winthrop ![]() O/U 154.00 | Winthrop wins 75.2-68.3 won 67.80% of sims, total points 143.5 | Winthrop wins 106-70 | ![]() |
| 2 PM | UNC Asheville @ Gardner-Webb ![]() O/U 148.00 | Gardner-Webb wins 76.0-73.1 won 57.63% of sims, total points 149.1 | Gardner-Webb wins 72-62 | ![]() |
| 2:30 PM | Air Force @ San Diego State (8) ![]() O/U 144.50 | San Diego State wins 75.0-66.1 won 72.37% of sims, total points 141.1 | San Diego State wins 73-60 | ![]() |
| 5 PM | Boise State @ UNLV ![]() O/U 140.00 | UNLV wins 74.1-69.2 won 62.88% of sims, total points 143.3 | Boise State wins 67-61 | ![]() |
| 6 PM | Charleston Southern @ Radford ![]() O/U 136.50 | Radford wins 76.8-61.5 won 87.12% of sims, total points 138.3 | Radford wins 62-48 | ![]() |
| 6:30 PM | Nebraska @ Michigan (10) ![]() O/U 148.00 | Michigan wins 81.3-63.8 won 86.78% of sims, total points 145.1 | Michigan wins 82-58 | ![]() |
| 7 PM | Illinois @ Ohio State (6) ![]() O/U 131.00 | Ohio State wins 72.3-64.7 won 71.53% of sims, total points 137.0 | Ohio State wins 71-63 | ![]() |
| 7 PM | Houston (20) @ Connecticut ![]() O/U 132.00 | Houston wins 67.4-66.0 won 54.58% of sims, total points 133.4 | Connecticut wins 77-71 | ![]() |
| 7 PM | North Carolina A&T @ North Carolina Central ![]() O/U 130.50 | North Carolina Central wins 68.4-68.1 won 49.83% of sims, total points 136.5 | North Carolina Central wins 86-80 | ![]() |
| 7 PM | Lipscomb @ North Florida ![]() O/U 159.00 | North Florida wins 77.2-69.3 won 71.86% of sims, total points 146.4 | Lipscomb wins 73-71 | ![]() |
| 7 PM | Stetson @ Liberty ![]() O/U 123.50 | Liberty wins 65.3-56.8 won 76.10% of sims, total points 122.0 | Liberty wins 66-62 | ![]() |
| 7 PM | Illinois State @ Drake ![]() O/U 135.00 | Illinois State wins 69.5-66.4 won 56.78% of sims, total points 135.8 | Drake wins 75-65 | ![]() |
| 7 PM | Bucknell @ American University ![]() O/U 139.00 | American University wins 73.2-65.1 won 73.56% of sims, total points 138.3 | Bucknell wins 64-59 | ![]() |
| 7 PM | Navy @ Boston University ![]() O/U 126.00 | Boston University wins 68.3-62.3 won 68.31% of sims, total points 130.5 | Boston University wins 69-63 | ![]() |
| 7 PM | Lafayette @ Army ![]() O/U 140.00 | Lafayette wins 75.1-66.0 won 72.20% of sims, total points 141.1 | Lafayette wins 73-68 | ![]() |
| 7 PM | Lehigh @ Colgate ![]() O/U 143.00 | Colgate wins 73.2-63.5 won 75.42% of sims, total points 136.7 | Colgate wins 83-70 | ![]() |
| 7:30 PM | Florida A&M @ Bethune-Cookman ![]() O/U 145.00 | Florida A&M wins 67.6-65.3 won 58.14% of sims, total points 132.9 | Bethune-Cookman wins 72-70 | ![]() |
| 7:30 PM | Coppin State @ Maryland Eastern Shore ![]() O/U 132.00 | Coppin State wins 66.8-61.3 won 66.10% of sims, total points 128.1 | Coppin State wins 63-60 | ![]() |
| 7:30 PM | Delaware State @ Howard ![]() O/U 6.50 | Howard wins 74.5-71.3 won 59.15% of sims, total points 145.8 | Delaware State wins 99-88 | ![]() |
| 7:30 PM | Norfolk State @ Morgan State ![]() O/U 133.00 | Morgan State wins 71.6-64.1 won 71.53% of sims, total points 135.7 | Norfolk State wins 68-62 | ![]() |
| 7:30 PM | Tennessee State @ Eastern Kentucky ![]() O/U 146.00 | Eastern Kentucky wins 73.2-71.3 won 54.41% of sims, total points 144.5 | Eastern Kentucky wins 58-48 | ![]() |
| 8 PM | Hampton @ Longwood ![]() O/U 150.00 | Hampton wins 72.7-67.8 won 65.76% of sims, total points 140.5 | Hampton wins 78-53 | ![]() |
| 8 PM | Youngstown State @ UIC ![]() O/U 138.00 | Youngstown State wins 69.3-66.4 won 60.85% of sims, total points 135.7 | UIC wins 67-61 | ![]() |
| 8 PM | Oakland @ Green Bay ![]() O/U 155.00 | Green Bay wins 75.0-70.9 won 59.83% of sims, total points 146.0 | Green Bay wins 78-63 | ![]() |
| 8:30 PM | Grambling State @ Alabama A&M ![]() O/U 132.00 | Grambling State wins 65.9-60.7 won 67.29% of sims, total points 126.6 | Alabama A&M wins 58-57 | ![]() |
| 8:30 PM | Prairie View @ Alcorn State ![]() O/U 142.00 | Alcorn State wins 71.7-68.2 won 59.32% of sims, total points 139.9 | Alcorn State wins 80-71 | ![]() |
| 8:30 PM | Jackson State @ Alabama State ![]() O/U 128.50 | Jackson State wins 63.2-60.6 won 57.97% of sims, total points 123.8 | Jackson State wins 71-59 | ![]() |
| 8:30 PM | Texas Southern @ Southern University ![]() O/U 141.00 | Southern University wins 67.4-67.4 won 50.36% of sims, total points 134.8 | Southern University wins 89-74 | ![]() |
| 9 PM | Wichita State @ Memphis ![]() O/U 134.00 | Wichita State wins 69.2-64.3 won 63.56% of sims, total points 133.6 | Memphis wins 68-60 | ![]() |
| 9 PM | California Baptist @ New Mexico State ![]() O/U 139.00 | New Mexico State wins 74.8-63.4 won 80.17% of sims, total points 138.2 | New Mexico State wins 83-50 | ![]() |
| 9 PM | Washington @ Arizona State ![]() O/U 141.50 | Arizona State wins 69.8-64.2 won 65.59% of sims, total points 134.0 | Washington wins 90-83 | ![]() |
| 9 PM | UMKC @ Utah Valley U ![]() O/U 133.00 | Utah Valley U wins 67.9-65.6 won 55.93% of sims, total points 133.5 | UMKC wins 61-51 | ![]() |
| 9 PM | Southern Utah @ Montana State ![]() O/U 131.00 | Southern Utah wins 70.8-64.7 won 68.98% of sims, total points 135.5 | Montana State wins 73-65 | ![]() |
| 9 PM | Stanford (22) @ Oregon State ![]() O/U 133.50 | Oregon State wins 69.4-67.2 won 57.80% of sims, total points 136.5 | Oregon State wins 68-65 | ![]() |
| 9 PM | Northern Colorado @ Montana ![]() O/U 136.00 | Northern Colorado wins 68.7-65.6 won 56.61% of sims, total points 134.3 | Northern Colorado wins 71-64 | ![]() |
| 9 PM | New Mexico @ Utah State ![]() O/U 143.00 | Utah State wins 76.2-69.6 won 66.27% of sims, total points 145.8 | Utah State wins 75-70 | ![]() |
| 9 PM | San Diego @ Loyola Marymount ![]() O/U 125.00 | Loyola Marymount wins 70.6-63.7 won 71.02% of sims, total points 134.3 | Loyola Marymount wins 75-61 | ![]() |
| 9:05 PM | Idaho State @ Eastern Washington ![]() O/U 152.00 | Eastern Washington wins 75.2-68.4 won 71.02% of sims, total points 143.6 | Eastern Washington wins 100-75 | ![]() |
| 9:30 PM | Weber State @ Idaho ![]() O/U 137.00 | Weber State wins 70.0-66.1 won 61.19% of sims, total points 136.1 | Weber State wins 72-64 | ![]() |
| 9:30 PM | Eastern Illinois @ Austin Peay ![]() O/U 143.50 | Austin Peay wins 73.1-68.9 won 62.88% of sims, total points 142.0 | Austin Peay wins 76-65 | ![]() |
| 9:30 PM | Evansville @ Valparaiso ![]() O/U 142.00 | Valparaiso wins 74.0-65.4 won 73.73% of sims, total points 139.4 | Valparaiso wins 58-55 | ![]() |
| 10 PM | Cal Poly @ Long Beach State ![]() O/U 137.50 | Long Beach State wins 72.9-60.7 won 82.71% of sims, total points 133.6 | Long Beach State wins 80-73 | ![]() |
| 10 PM | Cal State Fullerton @ UC Santa Barbara ![]() O/U 138.00 | UC Santa Barbara wins 72.4-69.3 won 59.15% of sims, total points 141.7 | UC Santa Barbara wins 55-53 | ![]() |
| 10 PM | Hawaii @ UC Davis ![]() O/U 141.00 | Hawaii wins 70.6-70.3 won 51.69% of sims, total points 140.9 | Hawaii wins 67-65 | ![]() |
| 10:05 PM | Northern Arizona @ Portland State ![]() O/U 156.00 | Portland State wins 72.8-71.8 won 51.02% of sims, total points 144.6 | Portland State wins 80-66 | ![]() |
| 10:30 PM | Washington State @ Arizona (7) ![]() O/U 140.00 | Arizona wins 74.8-65.4 won 71.69% of sims, total points 140.3 | Arizona wins 83-62 | ![]() |
| 11 PM | California @ Oregon (16) ![]() O/U 131.00 | Oregon wins 73.8-61.3 won 84.75% of sims, total points 135.1 | Oregon wins 90-56 | ![]() |
| 11 PM | Portland @ Santa Clara ![]() O/U 142.00 | Santa Clara wins 73.0-70.0 won 59.66% of sims, total points 143.0 | Santa Clara wins 76-62 | ![]() |
| 11:30 PM | Wyoming @ Nevada ![]() O/U 142.00 | Nevada wins 76.2-64.6 won 79.15% of sims, total points 140.8 | Wyoming wins 74-71 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 34 (69.4%) | 6 (85.7%) |
Incorrect Picks ![]() | 15 (30.6%) | 1 (14.3%) |
Final Margin within 5 Pts ![]() | 15 (30.6%) | 3 (42.9%) |
Beat the Spread ![]() | 31 (63.3%) | 0 (0.0%) |