NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 2-7 |
| Top 25 | 0-1 |
| 26-50 | 0-2 |
| 51-100 | 0-2 |
| 101-200 | 1-2 |
| 200+ | 1-0 |
| Bethune-Cookman has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Bethune-Cookman @ Auburn ![]() by 25.5 | Auburn wins 95-90 | ||
| 11/6/2025 7 PM | Bethune-Cookman @ Miami ![]() by 17 | Miami wins 101-61 | ||
| 11/11/2025 6 PM | Coastal Georgia @ Bethune-Cookman ![]() | Bethune-Cookman wins 101-60 | ||
| 11/15/2025 7:30 PM | Bethune-Cookman @ Dayton ![]() by 18.5 | Bethune-Cookman wins 73.1-68.8 won 63.75% of sims, average margin of 4.3 | Dayton wins 91-82 | ![]() |
| 11/19/2025 7 PM | Bethune-Cookman @ Ohio ![]() by 6.5 | Bethune-Cookman wins 78.3-68.2 won 78.75% of sims, average margin of 10.1 | Bethune-Cookman wins 76-73 | ![]() |
| 11/24/2025 2 PM | Jacksonville @ Bethune-Cookman ![]() by 2.5 | Jacksonville wins 78.7-77.0 won 54.58% of sims, average margin of 1.8 | Jacksonville wins 69-64 | ![]() |
| 11/25/2025 11 AM | Stony Brook @ Bethune-Cookman ![]() by 1.5 | Bethune-Cookman wins 83.1-68.5 won 86.25% of sims, average margin of 14.6 | Stony Brook wins 61-54 | ![]() |
| 11/29/2025 12 PM | Bethune-Cookman @ Indiana (8) ![]() by 26.5 | Indiana wins 81.2-68.9 won 79.00% of sims, average margin of 12.3 | Indiana wins 100-56 | ![]() |
| 12/5/2025 7 PM | South Carolina State @ Bethune-Cookman ![]() by 10.5 | Bethune-Cookman wins 79.0-53.3 won 98.44% of sims, average margin of 25.7 | Bethune-Cookman wins 80-59 | ![]() |
| 12/14/2025 2 PM | Bethune-Cookman @ Missouri ![]() by 19.5 | Missouri wins 76.6-68.0 won 73.75% of sims, average margin of 8.6 | Missouri wins 82-60 | ![]() |
| 12/17/2025 8 PM | Bethune-Cookman @ Saint Louis ![]() | | ||
| 12/22/2025 9 PM | Bethune-Cookman @ Arizona ![]() | | ||
| 12/29/2025 8 PM | Bethune-Cookman @ Oklahoma State ![]() | | ||
| 1/3/2026 5:30 PM | Florida A&M @ Bethune-Cookman ![]() | | ||
| 1/10/2026 | Grambling State @ Bethune-Cookman ![]() | | ||
| 1/12/2026 | Southern University @ Bethune-Cookman ![]() | | ||
| 1/17/2026 | Bethune-Cookman @ Mississippi Valley State ![]() | | ||
| 1/20/2026 | Bethune-Cookman @ Arkansas Pine Bluff ![]() | | ||
| 1/24/2026 | Jackson State @ Bethune-Cookman ![]() | | ||
| 1/26/2026 | Alcorn State @ Bethune-Cookman ![]() | | ||
| 1/31/2026 | Bethune-Cookman @ Alabama State ![]() | | ||
| 2/2/2026 | Bethune-Cookman @ Alabama A&M ![]() | | ||
| 2/7/2026 | Prairie View @ Bethune-Cookman ![]() | | ||
| 2/9/2026 | Texas Southern @ Bethune-Cookman ![]() | | ||
| 2/14/2026 | Bethune-Cookman @ Alcorn State ![]() | | ||
| 2/16/2026 | Bethune-Cookman @ Jackson State ![]() | | ||
| 2/19/2026 | Alabama State @ Bethune-Cookman ![]() | | ||
| 2/21/2026 | Alabama A&M @ Bethune-Cookman ![]() | | ||
| 2/26/2026 | Bethune-Cookman @ Grambling State ![]() | | ||
| 2/28/2026 | Bethune-Cookman @ Southern University ![]() | | ||
| 3/5/2026 | Bethune-Cookman @ Florida A&M ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (71.4%) |
Incorrect Picks ![]() | 2 (28.6%) |
Final Margin within 5 Pts ![]() | 2 (28.6%) |
Beat the Spread ![]() | 4 (57.1%) |