Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
11/2/2023 8:15 PM | ![]() ![]() O/U 36.50 | Tennessee Titans wins 21.5-16.3![]() | Pittsburgh Steelers wins 20-16 | ![]() |
11/5/2023 9:30 AM | ![]() ![]() O/U 50.50 | Kansas City Chiefs wins 26.4-22.4![]() | Kansas City Chiefs wins 21-14 | ![]() ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 37.50 | Atlanta Falcons wins 22.3-8.3![]() | Minnesota Vikings wins 31-28 | ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 37.50 | Cleveland Browns wins 23.1-10.2![]() | Cleveland Browns wins 27-0 | ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 39.50 | Los Angeles Rams wins 18.4-17.7![]() | Green Bay Packers wins 20-3 | ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 40.00 | Houston Texans wins 22.7-16.2![]() | Houston Texans wins 39-37 | ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 41.00 | New Orleans Saints wins 22.4-16.3![]() | New Orleans Saints wins 24-17 | ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 40.50 | Washington Commanders wins 19.3-17.4![]() | Washington Commanders wins 20-17 | ![]() ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() O/U 43.00 | Baltimore Ravens wins 22.3-13.9![]() | Baltimore Ravens wins 37-3 | ![]() ![]() |
11/5/2023 4:05 PM | ![]() ![]() O/U 44.50 | Carolina Panthers wins 19.7-17.2![]() | Indianapolis Colts wins 27-13 | ![]() ![]() |
11/5/2023 4:25 PM | ![]() ![]() O/U 46.00 | Dallas Cowboys wins 20.0-19.5![]() | Philadelphia Eagles wins 28-23 | ![]() ![]() |
11/5/2023 4:25 PM | ![]() ![]() O/U 37.50 | Las Vegas Raiders wins 16.8-11.3![]() | Las Vegas Raiders wins 30-6 | ![]() ![]() |
11/5/2023 8:20 PM | ![]() ![]() O/U 48.50 | Buffalo Bills wins 22.3-17.5![]() | Cincinnati Bengals wins 24-18 | ![]() ![]() |
11/6/2023 8:15 PM | ![]() ![]() O/U 41.50 | New York Jets wins 24.4-16.6![]() | Los Angeles Chargers wins 27-6 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (50.0%) |
Incorrect Picks ![]() | 7 (50.0%) |
Final Margin within 7 Pts ![]() | 5 (35.7%) |
Beat the Spread ![]() | 9 (64.3%) |