Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/18/2020 1 PM | ![]() ![]() O/U 45.00 | Carolina Panthers wins 28.5-16.9![]() | Chicago Bears wins 23-16 | ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 46.50 | Indianapolis Colts wins 23.8-11.8![]() | Indianapolis Colts wins 31-27 | ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 54.50 | Jacksonville Jaguars wins 25.6-22.0![]() | Detroit Lions wins 34-16 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 54.50 | Minnesota Vikings wins 34.0-22.1![]() | Atlanta Falcons wins 40-23 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 42.50 | New York Giants wins 21.5-12.4![]() | New York Giants wins 20-19 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 52.50 | Houston Texans wins 26.3-21.2![]() | Tennessee Titans wins 42-36 | ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 47.50 | Baltimore Ravens wins 21.8-16.9![]() | Baltimore Ravens wins 30-28 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 51.00 | Pittsburgh Steelers wins 27.4-15.2![]() | Pittsburgh Steelers wins 38-7 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() O/U 45.00 | New England Patriots wins 26.4-14.4![]() | Denver Broncos wins 18-12 | ![]() ![]() |
10/18/2020 4:05 PM | ![]() ![]() O/U 47.00 | Miami Dolphins wins 30.1-14.6![]() | Miami Dolphins wins 24-0 | ![]() ![]() |
10/18/2020 4:25 PM | ![]() ![]() O/U 55.00 | Tampa Bay Buccaneers wins 24.8-24.0![]() | Tampa Bay Buccaneers wins 38-10 | ![]() ![]() |
10/18/2020 8:20 PM | ![]() ![]() O/U 51.50 | San Francisco 49ers wins 28.5-19.5![]() | San Francisco 49ers wins 24-16 | ![]() ![]() ![]() |
10/19/2020 5 PM | ![]() ![]() O/U 57.50 | Buffalo Bills wins 26.7-25.1![]() | Kansas City Chiefs wins 26-17 | ![]() ![]() |
10/19/2020 8:15 PM | ![]() ![]() O/U 55.00 | Dallas Cowboys wins 35.5-24.0![]() | Arizona Cardinals wins 38-10 | ![]() |
Legend/Totals
Correct Picks ![]() | 7 (50.0%) |
Incorrect Picks ![]() | 7 (50.0%) |
Final Margin within 7 Pts ![]() | 2 (14.3%) |
Beat the Spread ![]() | 9 (64.3%) |