Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/3/2024 8:15 PM | ![]() ![]() O/U 43.50 | Atlanta Falcons wins 23.2-19.4![]() | Atlanta Falcons wins 36-30 | ![]() ![]() |
10/6/2024 9:30 AM | ![]() ![]() O/U 40.50 | Minnesota Vikings wins 22.7-13.4![]() | Minnesota Vikings wins 23-17 | ![]() ![]() ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 41.50 | Chicago Bears wins 17.3-15.2![]() | Chicago Bears wins 36-10 | ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 50.50 | Cincinnati Bengals wins 26.1-21.8![]() | Baltimore Ravens wins 41-38 | ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 47.50 | Houston Texans wins 22.7-12.6![]() | Houston Texans wins 23-20 | ![]() ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 46.50 | Jacksonville Jaguars wins 26.1-15.5![]() | Jacksonville Jaguars wins 37-34 | ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 35.50 | New England Patriots wins 13.7-11.6![]() | Miami Dolphins wins 15-10 | ![]() ![]() |
10/6/2024 1 PM | ![]() ![]() O/U 44.50 | Washington Commanders wins 25.3-12.2![]() | Washington Commanders wins 34-13 | ![]() |
10/6/2024 4:05 PM | ![]() ![]() O/U 36.50 | Las Vegas Raiders wins 15.4-13.3![]() | Denver Broncos wins 34-18 | ![]() |
10/6/2024 4:05 PM | ![]() ![]() O/U 49.50 | San Francisco 49ers wins 28.2-17.1![]() | Arizona Cardinals wins 24-23 | ![]() ![]() |
10/6/2024 4:25 PM | ![]() ![]() O/U 48.00 | Los Angeles Rams wins 24.5-19.8![]() | Green Bay Packers wins 24-19 | ![]() ![]() |
10/6/2024 4:25 PM | ![]() ![]() O/U 43.50 | Seattle Seahawks wins 32.1-9.6![]() | New York Giants wins 29-20 | ![]() |
10/6/2024 8:20 PM | ![]() ![]() O/U 43.00 | Pittsburgh Steelers wins 20.3-15.5![]() | Dallas Cowboys wins 20-17 | ![]() ![]() |
10/7/2024 8:15 PM | ![]() ![]() O/U 42.50 | Kansas City Chiefs wins 20.2-19.7![]() | Kansas City Chiefs wins 26-13 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (50.0%) |
Incorrect Picks ![]() | 7 (50.0%) |
Final Margin within 7 Pts ![]() | 2 (14.3%) |
Beat the Spread ![]() | 7 (50.0%) |