Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/28/2023 8:15 PM | ![]() ![]() O/U 45.00 | Detroit Lions wins 18.5-15.6![]() | Detroit Lions wins 34-20 | ![]() |
10/1/2023 9:30 AM | ![]() ![]() O/U 43.50 | Atlanta Falcons wins 15.3-14.5![]() | Jacksonville Jaguars wins 23-7 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 53.50 | Buffalo Bills wins 26.5-25.5![]() | Buffalo Bills wins 48-20 | ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 45.50 | Minnesota Vikings wins 24.1-18.6![]() | Minnesota Vikings wins 21-13 | ![]() ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 46.00 | Denver Broncos wins 22.0-20.7![]() | Denver Broncos wins 31-28 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 41.00 | Cleveland Browns wins 17.1-11.5![]() | Baltimore Ravens wins 28-3 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 45.50 | Los Angeles Rams wins 20.9-15.9![]() | Los Angeles Rams wins 29-23 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 42.00 | Houston Texans wins 23.5-17.0![]() | Houston Texans wins 30-6 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 39.50 | New Orleans Saints wins 20.4-9.3![]() | Tampa Bay Buccaneers wins 26-9 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 42.00 | Tennessee Titans wins 19.3-8.9![]() | Tennessee Titans wins 27-3 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() O/U 44.50 | Philadelphia Eagles wins 23.2-18.2![]() | Philadelphia Eagles wins 34-31 | ![]() ![]() |
10/1/2023 4:05 PM | ![]() ![]() O/U 47.50 | Los Angeles Chargers wins 27.5-17.1![]() | Los Angeles Chargers wins 24-17 | ![]() ![]() ![]() |
10/1/2023 4:25 PM | ![]() ![]() O/U 43.50 | Dallas Cowboys wins 20.8-9.9![]() | Dallas Cowboys wins 38-3 | ![]() ![]() |
10/1/2023 4:25 PM | ![]() ![]() O/U 44.00 | San Francisco 49ers wins 27.1-13.2![]() | San Francisco 49ers wins 35-16 | ![]() ![]() |
10/1/2023 8:20 PM | ![]() ![]() O/U 42.50 | Kansas City Chiefs wins 23.6-10.4![]() | Kansas City Chiefs wins 23-20 | ![]() |
10/2/2023 8:15 PM | ![]() ![]() O/U 46.50 | Seattle Seahawks wins 18.9-16.0![]() | Seattle Seahawks wins 24-3 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 13 (81.3%) |
Incorrect Picks ![]() | 3 (18.8%) |
Final Margin within 7 Pts ![]() | 6 (37.5%) |
Beat the Spread ![]() | 9 (56.3%) |