Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/26/2024 8:15 PM | ![]() ![]() O/U 45.50 | Dallas Cowboys wins 23.3-17.2![]() | Dallas Cowboys wins 20-15 | ![]() ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 42.50 | New Orleans Saints wins 32.5-27.4![]() | Atlanta Falcons wins 26-24 | ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 48.50 | Cincinnati Bengals wins 38.7-30.9![]() | Cincinnati Bengals wins 34-24 | ![]() ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 41.00 | Los Angeles Rams wins 33.7-26.0![]() | Chicago Bears wins 24-18 | ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 40.00 | Pittsburgh Steelers wins 26.8-15.3![]() | Indianapolis Colts wins 27-24 | ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 43.50 | Minnesota Vikings wins 23.8-21.4![]() | Minnesota Vikings wins 31-29 | ![]() ![]() ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 45.00 | Houston Texans wins 45.2-18.3![]() | Houston Texans wins 24-20 | ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 38.50 | New York Jets wins 39.6-13.9![]() | Denver Broncos wins 10-9 | ![]() |
9/29/2024 1 PM | ![]() ![]() O/U 45.00 | Philadelphia Eagles wins 39.6-35.9![]() | Tampa Bay Buccaneers wins 33-16 | ![]() ![]() |
9/29/2024 4:05 PM | ![]() ![]() O/U 50.50 | Arizona Cardinals wins 44.4-34.9![]() | Washington Commanders wins 42-14 | ![]() ![]() |
9/29/2024 4:05 PM | ![]() ![]() O/U 39.50 | San Francisco 49ers wins 48.1-15.5![]() | San Francisco 49ers wins 30-13 | ![]() ![]() |
9/29/2024 4:25 PM | ![]() ![]() O/U 37.00 | Las Vegas Raiders wins 36.1-19.1![]() | Las Vegas Raiders wins 20-16 | ![]() |
9/29/2024 4:25 PM | ![]() ![]() O/U 39.00 | Los Angeles Chargers wins 30.8-22.8![]() | Kansas City Chiefs wins 17-10 | ![]() |
9/29/2024 8:20 PM | ![]() ![]() O/U 46.50 | Buffalo Bills wins 36.4-36.2![]() | Baltimore Ravens wins 35-10 | ![]() |
9/30/2024 7:30 PM | ![]() ![]() O/U 36.50 | Tennessee Titans wins 12.7-11.6![]() | Tennessee Titans wins 31-12 | ![]() |
9/30/2024 8:15 PM | ![]() ![]() O/U 47.00 | Seattle Seahawks wins 22.4-19.0![]() | Detroit Lions wins 42-29 | ![]() |
Legend/Totals
Correct Picks ![]() | 7 (43.8%) |
Incorrect Picks ![]() | 9 (56.3%) |
Final Margin within 7 Pts ![]() | 3 (18.8%) |
Beat the Spread ![]() | 9 (56.3%) |