Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/21/2023 8:15 PM | ![]() ![]() O/U 45.00 | San Francisco 49ers wins 29.2-9.6![]() Projected Stats ![]() | San Francisco 49ers wins 30-12 | ![]() ![]() ![]() |
9/24/2023 1 PM | ![]() ![]() O/U 40.50 | Cleveland Browns wins 22.9-11.6![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 46.00 | Atlanta Falcons wins 17.6-17.3![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 43.50 | New Orleans Saints wins 17.3-14.4![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 44.00 | Jacksonville Jaguars wins 19.6-16.7![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 48.00 | Miami Dolphins wins 27.3-17.3![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 54.00 | Minnesota Vikings wins 39.7-13.1![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 37.00 | New York Jets wins 18.8-17.3![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 44.00 | Baltimore Ravens wins 24.2-9.5![]() Projected Stats ![]() | | |
9/24/2023 1 PM | ![]() ![]() O/U 44.50 | Washington Commanders wins 18.4-16.9![]() Projected Stats ![]() | | |
9/24/2023 4:05 PM | ![]() ![]() O/U 42.50 | Seattle Seahawks wins 14.2-11.3![]() Projected Stats ![]() | | |
9/24/2023 4:25 PM | ![]() ![]() O/U 43.50 | Dallas Cowboys wins 13.8-11.7![]() Projected Stats ![]() | | |
9/24/2023 4:25 PM | ![]() ![]() O/U 48.00 | Kansas City Chiefs wins 25.3-12.6![]() Projected Stats ![]() | | |
9/24/2023 8:20 PM | ![]() ![]() O/U 44.00 | Pittsburgh Steelers wins 15.4-12.5![]() Projected Stats ![]() | | |
9/25/2023 7:15 PM | ![]() ![]() O/U 46.00 | Tampa Bay Buccaneers wins 20.8-13.9![]() Projected Stats ![]() | | |
9/25/2023 8:15 PM | ![]() ![]() O/U 43.50 | Los Angeles Rams wins 16.7-9.3![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 7 Pts ![]() | 1 (100.0%) |
Beat the Spread ![]() | 1 (100.0%) |