Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/14/2023 8:15 PM | ![]() ![]() O/U 48.50 | Philadelphia Eagles wins 20.9-20.2![]() | Philadelphia Eagles wins 34-28 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 40.00 | Atlanta Falcons wins 21.0-15.9![]() | Atlanta Falcons wins 25-24 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 46.50 | Buffalo Bills wins 25.1-16.7![]() | Buffalo Bills wins 38-10 | ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 45.50 | Baltimore Ravens wins 19.8-19.1![]() | Baltimore Ravens wins 27-24 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 47.50 | Detroit Lions wins 26.9-19.4![]() | Seattle Seahawks wins 37-31 | ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 40.00 | Houston Texans wins 25.6-17.0![]() | Indianapolis Colts wins 31-20 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 50.50 | Jacksonville Jaguars wins 27.3-18.9![]() | Kansas City Chiefs wins 17-9 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 45.50 | Tennessee Titans wins 28.4-23.0![]() | Tennessee Titans wins 27-24 | ![]() ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() O/U 41.00 | Chicago Bears wins 21.8-18.0![]() | Tampa Bay Buccaneers wins 27-17 | ![]() |
9/17/2023 4:05 PM | ![]() ![]() O/U 39.50 | Arizona Cardinals wins 20.9-18.2![]() | New York Giants wins 31-28 | ![]() ![]() |
9/17/2023 4:05 PM | ![]() ![]() O/U 45.00 | Los Angeles Rams wins 20.3-14.8![]() | San Francisco 49ers wins 30-23 | ![]() |
9/17/2023 4:25 PM | ![]() ![]() O/U 38.50 | Dallas Cowboys wins 30.9-9.3![]() | Dallas Cowboys wins 30-10 | ![]() ![]() ![]() |
9/17/2023 4:25 PM | ![]() ![]() O/U 38.50 | Denver Broncos wins 22.1-15.1![]() | Washington Commanders wins 35-33 | ![]() |
9/17/2023 8:20 PM | ![]() ![]() O/U 46.50 | New England Patriots wins 26.8-17.0![]() | Miami Dolphins wins 24-17 | ![]() ![]() |
9/18/2023 7:15 PM | ![]() ![]() O/U 39.50 | New Orleans Saints wins 23.1-16.4![]() | New Orleans Saints wins 20-17 | ![]() ![]() |
9/18/2023 8:15 PM | ![]() ![]() O/U 38.00 | Cleveland Browns wins 22.6-13.8![]() | Pittsburgh Steelers wins 26-22 | ![]() |
Legend/Totals
Correct Picks ![]() | 7 (43.8%) |
Incorrect Picks ![]() | 9 (56.3%) |
Final Margin within 7 Pts ![]() | 7 (43.8%) |
Beat the Spread ![]() | 5 (31.3%) |