Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
1/9/2021 1:05 PM | ![]() ![]() ![]() | Buffalo Bills wins 27.4-22.0![]() | Buffalo Bills wins 27-24 | ![]() ![]() ![]() |
1/9/2021 4:40 PM | ![]() ![]() ![]() | Seattle Seahawks wins 28.3-21.6![]() | Los Angeles Rams wins 30-20 | ![]() |
1/9/2021 8:15 PM | ![]() ![]() ![]() | Washington Football Team wins 21.8-20.7![]() | Tampa Bay Buccaneers wins 31-23 | ![]() |
1/10/2021 1:05 PM | ![]() ![]() ![]() | Baltimore Ravens wins 26.0-23.6![]() | Baltimore Ravens wins 20-13 | ![]() ![]() |
1/10/2021 4:40 PM | ![]() ![]() ![]() | New Orleans Saints wins 26.5-18.7![]() | New Orleans Saints wins 21-9 | ![]() ![]() |
1/10/2021 8:15 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 23.0-19.4![]() | Cleveland Browns wins 48-37 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 3 (50.0%) |
Incorrect Picks ![]() | 3 (50.0%) |
Final Margin within 7 Pts ![]() | 3 (50.0%) |
Beat the Spread ![]() | 2 (33.3%) |