Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
11/23/2023 12:30 PM | ![]() ![]() O/U 47.00 | Detroit Lions wins 25.5-14.1![]() | Green Bay Packers wins 29-22 | ![]() |
11/23/2023 4:30 PM | ![]() ![]() O/U 48.00 | Dallas Cowboys wins 28.0-14.9![]() | Dallas Cowboys wins 45-10 | ![]() |
11/23/2023 8:20 PM | ![]() ![]() O/U 43.50 | San Francisco 49ers wins 23.3-19.8![]() | San Francisco 49ers wins 31-13 | ![]() |
11/24/2023 3 PM | ![]() ![]() O/U 40.50 | Miami Dolphins wins 27.4-11.3![]() | Miami Dolphins wins 34-13 | ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 41.50 | Atlanta Falcons wins 23.9-12.9![]() | Atlanta Falcons wins 24-15 | ![]() ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 35.50 | Pittsburgh Steelers wins 19.5-14.8![]() | Pittsburgh Steelers wins 16-10 | ![]() ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 44.50 | Indianapolis Colts wins 22.6-15.9![]() | Indianapolis Colts wins 27-20 | ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 48.50 | Houston Texans wins 26.2-18.9![]() | Jacksonville Jaguars wins 24-21 | ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 36.50 | New York Giants wins 16.3-15.6![]() | New York Giants wins 10-7 | ![]() ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() O/U 36.50 | Tennessee Titans wins 20.4-11.1![]() | Tennessee Titans wins 17-10 | ![]() ![]() ![]() |
11/26/2023 4:05 PM | ![]() ![]() O/U 45.00 | Arizona Cardinals wins 21.5-16.6![]() | Los Angeles Rams wins 37-14 | ![]() |
11/26/2023 4:05 PM | ![]() ![]() O/U 37.50 | Denver Broncos wins 20.2-12.1![]() | Denver Broncos wins 29-12 | ![]() |
11/26/2023 4:25 PM | ![]() ![]() O/U 48.50 | Philadelphia Eagles wins 23.3-20.8![]() | Philadelphia Eagles wins 37-34 | ![]() ![]() |
11/26/2023 4:25 PM | ![]() ![]() O/U 42.50 | Kansas City Chiefs wins 22.1-14.2![]() | Kansas City Chiefs wins 31-17 | ![]() ![]() |
11/26/2023 8:20 PM | ![]() ![]() O/U 49.00 | Baltimore Ravens wins 25.0-18.6![]() | Baltimore Ravens wins 20-10 | ![]() ![]() ![]() |
11/27/2023 8:15 PM | ![]() ![]() O/U 44.00 | Minnesota Vikings wins 31.2-19.0![]() | Chicago Bears wins 12-10 | ![]() |
Legend/Totals
Correct Picks ![]() | 12 (75.0%) |
Incorrect Picks ![]() | 4 (25.0%) |
Final Margin within 7 Pts ![]() | 9 (56.3%) |
Beat the Spread ![]() | 6 (37.5%) |