NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 15-10 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-3 |
| 101-200 | 4-4 |
| 200+ | 11-3 |
| Wright State has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Franklin @ Wright State ![]() by 20.5 | Wright State wins 86-37 | ||
| 11/6/2025 10 PM | Wright State @ California ![]() by 15.5 | California wins 77-67 | ||
| 11/11/2025 7 PM | Toledo @ Wright State ![]() by 5.5 | Wright State wins 74.6-58.5 won 85.31% of sims, average margin of 16.1 | Toledo wins 81-71 | ![]() |
| 11/15/2025 3:30 PM | Wright State @ Radford ![]() | Radford wins 70.0-65.2 won 61.43% of sims, average margin of 4.8 | Wright State wins 92-59 | ![]() |
| 11/16/2025 12 PM | Wright State @ Kent State ![]() by 3.5 | Wright State wins 86.4-82.2 won 61.25% of sims, average margin of 4.2 | Kent State wins 76-72 | ![]() |
| 11/20/2025 7 PM | Ohio Wesleyan @ Wright State ![]() by 20.5 | Wright State wins 100-47 | ||
| 11/25/2025 7 PM | Wright State @ Stetson ![]() by 8.5 | Stetson wins 68.8-65.9 won 57.97% of sims, average margin of 2.9 | Wright State wins 79-62 | ![]() |
| 11/28/2025 2 PM | Wright State @ Butler ![]() by 16.5 | Butler wins 85.9-66.5 won 91.88% of sims, average margin of 19.5 | Butler wins 94-69 | ![]() |
| 12/3/2025 6:30 PM | Wright State @ Youngstown State ![]() by 3.5 | Youngstown State wins 74.9-68.1 won 66.09% of sims, average margin of 6.8 | Youngstown State wins 69-68 | ![]() |
| 12/7/2025 5 PM | Green Bay @ Wright State ![]() by 6.5 | Green Bay wins 76.8-73.2 won 60.00% of sims, average margin of 3.6 | Wright State wins 86-58 | ![]() |
| 12/13/2025 4 PM | Wright State @ Marshall ![]() by 4.5 | Marshall wins 74.3-66.5 won 72.32% of sims, average margin of 7.8 | Marshall wins 76-74 | ![]() |
| 12/16/2025 7 PM | Miami (Ohio) @ Wright State ![]() by 1.5 | Miami (Ohio) wins 79.1-74.8 won 60.94% of sims, average margin of 4.3 | Miami (Ohio) wins 83-76 | ![]() |
| 12/22/2025 7 PM | Eastern Michigan @ Wright State ![]() by 6.5 | Wright State wins 68.6-64.5 won 59.69% of sims, average margin of 4.0 | Wright State wins 70-64 | ![]() |
| 12/29/2025 7 PM | Oakland @ Wright State ![]() by 2.5 | Oakland wins 75.0-72.8 won 55.00% of sims, average margin of 2.2 | Wright State wins 88-73 | ![]() |
| 1/1/2026 2 PM | Milwaukee @ Wright State ![]() by 5.5 | Milwaukee wins 74.8-74.0 won 54.78% of sims, average margin of 0.8 | Wright State wins 76-70 | ![]() |
| 1/4/2026 2 PM | Wright State @ IU Indianapolis by 7.5 | Wright State wins 85.6-79.7 won 67.08% of sims, average margin of 5.9 | Wright State wins 81-77 | ![]() |
| 1/9/2026 7 PM | Wright State @ Detroit ![]() by 4.5 | Wright State wins 75.1-67.8 won 70.50% of sims, average margin of 7.3 | Wright State wins 84-82 | ![]() |
| 1/11/2026 3 PM | Wright State @ Oakland ![]() by 4.5 | Oakland wins 87.8-75.8 won 81.48% of sims, average margin of 12.0 | Wright State wins 94-84 | ![]() |
| 1/15/2026 7 PM | Youngstown State @ Wright State ![]() by 6.5 | Wright State wins 81.4-71.1 won 78.16% of sims, average margin of 10.3 | Wright State wins 93-83 | ![]() |
| 1/21/2026 7 PM | Cleveland State @ Wright State ![]() by 16.5 | Wright State wins 87.4-67.7 won 92.50% of sims, average margin of 19.7 | Cleveland State wins 85-79 | ![]() |
| 1/24/2026 1 PM | Northern Kentucky @ Wright State ![]() | Wright State wins 84.8-75.8 won 73.89% of sims, average margin of 9.0 | Wright State wins 88-80 | ![]() |
| 1/30/2026 8 PM | Wright State @ Milwaukee ![]() by 2.5 | Milwaukee wins 79.8-75.6 won 61.96% of sims, average margin of 4.1 | Wright State wins 76-69 | ![]() |
| 2/1/2026 2 PM | Wright State @ Green Bay ![]() by 4 | Wright State wins 76.1-74.8 won 52.11% of sims, average margin of 1.3 | Wright State wins 83-75 | ![]() |
| 2/4/2026 7 PM | Wright State @ Robert Morris ![]() by 2.5 | Wright State wins 74.2-68.7 won 66.95% of sims, average margin of 5.4 | Robert Morris wins 72-66 | ![]() |
| 2/7/2026 7 PM | Purdue Fort Wayne @ Wright State ![]() by 7.5 | Wright State wins 82.2-75.9 won 68.06% of sims, average margin of 6.3 | Wright State wins 73-68 | ![]() |
| 2/12/2026 7 PM | Detroit @ Wright State ![]() by 10.5 | Wright State wins 79.6-69.1 won 78.78% of sims, average margin of 10.5 | Detroit wins 77-74 | ![]() |
| 2/15/2026 2 PM | Wright State @ Cleveland State ![]() by 7.5 | Wright State wins 83.0-71.2 won 82.96% of sims, average margin of 11.8 | Wright State wins 102-90 | ![]() |
| 2/19/2026 7 PM | IU Indianapolis @ Wright State ![]() by 12.5 | Wright State wins 87.1-77.7 won 73.45% of sims, average margin of 9.3Projected Stats ![]() | | |
| 2/22/2026 2 PM | Robert Morris @ Wright State ![]() | | ||
| 2/25/2026 7 PM | Wright State @ Purdue Fort Wayne | | ||
| 2/28/2026 7 PM | Wright State @ Northern Kentucky ![]() | |
Legend/Totals
Correct Picks ![]() | 12 (50.0%) |
Incorrect Picks ![]() | 12 (50.0%) |
Final Margin within 5 Pts ![]() | 7 (29.2%) |
Beat the Spread ![]() | 8 (36.4%) |