NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 7-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 5-3 |
| 200+ | 2-0 |
| Marshall has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Marshall @ Massachusetts ![]() by 4.5 | Marshall wins 78-72 | ||
| 11/8/2025 2 PM | Marshall @ Toledo ![]() by 1.5 | Marshall wins 85-73 | ||
| 11/12/2025 7 PM | Elon @ Marshall ![]() by 8.5 | Elon wins 88.7-63.9 won 94.06% of sims, average margin of 24.9 | Marshall wins 96-89 | ![]() |
| 11/15/2025 12 PM | Marshall @ Virginia ![]() by 20.5 | Virginia wins 83.1-64.6 won 89.00% of sims, average margin of 18.6 | Virginia wins 104-78 | ![]() |
| 11/20/2025 4 PM | Arkansas Pine Bluff @ Marshall ![]() by 19.5 | Marshall wins 93.5-65.2 won 96.25% of sims, average margin of 28.2 | Marshall wins 98-70 | ![]() |
| 11/23/2025 7 PM | Mercyhurst @ Marshall ![]() by 13.5 | Marshall wins 74.9-67.4 won 69.84% of sims, average margin of 7.5 | Marshall wins 69-60 | ![]() |
| 11/26/2025 4 PM | Lipscomb @ Marshall ![]() by 6.5 | Marshall wins 77.9-64.1 won 83.21% of sims, average margin of 13.7 | Lipscomb wins 90-67 | ![]() |
| 12/3/2025 7 PM | Marshall @ UNC Wilmington ![]() by 8.5 | UNC Wilmington wins 72.7-71.9 won 52.66% of sims, average margin of 0.8 | UNC Wilmington wins 70-69 | ![]() |
| 12/6/2025 4 PM | Marshall @ Ohio ![]() by 2.5 | Ohio wins 74.7-67.4 won 69.26% of sims, average margin of 7.2 | Ohio wins 88-81 | ![]() |
| 12/10/2025 7 PM | Western Kentucky @ Marshall ![]() by 1.5 | Marshall wins 73.5-68.8 won 65.78% of sims, average margin of 4.7 | Marshall wins 77-61 | ![]() |
| 12/13/2025 4 PM | Wright State @ Marshall ![]() by 4.5 | Marshall wins 74.3-66.5 won 72.32% of sims, average margin of 7.8 | Marshall wins 76-74 | ![]() |
| 12/20/2025 2 PM | Marshall @ Troy ![]() | | ||
| 12/23/2025 7 PM | WVU Tech @ Marshall ![]() | | ||
| 12/31/2025 4 PM | Georgia State @ Marshall ![]() | | ||
| 1/3/2026 4 PM | Appalachian State @ Marshall ![]() | | ||
| 1/7/2026 | Marshall @ James Madison ![]() | | ||
| 1/10/2026 | Marshall @ Georgia State ![]() | | ||
| 1/14/2026 | Coastal Carolina @ Marshall ![]() | | ||
| 1/17/2026 | James Madison @ Marshall ![]() | | ||
| 1/22/2026 | ULM @ Marshall ![]() | | ||
| 1/24/2026 | South Alabama @ Marshall ![]() | | ||
| 1/28/2026 | Marshall @ Texas State ![]() | | ||
| 1/31/2026 | Marshall @ Arkansas State ![]() | | ||
| 2/4/2026 | Southern Miss @ Marshall ![]() | | ||
| 2/11/2026 | Marshall @ Old Dominion ![]() | | ||
| 2/14/2026 | Marshall @ Georgia Southern ![]() | | ||
| 2/19/2026 | Marshall @ Appalachian State ![]() | | ||
| 2/21/2026 | Marshall @ Coastal Carolina ![]() | | ||
| 2/24/2026 | Old Dominion @ Marshall ![]() | | ||
| 2/27/2026 | Georgia Southern @ Marshall ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (77.8%) |
Incorrect Picks ![]() | 2 (22.2%) |
Final Margin within 5 Pts ![]() | 4 (44.4%) |
Beat the Spread ![]() | 6 (66.7%) |