NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 1-6 |
| Top 25 | 0-0 |
| 26-50 | 0-2 |
| 51-100 | 0-0 |
| 101-200 | 0-3 |
| 200+ | 1-1 |
| Wagner has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Wagner @ VCU ![]() by 25.5 | VCU wins 103-74 | ||
| 11/7/2025 7:30 PM | Wagner @ Seton Hall ![]() by 23.5 | | ||
| 11/11/2025 7 PM | Wagner @ Fordham ![]() by 9.5 | Fordham wins 63-61 | ||
| 11/16/2025 12 PM | Wagner @ UMBC ![]() by 7.5 | UMBC wins 67.3-53.4 won 84.25% of sims, average margin of 13.9 | UMBC wins 71-70 | ![]() |
| 11/22/2025 12 PM | Wagner @ Georgetown ![]() by 23.5 | Georgetown wins 63.6-59.9 won 62.00% of sims, average margin of 3.7 | Georgetown wins 92-75 | ![]() |
| 11/26/2025 5 PM | Wagner @ Manhattan ![]() by 3.5 | Wagner wins 68.5-63.8 won 64.11% of sims, average margin of 4.8 | Wagner wins 103-101 | ![]() |
| 12/2/2025 8 PM | Wagner @ Maryland ![]() by 23.5 | Wagner wins 70.5-68.0 won 55.78% of sims, average margin of 2.5 | Maryland wins 89-63 | ![]() |
| 12/6/2025 1 PM | Bryant Str-Alb @ Wagner ![]() | Wagner wins 92-36 | ||
| 12/11/2025 7 PM | Bloomfield @ Wagner ![]() | Wagner wins 95-93 | ||
| 12/17/2025 7 PM | Maryland Eastern Shore @ Wagner ![]() | | ||
| 12/22/2025 12 PM | Manor College @ Wagner ![]() | | ||
| 1/2/2026 7 PM | Wagner @ Chicago State ![]() | | ||
| 1/4/2026 | Stonehill @ Wagner ![]() | | ||
| 1/8/2026 | St. Francis (PA) @ Wagner ![]() | | ||
| 1/10/2026 | Mercyhurst @ Wagner ![]() | | ||
| 1/17/2026 | Wagner @ New Haven | | ||
| 1/19/2026 | Wagner @ Fairleigh Dickinson ![]() | | ||
| 1/23/2026 | Wagner @ Le Moyne | | ||
| 1/25/2026 | Wagner @ Long Island University | | ||
| 1/29/2026 | CCSU @ Wagner ![]() | | ||
| 1/31/2026 | Fairleigh Dickinson @ Wagner ![]() | | ||
| 2/5/2026 | Le Moyne @ Wagner ![]() | | ||
| 2/7/2026 | Wagner @ CCSU ![]() | | ||
| 2/12/2026 | Long Island University @ Wagner ![]() | | ||
| 2/14/2026 | Wagner @ Stonehill ![]() | | ||
| 2/19/2026 | Wagner @ Mercyhurst | | ||
| 2/21/2026 | Wagner @ St. Francis (PA) ![]() | | ||
| 2/26/2026 | New Haven @ Wagner ![]() | | ||
| 2/28/2026 | Chicago State @ Wagner ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (75.0%) |
Incorrect Picks ![]() | 1 (25.0%) |
Final Margin within 5 Pts ![]() | 1 (25.0%) |
Beat the Spread ![]() | 2 (50.0%) |