NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 0-6 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-3 |
| 200+ | 0-0 |
| UTEP has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 9 PM | UT Permian Basin @ UTEP ![]() | UTEP wins 98-56 | ||
| 11/7/2025 9 PM | Western New Mexico @ UTEP ![]() by 31.5 | UTEP wins 107-70 | ||
| 11/11/2025 9 PM | Loyola Marymount @ UTEP ![]() by 2.5 | Loyola Marymount wins 86.6-82.1 won 60.28% of sims, average margin of 4.5 | Loyola Marymount wins 71-58 | ![]() |
| 11/15/2025 4 PM | UTEP @ Utah State ![]() by 17.5 | Utah State wins 82.4-72.6 won 73.93% of sims, average margin of 9.8 | Utah State wins 75-51 | ![]() |
| 11/19/2025 9 PM | St. Thomas (TX) @ UTEP ![]() | UTEP wins 84-83 | ||
| 11/24/2025 4 PM | William & Mary @ UTEP ![]() by 1.5 | William & Mary wins 88.6-71.8 won 88.93% of sims, average margin of 16.8 | William & Mary wins 74-63 | ![]() |
| 11/25/2025 4 PM | UTEP @ UAB ![]() by 7.5 | UAB wins 84.1-57.9 won 98.04% of sims, average margin of 26.2 | UAB wins 75-59 | ![]() |
| 12/7/2025 8 PM | UTEP @ Seattle U by 11.5 | Seattle U wins 77.8-61.5 won 89.69% of sims, average margin of 16.4 Prediction | Seattle U wins 75-68 | ![]() |
| 12/13/2025 11:59 PM | UTEP @ Hawaii ![]() by 12.5 | Hawaii wins 75.8-62.0 won 85.65% of sims, average margin of 13.8 | Hawaii wins 66-61 | ![]() |
| 12/21/2025 9 PM | Norfolk State @ UTEP ![]() | | ||
| 12/29/2025 7:30 PM | UTEP @ Louisiana Tech ![]() | | ||
| 1/2/2026 8 PM | UTEP @ Missouri State ![]() | | ||
| 1/4/2026 | UTEP @ FIU ![]() | | ||
| 1/8/2026 | Middle Tennessee @ UTEP ![]() | | ||
| 1/10/2026 | Western Kentucky @ UTEP ![]() | | ||
| 1/15/2026 | UTEP @ Delaware ![]() | | ||
| 1/17/2026 | UTEP @ Liberty ![]() | | ||
| 1/22/2026 | FIU @ UTEP ![]() | | ||
| 1/24/2026 | Missouri State @ UTEP ![]() | | ||
| 1/28/2026 | Louisiana Tech @ UTEP ![]() | | ||
| 1/31/2026 | Delaware @ UTEP ![]() | | ||
| 2/4/2026 | UTEP @ Sam Houston ![]() | | ||
| 2/7/2026 | New Mexico State @ UTEP ![]() | | ||
| 2/11/2026 | UTEP @ Jacksonville State ![]() | | ||
| 2/14/2026 | Liberty @ UTEP ![]() | | ||
| 2/21/2026 | UTEP @ New Mexico State ![]() | | ||
| 2/26/2026 | UTEP @ Middle Tennessee ![]() | | ||
| 2/28/2026 | UTEP @ Western Kentucky ![]() | | ||
| 3/5/2026 | Kennesaw State @ UTEP ![]() | | ||
| 3/7/2026 | Jacksonville State @ UTEP ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 3 (50.0%) |