NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 6-2 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 1-0 |
| 101-200 | 1-1 |
| 200+ | 4-1 |
| Seattle U has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 10 PM | Denver @ Seattle U by 12.5 | Seattle U wins 84-73 | ||
| 11/8/2025 10 PM | Cal Poly @ Seattle U by 8.5 | Cal Poly wins 73-71 | ||
| 11/12/2025 10 PM | Eastern Washington @ Seattle U by 8.5 | Eastern Washington wins 68.5-68.1 won 51.94% of sims, average margin of 0.4 | Seattle U wins 94-67 | ![]() |
| 11/15/2025 10 PM | Idaho State @ Seattle U by 8.5 | Seattle U wins 71.8-60.8 won 79.72% of sims, average margin of 11.0 Prediction | Seattle U wins 83-74 | ![]() |
| 11/21/2025 10 PM | Seattle U @ Stanford ![]() by 10.5 | Stanford wins 78.9-67.7 won 81.67% of sims, average margin of 11.3 | Seattle U wins 77-69 | ![]() |
| 11/28/2025 2 PM | Texas State @ Seattle U by 6.5 | Seattle U wins 84.5-66.7 won 90.83% of sims, average margin of 17.7 Prediction | Seattle U wins 66-52 | ![]() |
| 11/29/2025 4:30 PM | Seattle U @ UC Santa Barbara ![]() by 1.5 | Seattle U wins 77.2-67.3 won 73.04% of sims, average margin of 9.9 Prediction | UC Santa Barbara wins 74-71 | ![]() |
| 12/3/2025 10 PM | Puget Sound @ Seattle U by 8.5 | Seattle U wins 97-43 | ||
| 12/7/2025 8 PM | UTEP @ Seattle U by 11.5 | Seattle U wins 77.8-61.5 won 89.69% of sims, average margin of 16.4 Prediction | Seattle U wins 75-68 | ![]() |
| 12/13/2025 8 PM | Warner Pacific @ Seattle U by 16.5 | Seattle U wins 115-60 | ||
| 12/17/2025 9 PM | Seattle U @ UC Davis ![]() | | ||
| 12/19/2025 11:30 PM | Washington @ Seattle U | | ||
| 12/22/2025 3 PM | Seattle U @ TX-San Antonio ![]() | | ||
| 12/28/2025 8 PM | San Francisco @ Seattle U | | ||
| 12/30/2025 10 PM | Washington State @ Seattle U | | ||
| 1/2/2026 9 PM | Seattle U @ Gonzaga ![]() | | ||
| 1/4/2026 | Seattle U @ Saint Mary's ![]() | | ||
| 1/8/2026 | Seattle U @ Oregon State ![]() | | ||
| 1/13/2026 | San Diego @ Seattle U | | ||
| 1/17/2026 | Gonzaga @ Seattle U | | ||
| 1/20/2026 | Loyola Marymount @ Seattle U | | ||
| 1/24/2026 | Seattle U @ Pacific ![]() | | ||
| 1/27/2026 | Seattle U @ Washington State ![]() | | ||
| 2/3/2026 | Pepperdine @ Seattle U | | ||
| 2/7/2026 | Seattle U @ Portland ![]() | | ||
| 2/10/2026 | Seattle U @ Santa Clara ![]() | | ||
| 2/14/2026 | Oregon State @ Seattle U | | ||
| 2/17/2026 | Saint Mary's @ Seattle U | | ||
| 2/21/2026 | Portland @ Seattle U | | ||
| 2/24/2026 | Seattle U @ Pepperdine ![]() | | ||
| 2/28/2026 | Seattle U @ Loyola Marymount ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (50.0%) |
Incorrect Picks ![]() | 3 (50.0%) |
Final Margin within 5 Pts ![]() | 2 (33.3%) |
Beat the Spread ![]() | 2 (33.3%) |