NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-0 |
| 200+ | 0-3 |
| Oakwood has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 7 PM | Oakwood @ Jacksonville State ![]() | Jacksonville State wins 117-63 | ||
| 11/11/2025 8 PM | Oakwood @ Tennessee State ![]() | Tennessee State wins 114-76 | ||
| 12/9/2025 7 PM | Oakwood @ Chattanooga ![]() | Chattanooga wins 75.6-55.9 won 92.08% of sims, average margin of 19.8 | Chattanooga wins 103-46 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |