NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 3-7 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-2 |
| 101-200 | 0-3 |
| 200+ | 3-1 |
| Charlotte has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8 PM | Indiana State @ Charlotte ![]() by 3.5 | Charlotte wins 92-76 | ||
| 11/7/2025 7 PM | Tennessee Tech @ Charlotte ![]() by 11.5 | Charlotte wins 70-65 | ||
| 11/11/2025 7 PM | Davidson @ Charlotte ![]() by 1.5 | Davidson wins 73.5-69.3 won 61.25% of sims, average margin of 4.2 | Davidson wins 62-55 | ![]() |
| 11/16/2025 2 PM | Charlotte @ Virginia Tech ![]() by 18.5 | Virginia Tech wins 74.0-62.7 won 77.50% of sims, average margin of 11.3 | Virginia Tech wins 84-76 | ![]() |
| 11/21/2025 6:30 PM | Charlotte @ Appalachian State ![]() by 2.5 | Charlotte wins 74.1-53.7 won 93.59% of sims, average margin of 20.4 | Appalachian State wins 65-63 | ![]() |
| 11/23/2025 2 PM | Shaw @ Charlotte ![]() | Charlotte wins 83-79 | ||
| 11/27/2025 1:30 PM | Charlotte @ Illinois State ![]() by 5.5 | Illinois State wins 73.7-69.8 won 60.00% of sims, average margin of 3.8 | Illinois State wins 79-69 | ![]() |
| 11/28/2025 12:30 PM | Richmond @ Charlotte ![]() by 6.5 | Charlotte wins 75.7-72.0 won 58.33% of sims, average margin of 3.7 | Richmond wins 71-66 | ![]() |
| 12/2/2025 7 PM | North Carolina A&T @ Charlotte ![]() by 11.5 | Charlotte wins 70.5-64.3 won 68.28% of sims, average margin of 6.2 | Charlotte wins 74-57 | ![]() |
| 12/7/2025 2 PM | Utah State @ Charlotte ![]() by 10.5 | Utah State wins 73.9-64.6 won 75.83% of sims, average margin of 9.3 | Utah State wins 79-53 | ![]() |
| 12/14/2025 4 PM | Charlotte @ College of Charleston ![]() by 4.5 | Charlotte wins 67.4-66.6 won 51.79% of sims, average margin of 0.8 | College of Charleston wins 74-67 | ![]() |
| 12/18/2025 7 PM | Lafayette @ Charlotte ![]() | | ||
| 12/21/2025 2 PM | UIC @ Charlotte ![]() | | ||
| 12/30/2025 7 PM | Temple @ Charlotte ![]() | | ||
| 1/3/2026 6 PM | Wichita State @ Charlotte ![]() | | ||
| 1/7/2026 | Charlotte @ TX-San Antonio ![]() | | ||
| 1/11/2026 | Charlotte @ Rice ![]() | | ||
| 1/14/2026 | Tulsa @ Charlotte ![]() | | ||
| 1/18/2026 | Charlotte @ East Carolina ![]() | | ||
| 1/25/2026 | Tulane @ Charlotte ![]() | | ||
| 1/28/2026 | Charlotte @ Temple ![]() | | ||
| 1/31/2026 | Rice @ Charlotte ![]() | | ||
| 2/4/2026 | Charlotte @ Wichita State ![]() | | ||
| 2/8/2026 | Charlotte @ Memphis ![]() | | ||
| 2/15/2026 | TX-San Antonio @ Charlotte ![]() | | ||
| 2/18/2026 | Charlotte @ Tulsa ![]() | | ||
| 2/21/2026 | East Carolina @ Charlotte ![]() | | ||
| 2/25/2026 | North Texas @ Charlotte ![]() | | ||
| 3/1/2026 | Charlotte @ Florida Atlantic ![]() | | ||
| 3/4/2026 | UAB @ Charlotte ![]() | | ||
| 3/8/2026 | Charlotte @ South Florida ![]() | |
Legend/Totals
Correct Picks ![]() | 5 (62.5%) |
Incorrect Picks ![]() | 3 (37.5%) |
Final Margin within 5 Pts ![]() | 2 (25.0%) |
Beat the Spread ![]() | 4 (50.0%) |