Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/13/2020 4:25 PM | ![]() ![]() ![]() | New Orleans Saints wins 28.8-17.9![]() | New Orleans Saints wins 34-23 | ![]() ![]() ![]() |
9/20/2020 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 29.7-14.7![]() | Tampa Bay Buccaneers wins 31-17 | ![]() ![]() ![]() |
9/27/2020 4:25 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 17.7-16.9![]() | Tampa Bay Buccaneers wins 28-10 | ![]() |
10/4/2020 1 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 22.2-20.0![]() | Tampa Bay Buccaneers wins 38-31 | ![]() |
10/8/2020 8:20 PM | ![]() ![]() ![]() | Chicago Bears wins 22.1-18.1![]() | Chicago Bears wins 20-19 | ![]() ![]() ![]() |
10/18/2020 4:25 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 24.8-24.0![]() | Tampa Bay Buccaneers wins 38-10 | ![]() ![]() |
10/25/2020 4:25 PM | ![]() ![]() ![]() | Las Vegas Raiders wins 25.3-20.5![]() | Tampa Bay Buccaneers wins 45-20 | ![]() |
11/2/2020 8:15 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 21.4-21.0![]() | Tampa Bay Buccaneers wins 25-23 | ![]() ![]() ![]() |
11/8/2020 8:20 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 25.5-20.8![]() | New Orleans Saints wins 38-3 | ![]() |
11/15/2020 1 PM | ![]() ![]() ![]() | Carolina Panthers wins 26.0-19.9![]() | Tampa Bay Buccaneers wins 46-23 | ![]() |
11/23/2020 8:15 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 21.1-20.5![]() | Los Angeles Rams wins 27-24 | ![]() ![]() ![]() |
11/29/2020 4:25 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 24.5-24.4![]() | Kansas City Chiefs wins 27-24 | ![]() ![]() ![]() |
12/13/2020 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 26.5-24.7![]() | Tampa Bay Buccaneers wins 26-14 | ![]() |
12/20/2020 1 PM | ![]() ![]() ![]() | Atlanta Falcons wins 25.2-20.2![]() | Tampa Bay Buccaneers wins 31-27 | ![]() ![]() |
12/26/2020 1 PM | ![]() ![]() ![]() | Detroit Lions wins 26.2-21.5![]() | Tampa Bay Buccaneers wins 47-7 | ![]() |
1/3/2021 1 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 30.4-20.5![]() | Tampa Bay Buccaneers wins 44-27 | ![]() ![]() |
1/9/2021 8:15 PM | ![]() ![]() ![]() | Washington Football Team wins 21.8-20.7![]() | Tampa Bay Buccaneers wins 31-23 | ![]() |
1/17/2021 6:40 PM | ![]() ![]() ![]() | New Orleans Saints wins 26.4-20.1![]() | Tampa Bay Buccaneers wins 30-20 | ![]() |
1/24/2021 3:05 PM | ![]() ![]() ![]() | Green Bay Packers wins 30.3-21.2![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 8 (44.4%) |
Incorrect Picks ![]() | 10 (55.6%) |
Final Margin within 7 Pts ![]() | 6 (33.3%) |
Beat the Spread ![]() | 9 (50.0%) |