Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 1 PM | ![]() ![]() ![]() | San Francisco 49ers wins 19.2-19.2![]() Projected Stats ![]() | San Francisco 49ers wins 30-7 | ![]() |
9/18/2023 8:15 PM | ![]() ![]() ![]() | Cleveland Browns wins 22.6-13.8![]() Projected Stats ![]() | Pittsburgh Steelers wins 26-22 | ![]() |
9/24/2023 8:20 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 15.2-12.3![]() Projected Stats ![]() | Pittsburgh Steelers wins 23-18 | ![]() ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Houston Texans wins 23.5-17.0![]() Projected Stats ![]() | Houston Texans wins 30-6 | ![]() ![]() |
10/8/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 20.7-12.0![]() Projected Stats ![]() | Pittsburgh Steelers wins 17-10 | ![]() |
10/22/2023 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams wins 25.9-12.4![]() Projected Stats ![]() | Pittsburgh Steelers wins 24-17 | ![]() |
10/29/2023 1 PM | ![]() ![]() ![]() | Jacksonville Jaguars wins 18.9-18.7![]() Projected Stats ![]() | Jacksonville Jaguars wins 20-10 | ![]() |
11/2/2023 8:15 PM | ![]() ![]() ![]() | Tennessee Titans wins 21.5-16.3![]() Projected Stats ![]() | Pittsburgh Steelers wins 20-16 | ![]() |
11/12/2023 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 19.2-16.4![]() Projected Stats ![]() | Pittsburgh Steelers wins 23-19 | ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 16.8-14.2![]() Projected Stats ![]() | Cleveland Browns wins 13-10 | ![]() ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 19.5-14.8![]() Projected Stats ![]() | Pittsburgh Steelers wins 16-10 | ![]() ![]() ![]() |
12/3/2023 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 20.6-15.9![]() Projected Stats ![]() | Arizona Cardinals wins 24-10 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (58.3%) |
Incorrect Picks ![]() | 5 (41.7%) |
Final Margin within 7 Pts ![]() | 4 (33.3%) |
Beat the Spread ![]() | 5 (41.7%) |