Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/6/2024 8:15 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 22.4-17.1![]() | Philadelphia Eagles wins 34-29 | ![]() ![]() ![]() |
9/16/2024 8:15 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 21.2-17.6![]() Projected Stats ![]() | Atlanta Falcons wins 22-21 | ![]() ![]() ![]() |
9/22/2024 1 PM | ![]() ![]() ![]() | New Orleans Saints wins 41.3-15.6![]() Projected Stats ![]() | Philadelphia Eagles wins 15-12 | ![]() |
9/29/2024 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 39.6-35.9![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 33-16 | ![]() |
10/13/2024 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 24.4-9.6![]() Projected Stats ![]() | Philadelphia Eagles wins 20-16 | ![]() |
10/20/2024 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 22.0-16.2![]() Projected Stats ![]() | Philadelphia Eagles wins 28-3 | ![]() ![]() |
10/27/2024 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 21.1-20.2![]() Projected Stats ![]() | Philadelphia Eagles wins 37-17 | ![]() ![]() |
11/3/2024 4:20 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 28.5-15.4![]() Projected Stats ![]() | Philadelphia Eagles wins 28-23 | ![]() |
11/10/2024 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 26.4-13.0![]() Projected Stats ![]() | Philadelphia Eagles wins 34-6 | ![]() ![]() |
11/14/2024 8:15 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 26.7-19.0![]() Projected Stats ![]() | Philadelphia Eagles wins 26-18 | ![]() ![]() ![]() |
11/24/2024 8:20 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 24.9-20.3![]() Projected Stats ![]() | Philadelphia Eagles wins 37-20 | ![]() ![]() |
12/1/2024 4:25 PM | ![]() ![]() ![]() | Baltimore Ravens wins 28.8-20.9![]() Projected Stats ![]() | Philadelphia Eagles wins 24-19 | ![]() |
12/8/2024 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 32.6-11.4![]() Projected Stats ![]() | Philadelphia Eagles wins 22-16 | ![]() |
12/15/2024 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 28.2-14.3![]() Projected Stats ![]() | Philadelphia Eagles wins 27-13 | ![]() ![]() ![]() |
12/22/2024 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 21.7-21.2![]() Projected Stats ![]() | Washington Commanders wins 36-33 | ![]() ![]() ![]() |
12/29/2024 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 28.6-12.6![]() Projected Stats ![]() | Philadelphia Eagles wins 41-7 | ![]() ![]() |
1/5/2025 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 27.2-9.0![]() Projected Stats ![]() | Philadelphia Eagles wins 20-13 | ![]() ![]() |
1/12/2025 4:30 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 27.1-16.5![]() Projected Stats ![]() | Philadelphia Eagles wins 22-10 | ![]() ![]() ![]() |
1/19/2025 3 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 29.5-14.7![]() Projected Stats ![]() | Philadelphia Eagles wins 28-22 | ![]() |
1/26/2025 3 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 27.0-16.1![]() Projected Stats ![]() | Philadelphia Eagles wins 55-23 | ![]() ![]() |
2/9/2025 6 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 24.9-16.9![]() Projected Stats ![]() | Philadelphia Eagles wins 40-22 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 16 (76.2%) |
Incorrect Picks ![]() | 5 (23.8%) |
Final Margin within 7 Pts ![]() | 6 (28.6%) |
Beat the Spread ![]() | 14 (66.7%) |