Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 20.9-20.8![]() Projected Stats ![]() | Philadelphia Eagles wins 25-20 | ![]() ![]() |
9/14/2023 8:15 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 20.9-20.2![]() Projected Stats ![]() | Philadelphia Eagles wins 34-28 | ![]() ![]() |
9/25/2023 7:15 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 20.4-13.6![]() Projected Stats ![]() | Philadelphia Eagles wins 25-11 | ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 23.2-18.2![]() Projected Stats ![]() | Philadelphia Eagles wins 34-31 | ![]() ![]() ![]() |
10/8/2023 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams wins 25.5-17.3![]() Projected Stats ![]() | Philadelphia Eagles wins 23-14 | ![]() |
10/15/2023 4:25 PM | ![]() ![]() ![]() | New York Jets wins 21.3-20.1![]() Projected Stats ![]() | New York Jets wins 20-14 | ![]() ![]() ![]() |
10/22/2023 8:20 PM | ![]() ![]() ![]() | Miami Dolphins wins 27.8-23.7![]() Projected Stats ![]() | Philadelphia Eagles wins 31-17 | ![]() |
10/29/2023 1 PM | ![]() ![]() ![]() | Washington Commanders wins 23.0-20.6![]() Projected Stats ![]() | Philadelphia Eagles wins 38-31 | ![]() |
11/5/2023 4:25 PM | ![]() ![]() ![]() | Dallas Cowboys wins 20.0-19.5![]() Projected Stats ![]() | Philadelphia Eagles wins 28-23 | ![]() ![]() |
11/20/2023 8:15 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 26.2-16.3![]() Projected Stats ![]() | Philadelphia Eagles wins 21-17 | ![]() |
11/26/2023 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 23.3-20.8![]() Projected Stats ![]() | Philadelphia Eagles wins 37-34 | ![]() ![]() ![]() |
12/3/2023 4:25 PM | ![]() ![]() ![]() | San Francisco 49ers wins 23.6-19.9![]() Projected Stats ![]() | San Francisco 49ers wins 42-19 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 6 (50.0%) |
Incorrect Picks ![]() | 6 (50.0%) |
Final Margin within 7 Pts ![]() | 6 (50.0%) |
Beat the Spread ![]() | 4 (33.3%) |