Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 8:20 PM | ![]() ![]() ![]() | New York Giants wins 26.3-20.5![]() Projected Stats ![]() | Dallas Cowboys wins 40-0 | ![]() |
9/17/2023 4:05 PM | ![]() ![]() ![]() | Arizona Cardinals wins 20.9-18.2![]() Projected Stats ![]() | New York Giants wins 31-28 | ![]() ![]() ![]() |
9/21/2023 8:15 PM | ![]() ![]() ![]() | San Francisco 49ers wins 29.2-9.6![]() Projected Stats ![]() | San Francisco 49ers wins 30-12 | ![]() ![]() ![]() |
10/2/2023 8:15 PM | ![]() ![]() ![]() | Seattle Seahawks wins 18.9-16.0![]() Projected Stats ![]() | Seattle Seahawks wins 24-3 | ![]() ![]() |
10/8/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 33.3-13.0![]() Projected Stats ![]() | Miami Dolphins wins 31-16 | ![]() ![]() ![]() |
10/15/2023 8:20 PM | ![]() ![]() ![]() | Buffalo Bills wins 28.9-9.5![]() Projected Stats ![]() | Buffalo Bills wins 14-9 | ![]() |
10/22/2023 1 PM | ![]() ![]() ![]() | Washington Commanders wins 19.3-15.8![]() Projected Stats ![]() | New York Giants wins 14-7 | ![]() |
10/29/2023 1 PM | ![]() ![]() ![]() | New York Jets wins 17.0-16.4![]() Projected Stats ![]() | New York Jets wins 13-10 | ![]() ![]() |
11/5/2023 4:25 PM | ![]() ![]() ![]() | Las Vegas Raiders wins 16.8-11.3![]() Projected Stats ![]() | Las Vegas Raiders wins 30-6 | ![]() ![]() |
11/12/2023 4:25 PM | ![]() ![]() ![]() | Dallas Cowboys wins 29.3-5.3![]() Projected Stats ![]() | Dallas Cowboys wins 49-17 | ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Washington Commanders wins 31.3-9.7![]() Projected Stats ![]() | New York Giants wins 31-19 | ![]() |
11/26/2023 1 PM | ![]() ![]() ![]() | New York Giants wins 16.3-15.6![]() Projected Stats ![]() | New York Giants wins 10-7 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (66.7%) |
Incorrect Picks ![]() | 4 (33.3%) |
Final Margin within 7 Pts ![]() | 5 (41.7%) |
Beat the Spread ![]() | 7 (58.3%) |