Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 4:25 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 28.0-19.1![]() Projected Stats ![]() | Miami Dolphins wins 36-34 | ![]() |
9/17/2023 8:20 PM | ![]() ![]() ![]() | New England Patriots wins 26.8-17.0![]() Projected Stats ![]() | Miami Dolphins wins 24-17 | ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 27.5-17.3![]() Projected Stats ![]() | Miami Dolphins wins 70-20 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.5-25.5![]() Projected Stats ![]() | Buffalo Bills wins 48-20 | ![]() |
10/8/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 33.3-13.0![]() Projected Stats ![]() | Miami Dolphins wins 31-16 | ![]() ![]() ![]() |
10/15/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 35.5-14.4![]() Projected Stats ![]() | Miami Dolphins wins 42-21 | ![]() ![]() ![]() |
10/22/2023 8:20 PM | ![]() ![]() ![]() | Miami Dolphins wins 27.8-23.7![]() Projected Stats ![]() | Philadelphia Eagles wins 31-17 | ![]() |
10/29/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 32.7-12.7![]() Projected Stats ![]() | Miami Dolphins wins 31-17 | ![]() ![]() ![]() |
11/5/2023 9:30 AM | ![]() ![]() ![]() | Kansas City Chiefs wins 26.4-22.4![]() Projected Stats ![]() | Kansas City Chiefs wins 21-14 | ![]() ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 30.4-12.7![]() Projected Stats ![]() | Miami Dolphins wins 20-13 | ![]() |
11/24/2023 3 PM | ![]() ![]() ![]() | Miami Dolphins wins 27.4-11.3![]() Projected Stats ![]() | Miami Dolphins wins 34-13 | ![]() ![]() ![]() |
12/3/2023 1 PM | ![]() ![]() ![]() | Miami Dolphins wins 27.8-23.5![]() Projected Stats ![]() | Miami Dolphins wins 45-15 | ![]() |
Legend/Totals
Correct Picks ![]() | 9 (75.0%) |
Incorrect Picks ![]() | 3 (25.0%) |
Final Margin within 7 Pts ![]() | 5 (41.7%) |
Beat the Spread ![]() | 6 (50.0%) |