Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/13/2020 8:20 PM | ![]() ![]() ![]() | Los Angeles Rams wins 23.8-22.7![]() | Los Angeles Rams wins 20-17 | ![]() ![]() ![]() |
9/20/2020 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 30.1-13.6![]() | Los Angeles Rams wins 37-19 | ![]() |
9/27/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 30.0-21.0![]() | Buffalo Bills wins 35-32 | ![]() ![]() |
10/4/2020 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams wins 31.2-15.2![]() | Los Angeles Rams wins 17-9 | ![]() |
10/11/2020 1 PM | ![]() ![]() ![]() | Los Angeles Rams wins 21.7-15.8![]() | Los Angeles Rams wins 30-10 | ![]() |
10/18/2020 8:20 PM | ![]() ![]() ![]() | San Francisco 49ers wins 28.5-19.5![]() | San Francisco 49ers wins 24-16 | ![]() ![]() ![]() |
10/26/2020 8:15 PM | ![]() ![]() ![]() | Los Angeles Rams wins 26.7-12.6![]() | Los Angeles Rams wins 24-10 | ![]() ![]() ![]() |
11/1/2020 1 PM | ![]() ![]() ![]() | Los Angeles Rams wins 22.0-21.6![]() | Miami Dolphins wins 28-17 | ![]() ![]() |
11/15/2020 4:25 PM | ![]() ![]() ![]() | Los Angeles Rams wins 27.7-25.7![]() | Los Angeles Rams wins 23-16 | ![]() ![]() |
11/23/2020 8:15 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 21.1-20.5![]() | Los Angeles Rams wins 27-24 | ![]() ![]() ![]() |
11/29/2020 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams wins 24.7-18.8![]() | San Francisco 49ers wins 23-20 | ![]() ![]() |
12/6/2020 4:05 PM | ![]() ![]() ![]() | Arizona Cardinals wins 23.9-22.1![]() | Los Angeles Rams wins 38-28 | ![]() |
12/10/2020 8:20 PM | ![]() ![]() ![]() | Los Angeles Rams wins 24.6-18.0![]() | Los Angeles Rams wins 24-3 | ![]() ![]() |
12/20/2020 4:05 PM | ![]() ![]() ![]() | Los Angeles Rams wins 29.8-11.3![]() | New York Jets wins 23-20 | ![]() |
12/27/2020 4:25 PM | ![]() ![]() ![]() | Seattle Seahawks wins 29.1-21.6![]() | Seattle Seahawks wins 20-9 | ![]() ![]() ![]() |
1/3/2021 4:25 PM | ![]() ![]() ![]() | Arizona Cardinals wins 21.6-19.9![]() | Los Angeles Rams wins 18-7 | ![]() ![]() |
1/9/2021 4:40 PM | ![]() ![]() ![]() | Seattle Seahawks wins 28.3-21.6![]() | Los Angeles Rams wins 30-20 | ![]() |
1/16/2021 4:35 PM | ![]() ![]() ![]() | Green Bay Packers wins 26.0-20.0![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 9 (52.9%) |
Incorrect Picks ![]() | 8 (47.1%) |
Final Margin within 7 Pts ![]() | 7 (41.2%) |
Beat the Spread ![]() | 9 (52.9%) |