Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 4:25 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 28.0-19.1![]() Projected Stats ![]() | Miami Dolphins wins 36-34 | ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Tennessee Titans wins 28.4-23.0![]() Projected Stats ![]() | Tennessee Titans wins 27-24 | ![]() ![]() ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | Minnesota Vikings wins 39.9-13.4![]() Projected Stats ![]() | Los Angeles Chargers wins 28-24 | ![]() |
10/1/2023 4:05 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 27.5-17.1![]() Projected Stats ![]() | Los Angeles Chargers wins 24-17 | ![]() ![]() ![]() |
10/16/2023 8:15 PM | ![]() ![]() ![]() | Dallas Cowboys wins 22.0-17.9![]() Projected Stats ![]() | Dallas Cowboys wins 20-17 | ![]() ![]() ![]() |
10/22/2023 4:25 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 30.0-13.8![]() Projected Stats ![]() | Kansas City Chiefs wins 31-17 | ![]() ![]() ![]() |
10/29/2023 8:20 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 24.3-21.4![]() Projected Stats ![]() | Los Angeles Chargers wins 30-13 | ![]() |
11/6/2023 8:15 PM | ![]() ![]() ![]() | New York Jets wins 24.4-16.6![]() Projected Stats ![]() | Los Angeles Chargers wins 27-6 | ![]() |
11/12/2023 4:05 PM | ![]() ![]() ![]() | Detroit Lions wins 23.4-20.6![]() Projected Stats ![]() | Detroit Lions wins 41-38 | ![]() ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Green Bay Packers wins 24.3-17.3![]() Projected Stats ![]() | Green Bay Packers wins 23-20 | ![]() ![]() ![]() |
11/26/2023 8:20 PM | ![]() ![]() ![]() | Baltimore Ravens wins 25.0-18.6![]() Projected Stats ![]() | Baltimore Ravens wins 20-10 | ![]() ![]() ![]() |
12/3/2023 1 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 20.1-14.1![]() Projected Stats ![]() | Los Angeles Chargers wins 6-0 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 9 (75.0%) |
Incorrect Picks ![]() | 3 (25.0%) |
Final Margin within 7 Pts ![]() | 8 (66.7%) |
Beat the Spread ![]() | 7 (58.3%) |