Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2020 8:20 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 31.1-20.9![]() | Kansas City Chiefs wins 34-20 | ![]() ![]() ![]() |
9/20/2020 4:25 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 24.1-20.4![]() | Kansas City Chiefs wins 23-20 | ![]() ![]() |
9/28/2020 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens wins 36.3-15.6![]() | Kansas City Chiefs wins 34-20 | ![]() |
10/5/2020 7:05 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 28.5-20.0![]() | Kansas City Chiefs wins 26-10 | ![]() ![]() |
10/11/2020 1 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 28.0-19.7![]() | Las Vegas Raiders wins 40-32 | ![]() ![]() |
10/19/2020 5 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.7-25.1![]() | Kansas City Chiefs wins 26-17 | ![]() |
10/25/2020 4:25 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 27.6-16.2![]() | Kansas City Chiefs wins 43-16 | ![]() ![]() |
11/1/2020 1 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 33.9-13.2![]() | Kansas City Chiefs wins 35-9 | ![]() ![]() ![]() |
11/8/2020 1 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 29.7-22.1![]() | Kansas City Chiefs wins 33-31 | ![]() ![]() ![]() |
11/22/2020 8:20 PM | ![]() ![]() ![]() | Las Vegas Raiders wins 26.8-25.2![]() | Kansas City Chiefs wins 35-31 | ![]() ![]() ![]() |
11/29/2020 4:25 PM | ![]() ![]() ![]() | Tampa Bay Buccaneers wins 24.5-24.4![]() | Kansas City Chiefs wins 27-24 | ![]() ![]() ![]() |
12/6/2020 8:20 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 31.8-16.5![]() | Kansas City Chiefs wins 22-16 | ![]() |
12/13/2020 1 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 25.6-24.8![]() | Kansas City Chiefs wins 33-27 | ![]() ![]() ![]() |
12/20/2020 4:25 PM | ![]() ![]() ![]() | New Orleans Saints wins 29.2-22.5![]() | Kansas City Chiefs wins 32-29 | ![]() |
12/27/2020 1 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 38.4-20.2![]() | Kansas City Chiefs wins 17-14 | ![]() |
1/3/2021 4:25 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 31.4-22.0![]() | Los Angeles Chargers wins 38-21 | ![]() |
1/17/2021 3:05 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 30.0-22.4![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 8 (50.0%) |
Incorrect Picks ![]() | 8 (50.0%) |
Final Margin within 7 Pts ![]() | 7 (43.8%) |
Beat the Spread ![]() | 9 (56.3%) |