Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 4:25 PM | ![]() ![]() ![]() | Chicago Bears wins 23.9-18.4![]() Projected Stats ![]() | Green Bay Packers wins 38-20 | ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Atlanta Falcons wins 21.0-15.9![]() Projected Stats ![]() | Atlanta Falcons wins 25-24 | ![]() ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | New Orleans Saints wins 17.7-14.4![]() Projected Stats ![]() | Green Bay Packers wins 18-17 | ![]() ![]() ![]() |
9/28/2023 8:15 PM | ![]() ![]() ![]() | Detroit Lions wins 18.5-15.6![]() Projected Stats ![]() | Detroit Lions wins 34-20 | ![]() ![]() |
10/9/2023 8:15 PM | ![]() ![]() ![]() | Las Vegas Raiders wins 16.2-16.2![]() Projected Stats ![]() | Las Vegas Raiders wins 17-13 | ![]() ![]() ![]() |
10/22/2023 4:25 PM | ![]() ![]() ![]() | Denver Broncos wins 22.5-17.5![]() Projected Stats ![]() | Denver Broncos wins 19-17 | ![]() ![]() ![]() |
10/29/2023 1 PM | ![]() ![]() ![]() | Minnesota Vikings wins 18.1-17.5![]() Projected Stats ![]() | Minnesota Vikings wins 24-10 | ![]() |
11/5/2023 1 PM | ![]() ![]() ![]() | Los Angeles Rams wins 18.4-17.7![]() Projected Stats ![]() | Green Bay Packers wins 20-3 | ![]() |
11/12/2023 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 19.2-16.4![]() Projected Stats ![]() | Pittsburgh Steelers wins 23-19 | ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Green Bay Packers wins 24.3-17.3![]() Projected Stats ![]() | Green Bay Packers wins 23-20 | ![]() ![]() ![]() |
11/23/2023 12:30 PM | ![]() ![]() ![]() | Detroit Lions wins 25.5-14.1![]() Projected Stats ![]() | Green Bay Packers wins 29-22 | ![]() |
12/3/2023 8:20 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 21.2-18.4![]() Projected Stats ![]() | Green Bay Packers wins 27-19 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (58.3%) |
Incorrect Picks ![]() | 5 (41.7%) |
Final Margin within 7 Pts ![]() | 6 (50.0%) |
Beat the Spread ![]() | 6 (50.0%) |