Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 23.9-18.1![]() Projected Stats ![]() | Cleveland Browns wins 24-3 | ![]() ![]() |
9/18/2023 8:15 PM | ![]() ![]() ![]() | Cleveland Browns wins 22.6-13.8![]() Projected Stats ![]() | Pittsburgh Steelers wins 26-22 | ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 22.2-11.7![]() Projected Stats ![]() | Cleveland Browns wins 27-3 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 17.1-11.5![]() Projected Stats ![]() | Baltimore Ravens wins 28-3 | ![]() |
10/15/2023 1 PM | ![]() ![]() ![]() | San Francisco 49ers wins 20.9-12.3![]() Projected Stats ![]() | Cleveland Browns wins 19-17 | ![]() |
10/22/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 18.4-16.1![]() Projected Stats ![]() | Cleveland Browns wins 39-38 | ![]() ![]() ![]() |
10/29/2023 4:05 PM | ![]() ![]() ![]() | Seattle Seahawks wins 19.2-12.0![]() Projected Stats ![]() | Seattle Seahawks wins 24-20 | ![]() ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 23.1-10.2![]() Projected Stats ![]() | Cleveland Browns wins 27-0 | ![]() ![]() |
11/12/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 21.1-10.9![]() Projected Stats ![]() | Cleveland Browns wins 33-31 | ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 16.8-14.2![]() Projected Stats ![]() | Cleveland Browns wins 13-10 | ![]() ![]() ![]() |
11/26/2023 4:05 PM | ![]() ![]() ![]() | Denver Broncos wins 20.2-12.1![]() Projected Stats ![]() | Denver Broncos wins 29-12 | ![]() ![]() |
12/3/2023 4:25 PM | ![]() ![]() ![]() | Los Angeles Rams wins 20.7-10.7![]() Projected Stats ![]() | Los Angeles Rams wins 36-19 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (66.7%) |
Incorrect Picks ![]() | 4 (33.3%) |
Final Margin within 7 Pts ![]() | 3 (25.0%) |
Beat the Spread ![]() | 8 (66.7%) |