Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 23.9-18.1![]() Projected Stats ![]() | Cleveland Browns wins 24-3 | ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 19.8-19.1![]() Projected Stats ![]() | Baltimore Ravens wins 27-24 | ![]() ![]() ![]() |
9/25/2023 8:15 PM | ![]() ![]() ![]() | Los Angeles Rams wins 16.8-9.0![]() Projected Stats ![]() | Cincinnati Bengals wins 19-16 | ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Tennessee Titans wins 19.3-8.9![]() Projected Stats ![]() | Tennessee Titans wins 27-3 | ![]() ![]() |
10/8/2023 4:05 PM | ![]() ![]() ![]() | Arizona Cardinals wins 24.2-9.8![]() Projected Stats ![]() | Cincinnati Bengals wins 34-20 | ![]() |
10/15/2023 1 PM | ![]() ![]() ![]() | Seattle Seahawks wins 17.3-14.2![]() Projected Stats ![]() | Cincinnati Bengals wins 17-13 | ![]() |
10/29/2023 4:25 PM | ![]() ![]() ![]() | San Francisco 49ers wins 25.9-8.0![]() Projected Stats ![]() | Cincinnati Bengals wins 31-17 | ![]() |
11/5/2023 8:20 PM | ![]() ![]() ![]() | Buffalo Bills wins 22.3-17.5![]() Projected Stats ![]() | Cincinnati Bengals wins 24-18 | ![]() |
11/12/2023 1 PM | ![]() ![]() ![]() | Houston Texans wins 21.3-21.3![]() Projected Stats ![]() | Houston Texans wins 30-27 | ![]() ![]() ![]() |
11/16/2023 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens wins 28.2-9.7![]() | Baltimore Ravens wins 34-20 | ![]() ![]() ![]() |
11/26/2023 1 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 19.5-14.8![]() Projected Stats ![]() | Pittsburgh Steelers wins 16-10 | ![]() ![]() ![]() |
12/4/2023 8:15 PM | ![]() ![]() ![]() | Jacksonville Jaguars wins 25.8-16.6![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 6 (54.5%) |
Incorrect Picks ![]() | 5 (45.5%) |
Final Margin within 7 Pts ![]() | 4 (36.4%) |
Beat the Spread ![]() | 6 (54.5%) |