Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 4:25 PM | ![]() ![]() ![]() | Chicago Bears wins 23.9-18.4![]() Projected Stats ![]() | Green Bay Packers wins 38-20 | ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Chicago Bears wins 21.8-18.0![]() Projected Stats ![]() | Tampa Bay Buccaneers wins 27-17 | ![]() |
9/24/2023 4:25 PM | ![]() ![]() ![]() | Kansas City Chiefs wins 25.6-12.3![]() Projected Stats ![]() | Kansas City Chiefs wins 41-10 | ![]() ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Denver Broncos wins 22.0-20.7![]() Projected Stats ![]() | Denver Broncos wins 31-28 | ![]() ![]() ![]() |
10/5/2023 8:15 PM | ![]() ![]() ![]() | Washington Commanders wins 25.9-18.2![]() Projected Stats ![]() | Chicago Bears wins 40-20 | ![]() |
10/15/2023 1 PM | ![]() ![]() ![]() | Minnesota Vikings wins 23.8-23.6![]() Projected Stats ![]() | Minnesota Vikings wins 19-13 | ![]() ![]() |
10/22/2023 1 PM | ![]() ![]() ![]() | Chicago Bears wins 22.4-17.4![]() Projected Stats ![]() | Chicago Bears wins 30-12 | ![]() ![]() |
10/29/2023 8:20 PM | ![]() ![]() ![]() | Los Angeles Chargers wins 24.3-21.4![]() Projected Stats ![]() | Los Angeles Chargers wins 30-13 | ![]() |
11/5/2023 1 PM | ![]() ![]() ![]() | New Orleans Saints wins 22.4-16.3![]() Projected Stats ![]() | New Orleans Saints wins 24-17 | ![]() ![]() ![]() |
11/9/2023 8:15 PM | ![]() ![]() ![]() | Chicago Bears wins 22.2-16.0![]() Projected Stats ![]() | Chicago Bears wins 16-13 | ![]() ![]() |
11/19/2023 1 PM | ![]() ![]() ![]() | Detroit Lions wins 27.7-14.6![]() Projected Stats ![]() | Detroit Lions wins 31-26 | ![]() |
11/27/2023 8:15 PM | ![]() ![]() ![]() | Minnesota Vikings wins 31.2-19.0![]() Projected Stats ![]() | Chicago Bears wins 12-10 | ![]() |
Legend/Totals
Correct Picks ![]() | 8 (66.7%) |
Incorrect Picks ![]() | 4 (33.3%) |
Final Margin within 7 Pts ![]() | 4 (33.3%) |
Beat the Spread ![]() | 4 (33.3%) |