Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/11/2023 8:15 PM | ![]() ![]() ![]() | New York Jets wins 22.4-20.5![]() Projected Stats ![]() | New York Jets wins 22-16 | ![]() ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 25.1-16.7![]() Projected Stats ![]() | Buffalo Bills wins 38-10 | ![]() ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | Washington Commanders wins 18.6-16.4![]() Projected Stats ![]() | Buffalo Bills wins 37-3 | ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.5-25.5![]() Projected Stats ![]() | Buffalo Bills wins 48-20 | ![]() |
10/8/2023 9:30 AM | ![]() ![]() ![]() | Buffalo Bills wins 27.3-11.7![]() Projected Stats ![]() | Jacksonville Jaguars wins 25-20 | ![]() |
10/15/2023 8:20 PM | ![]() ![]() ![]() | Buffalo Bills wins 28.9-9.5![]() Projected Stats ![]() | Buffalo Bills wins 14-9 | ![]() |
10/22/2023 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 20.8-13.6![]() Projected Stats ![]() | New England Patriots wins 29-25 | ![]() ![]() |
10/26/2023 8:15 PM | ![]() ![]() ![]() | Buffalo Bills wins 24.9-13.5![]() Projected Stats ![]() | Buffalo Bills wins 24-18 | ![]() ![]() |
11/5/2023 8:20 PM | ![]() ![]() ![]() | Buffalo Bills wins 22.3-17.5![]() Projected Stats ![]() | Cincinnati Bengals wins 24-18 | ![]() |
11/13/2023 8:15 PM | ![]() ![]() ![]() | Buffalo Bills wins 29.2-17.5![]() Projected Stats ![]() | Denver Broncos wins 24-22 | ![]() |
11/19/2023 4:25 PM | ![]() ![]() ![]() | Buffalo Bills wins 22.7-17.1![]() Projected Stats ![]() | Buffalo Bills wins 32-6 | ![]() |
11/26/2023 4:25 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 23.3-20.8![]() Projected Stats ![]() | Philadelphia Eagles wins 37-34 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (58.3%) |
Incorrect Picks ![]() | 5 (41.7%) |
Final Margin within 7 Pts ![]() | 3 (25.0%) |
Beat the Spread ![]() | 4 (33.3%) |