Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/13/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 22.6-14.2![]() | Buffalo Bills wins 27-17 | ![]() ![]() ![]() |
9/20/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 20.8-19.3![]() | Buffalo Bills wins 31-28 | ![]() ![]() ![]() |
9/27/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 30.0-21.0![]() | Buffalo Bills wins 35-32 | ![]() ![]() |
10/4/2020 4:25 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.0-25.1![]() | Buffalo Bills wins 30-23 | ![]() ![]() |
10/13/2020 7 PM | ![]() ![]() ![]() | Buffalo Bills wins 28.6-22.7![]() | Tennessee Titans wins 42-16 | ![]() |
10/19/2020 5 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.7-25.1![]() | Kansas City Chiefs wins 26-17 | ![]() |
10/25/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 25.2-14.9![]() | Buffalo Bills wins 18-10 | ![]() ![]() ![]() |
11/1/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.3-19.6![]() | Buffalo Bills wins 24-21 | ![]() ![]() |
11/8/2020 1 PM | ![]() ![]() ![]() | Seattle Seahawks wins 30.9-28.2![]() | Buffalo Bills wins 44-34 | ![]() ![]() |
11/15/2020 4:05 PM | ![]() ![]() ![]() | Arizona Cardinals wins 29.7-23.2![]() | Arizona Cardinals wins 32-30 | ![]() ![]() |
11/29/2020 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 26.6-21.6![]() | Buffalo Bills wins 27-17 | ![]() ![]() |
12/7/2020 8:15 PM | ![]() ![]() ![]() | San Francisco 49ers wins 27.6-19.1![]() | Buffalo Bills wins 34-24 | ![]() |
12/13/2020 8:20 PM | ![]() ![]() ![]() | Buffalo Bills wins 24.3-18.1![]() | Buffalo Bills wins 26-15 | ![]() ![]() ![]() |
12/19/2020 4:30 PM | ![]() ![]() ![]() | Buffalo Bills wins 21.9-18.2![]() | Buffalo Bills wins 48-19 | ![]() |
12/28/2020 8:15 PM | ![]() ![]() ![]() | New England Patriots wins 23.5-22.1![]() | Buffalo Bills wins 38-9 | ![]() |
1/3/2021 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 28.2-17.4![]() | Buffalo Bills wins 56-26 | ![]() ![]() |
1/9/2021 1:05 PM | ![]() ![]() ![]() | Buffalo Bills wins 27.4-22.0![]() | Buffalo Bills wins 27-24 | ![]() ![]() ![]() |
1/16/2021 8:15 PM | ![]() ![]() ![]() | Buffalo Bills wins 25.4-23.9![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 12 (70.6%) |
Incorrect Picks ![]() | 5 (29.4%) |
Final Margin within 7 Pts ![]() | 10 (58.8%) |
Beat the Spread ![]() | 7 (41.2%) |