Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/13/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 29.9-15.9![]() | Baltimore Ravens wins 38-6 | ![]() ![]() |
9/20/2020 4:25 PM | ![]() ![]() ![]() | Baltimore Ravens wins 25.2-21.9![]() | Baltimore Ravens wins 33-16 | ![]() |
9/28/2020 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens wins 36.3-15.6![]() | Kansas City Chiefs wins 34-20 | ![]() |
10/4/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 24.5-13.2![]() | Baltimore Ravens wins 31-17 | ![]() ![]() |
10/11/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 31.7-17.0![]() | Baltimore Ravens wins 27-3 | ![]() ![]() |
10/18/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 21.8-16.9![]() | Baltimore Ravens wins 30-28 | ![]() ![]() ![]() |
11/1/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 21.9-17.2![]() | Pittsburgh Steelers wins 28-24 | ![]() |
11/8/2020 1 PM | ![]() ![]() ![]() | Indianapolis Colts wins 22.0-17.1![]() | Baltimore Ravens wins 24-10 | ![]() |
11/15/2020 8:20 PM | ![]() ![]() ![]() | Baltimore Ravens wins 22.3-21.7![]() | New England Patriots wins 23-17 | ![]() ![]() ![]() |
11/22/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 27.3-19.6![]() | Tennessee Titans wins 30-24 | ![]() |
12/2/2020 3:40 PM | ![]() ![]() ![]() | Pittsburgh Steelers wins 28.3-16.1![]() | Pittsburgh Steelers wins 19-14 | ![]() ![]() |
12/8/2020 8:05 PM | ![]() ![]() ![]() | Baltimore Ravens wins 23.1-21.4![]() | Baltimore Ravens wins 34-17 | ![]() |
12/14/2020 8:15 PM | ![]() ![]() ![]() | Cleveland Browns wins 24.6-21.4![]() | Baltimore Ravens wins 47-42 | ![]() |
12/20/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 29.1-19.2![]() | Baltimore Ravens wins 40-14 | ![]() |
12/27/2020 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 26.9-18.8![]() | Baltimore Ravens wins 27-13 | ![]() ![]() |
1/3/2021 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 23.8-23.0![]() | Baltimore Ravens wins 38-3 | ![]() |
1/10/2021 1:05 PM | ![]() ![]() ![]() | Baltimore Ravens wins 26.0-23.6![]() | Baltimore Ravens wins 20-13 | ![]() ![]() |
1/16/2021 8:15 PM | ![]() ![]() ![]() | Buffalo Bills wins 25.4-23.9![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 11 (64.7%) |
Incorrect Picks ![]() | 6 (35.3%) |
Final Margin within 7 Pts ![]() | 5 (29.4%) |
Beat the Spread ![]() | 5 (29.4%) |