Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/10/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 30.1-15.6![]() Projected Stats ![]() | Baltimore Ravens wins 25-9 | ![]() ![]() ![]() |
9/17/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 19.8-19.1![]() Projected Stats ![]() | Baltimore Ravens wins 27-24 | ![]() ![]() ![]() |
9/24/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 24.5-9.9![]() Projected Stats ![]() | Indianapolis Colts wins 22-19 | ![]() |
10/1/2023 1 PM | ![]() ![]() ![]() | Cleveland Browns wins 17.1-11.5![]() Projected Stats ![]() | Baltimore Ravens wins 28-3 | ![]() |
10/8/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 20.7-12.0![]() Projected Stats ![]() | Pittsburgh Steelers wins 17-10 | ![]() |
10/15/2023 9:30 AM | ![]() ![]() ![]() | Baltimore Ravens wins 17.1-16.2![]() Projected Stats ![]() | Baltimore Ravens wins 24-16 | ![]() |
10/22/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 19.2-15.1![]() Projected Stats ![]() | Baltimore Ravens wins 38-6 | ![]() ![]() |
10/29/2023 4:25 PM | ![]() ![]() ![]() | Baltimore Ravens wins 22.5-16.5![]() Projected Stats ![]() | Baltimore Ravens wins 31-24 | ![]() ![]() ![]() |
11/5/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 22.3-13.9![]() Projected Stats ![]() | Baltimore Ravens wins 37-3 | ![]() ![]() |
11/12/2023 1 PM | ![]() ![]() ![]() | Baltimore Ravens wins 21.1-10.9![]() Projected Stats ![]() | Cleveland Browns wins 33-31 | ![]() |
11/16/2023 8:15 PM | ![]() ![]() ![]() | Baltimore Ravens wins 28.2-9.7![]() | Baltimore Ravens wins 34-20 | ![]() ![]() ![]() |
11/26/2023 8:20 PM | ![]() ![]() ![]() | Baltimore Ravens wins 25.0-18.6![]() Projected Stats ![]() | Baltimore Ravens wins 20-10 | ![]() ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (66.7%) |
Incorrect Picks ![]() | 4 (33.3%) |
Final Margin within 7 Pts ![]() | 5 (41.7%) |
Beat the Spread ![]() | 7 (58.3%) |