NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-1 |
| 200+ | 0-2 |
| Toccoa Falls has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/6/2025 7 PM | Toccoa Falls @ Charleston Southern ![]() | Charleston Southern wins 106-71 | ||
| 11/18/2025 7:30 PM | Toccoa Falls @ North Carolina Central ![]() by 5.5 | North Carolina Central wins 123-67 | ||
| 12/9/2025 6:30 PM | Toccoa Falls @ Winthrop ![]() by 7.5 | Winthrop wins 82.2-54.6 won 97.34% of sims, average margin of 27.7 | Winthrop wins 111-62 | ![]() |
| 12/18/2025 7 PM | Toccoa Falls @ Gardner-Webb ![]() | |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (100.0%) |