NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 4-4 |
| Top 25 | 0-0 |
| 26-50 | 0-1 |
| 51-100 | 0-0 |
| 101-200 | 1-0 |
| 200+ | 3-3 |
| 11/17/2025 | 6 |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/4/2025 7 PM | East-West University @ SIU Edwardsville ![]() | SIU Edwardsville wins 119-50 | ||
| 11/7/2025 1:30 PM | SIU Edwardsville @ TX-San Antonio ![]() by 6 | SIU Edwardsville wins 77-60 | ||
| 11/10/2025 7 PM | Indiana State @ SIU Edwardsville ![]() by 1.5 | SIU Edwardsville wins 81.2-72.1 won 74.38% of sims, average margin of 9.1 | Indiana State wins 64-55 | ![]() |
| 11/14/2025 7:30 PM | SIU Edwardsville @ Drake ![]() by 6.5 | SIU Edwardsville wins 69.1-67.3 won 55.00% of sims, average margin of 1.8 | SIU Edwardsville wins 61-59 | ![]() |
| 11/17/2025 8 PM | SIU Edwardsville (6) @ Wisconsin ![]() by 25.5 | Wisconsin wins 77.3-64.1 won 84.38% of sims, average margin of 13.3 | Wisconsin wins 94-69 | ![]() |
| 11/21/2025 6 PM | SIU Edwardsville @ Air Force ![]() by 2.5 | Air Force wins 64.8-59.2 won 67.66% of sims, average margin of 5.6 | Air Force wins 77-63 | ![]() |
| 11/23/2025 1 PM | Alabama State @ SIU Edwardsville ![]() by 3.5 | Alabama State wins 78.0-71.3 won 72.71% of sims, average margin of 6.7 | SIU Edwardsville wins 83-68 | ![]() |
| 11/28/2025 4 PM | Missouri Baptist @ SIU Edwardsville ![]() | SIU Edwardsville wins 92-55 | ||
| 12/2/2025 7 PM | SIU Edwardsville @ North Florida ![]() by 6.5 | North Florida wins 78.7-75.5 won 59.84% of sims, average margin of 3.2 | SIU Edwardsville wins 72-63 | ![]() |
| 12/6/2025 2 PM | Western Michigan @ SIU Edwardsville ![]() by 6.5 | SIU Edwardsville wins 68.0-65.5 won 57.17% of sims, average margin of 2.5 | Western Michigan wins 83-73 | ![]() |
| 12/14/2025 2 PM | Eureka @ SIU Edwardsville ![]() by 4.5 | SIU Edwardsville wins 97-54 | ||
| 12/18/2025 6:30 PM | SIU Edwardsville @ Eastern Illinois ![]() | | ||
| 12/22/2025 4:30 PM | SIU Edwardsville @ Western Illinois ![]() | | ||
| 1/1/2026 4:30 PM | Southern Indiana @ SIU Edwardsville ![]() | | ||
| 1/3/2026 4:30 PM | Morehead State @ SIU Edwardsville ![]() | | ||
| 1/6/2026 | Lindenwood @ SIU Edwardsville ![]() | | ||
| 1/8/2026 | Little Rock @ SIU Edwardsville ![]() | | ||
| 1/15/2026 | SIU Edwardsville @ UT-Martin ![]() | | ||
| 1/17/2026 | SIU Edwardsville @ SE Missouri St ![]() | | ||
| 1/22/2026 | Tennessee State @ SIU Edwardsville ![]() | | ||
| 1/24/2026 | Tennessee Tech @ SIU Edwardsville ![]() | | ||
| 1/28/2026 | SIU Edwardsville @ Morehead State ![]() | | ||
| 1/31/2026 | SIU Edwardsville @ Southern Indiana ![]() | | ||
| 2/3/2026 | SIU Edwardsville @ Lindenwood | | ||
| 2/7/2026 | SIU Edwardsville @ Little Rock ![]() | | ||
| 2/12/2026 | SE Missouri St @ SIU Edwardsville ![]() | | ||
| 2/14/2026 | UT-Martin @ SIU Edwardsville ![]() | | ||
| 2/19/2026 | SIU Edwardsville @ Tennessee Tech ![]() | | ||
| 2/21/2026 | SIU Edwardsville @ Tennessee State ![]() | | ||
| 2/26/2026 | Western Illinois @ SIU Edwardsville ![]() | | ||
| 2/28/2026 | Eastern Illinois @ SIU Edwardsville ![]() | |
Legend/Totals
Correct Picks ![]() | 3 (42.9%) |
Incorrect Picks ![]() | 4 (57.1%) |
Final Margin within 5 Pts ![]() | 1 (14.3%) |
Beat the Spread ![]() | 4 (57.1%) |