NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 0-3 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-0 |
| 101-200 | 0-1 |
| 200+ | 0-2 |
| Justice College has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/7/2025 8 PM | Justice College @ Northern Arizona ![]() | Northern Arizona wins 87-55 | ||
| 11/21/2025 3 PM | Justice College @ Idaho State ![]() | Idaho State wins 89-51 | ||
| 12/13/2025 9 PM | Justice College @ Utah Tech | Utah Tech wins 69.2-45.9 won 97.04% of sims, average margin of 23.4 Prediction | Utah Tech wins 89-44 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 0 (0.0%) |