NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Opponent | Record |
|---|---|
| Overall | 4-5 |
| Top 25 | 0-0 |
| 26-50 | 0-0 |
| 51-100 | 0-3 |
| 101-200 | 1-2 |
| 200+ | 3-0 |
| Austin Peay has not been ranked this season on NCAAGameSim.com |
| Date/Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11/3/2025 8:30 PM | Bryan (TN) @ Austin Peay ![]() | Austin Peay wins 128-47 | ||
| 11/8/2025 4 PM | Austin Peay @ Air Force ![]() by 1.5 | Austin Peay wins 74-54 | ||
| 11/11/2025 8:30 PM | Austin Peay @ Wyoming ![]() by 5.5 | Wyoming wins 84.1-82.7 won 53.91% of sims, average margin of 1.4 | Wyoming wins 79-65 | ![]() |
| 11/15/2025 2 PM | Austin Peay @ UNC Greensboro ![]() by 2.5 | Austin Peay wins 84.5-62.7 won 92.50% of sims, average margin of 21.8 | Austin Peay wins 69-63 | ![]() |
| 11/18/2025 8 PM | Austin Peay @ Ole Miss ![]() by 21.5 | Ole Miss wins 73.7-67.9 won 66.25% of sims, average margin of 5.8 | Ole Miss wins 72-65 | ![]() |
| 11/21/2025 8 PM | Austin Peay @ Tulsa ![]() by 8 | Tulsa wins 74.3-61.1 won 82.81% of sims, average margin of 13.2 | Tulsa wins 84-75 | ![]() |
| 11/25/2025 8 PM | Northern Illinois @ Austin Peay ![]() by 7.5 | Austin Peay wins 68.4-67.4 won 52.19% of sims, average margin of 1.0 | Austin Peay wins 77-59 | ![]() |
| 12/3/2025 7 PM | Austin Peay @ Kent State ![]() by 9.5 | Kent State wins 76.4-74.1 won 54.06% of sims, average margin of 2.3 | Kent State wins 96-84 | ![]() |
| 12/7/2025 2 PM | Austin Peay @ UT Rio Grande Valley ![]() by 1.5 | UT Rio Grande Valley wins 74.4-64.6 won 75.63% of sims, average margin of 9.8 | UT Rio Grande Valley wins 63-50 | ![]() |
| 12/12/2025 8 PM | East Tennessee State @ Austin Peay ![]() by 2.5 | Austin Peay wins 76.3-70.3 won 63.75% of sims, average margin of 5.9 | Austin Peay wins 76-75 | ![]() |
| 12/21/2025 6 PM | Austin Peay @ UMKC ![]() | | ||
| 12/28/2025 5:30 PM | Fisk @ Austin Peay ![]() | | ||
| 1/1/2026 8 PM | North Florida @ Austin Peay ![]() | | ||
| 1/3/2026 5 PM | Jacksonville @ Austin Peay ![]() | | ||
| 1/8/2026 | Austin Peay @ Florida Gulf Coast ![]() | | ||
| 1/10/2026 | Austin Peay @ Stetson ![]() | | ||
| 1/15/2026 | Eastern Kentucky @ Austin Peay ![]() | | ||
| 1/17/2026 | Austin Peay @ Lipscomb ![]() | | ||
| 1/22/2026 | Florida Gulf Coast @ Austin Peay ![]() | | ||
| 1/24/2026 | Stetson @ Austin Peay ![]() | | ||
| 1/28/2026 | Austin Peay @ Eastern Kentucky ![]() | | ||
| 1/31/2026 | Austin Peay @ West Georgia | | ||
| 2/5/2026 | Lipscomb @ Austin Peay ![]() | | ||
| 2/7/2026 | North Alabama @ Austin Peay ![]() | | ||
| 2/11/2026 | Austin Peay @ Queens University | | ||
| 2/14/2026 | Bellarmine @ Austin Peay ![]() | | ||
| 2/19/2026 | Austin Peay @ North Florida ![]() | | ||
| 2/21/2026 | Austin Peay @ Jacksonville ![]() | | ||
| 2/26/2026 | Central Arkansas @ Austin Peay ![]() | | ||
| 2/28/2026 | Austin Peay @ Bellarmine ![]() | |
Legend/Totals
Correct Picks ![]() | 8 (100.0%) |
Incorrect Picks ![]() | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 3 (37.5%) |
Beat the Spread ![]() | 5 (62.5%) |