NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 1:30 PM | Seattle U @ George Washington ![]() by 2.5 | George Washington wins 75.7-71.7 won 61.88% of sims, average margin of 4.0 | Seattle U wins 85-67 | ![]() |
| 3:30 PM | Iona @ Pepperdine ![]() by 7 | Iona wins 81.8-69.8 won 82.50% of sims, average margin of 12.1 | Iona wins 76-66 | ![]() |
| 4:30 PM | DePaul @ Creighton (20) ![]() by 15.5 | Creighton wins 84.0-63.9 won 92.50% of sims, average margin of 20.1 | Creighton wins 80-65 | ![]() |
| 6:30 PM | Utah State @ Washington State ![]() by 3.5 | Utah State wins 76.2-74.2 won 56.88% of sims, average margin of 2.0 | Utah State wins 82-73 | ![]() |
| 8:30 PM | SMU @ Hawaii ![]() by 4.5 | Hawaii wins 66.4-63.6 won 57.50% of sims, average margin of 2.8 | Hawaii wins 58-57 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 4 (80.0%) | 1 (100.0%) |
Incorrect Picks ![]() | 1 (20.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (40.0%) | 0 (0.0%) |
Beat the Spread ![]() | 2 (40.0%) | 0 (0.0%) |