NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 11 AM | Green Bay @ Georgetown ![]() by 18 | Georgetown wins 92-58 | ||
| 12 PM | South Carolina State @ Tennessee State ![]() by 8.5 | Tennessee State wins 80-61 | ||
| 12 PM | Saint Peters @ Seton Hall ![]() | Seton Hall wins 80-44 | ||
| 1 PM | Cleveland State @ Ohio ![]() by 9.5 | Ohio wins 81-70 | ||
| 1 PM | Wright State @ Louisville ![]() by 5 | Wright State wins 73-72 | ||
| 1 PM | SIU Edwardsville @ Purdue Fort Wayne by 10 | Purdue Fort Wayne wins 81-76 | ||
| 1 PM | Stonehill @ Army ![]() by 10.5 | Stonehill wins 82-77 | ||
| 1 PM | James Madison @ Buffalo ![]() by 2.5 | James Madison wins 97-62 | ||
| 1 PM | Goshen College @ Miami (Ohio) ![]() | Miami (Ohio) wins 87-44 | ||
| 2 PM | Cincinnati Clermont @ Northern Kentucky ![]() | Northern Kentucky wins 89-49 | ||
| 2 PM | UMass Lowell @ Rutgers ![]() | Rutgers wins 73-65 | ||
| 2 PM | Ball State @ Indiana State ![]() by 9.5 | Indiana State wins 83-71 | ||
| 3 PM | Brevard College @ UNC Asheville ![]() by 12.5 | UNC Asheville wins 94-46 | ||
| 3 PM | Wagner @ La Salle ![]() by 5.5 | La Salle wins 77-69 | ||
| 3 PM | Jackson State @ Tulsa ![]() by 12.5 | Tulsa wins 85-79 | ||
| 3 PM | Champion Christian College @ UT-Martin ![]() | UT-Martin wins 73.4-56.8 won 92.78% of sims, average margin of 16.6 | UT-Martin wins 124-65 | ![]() |
| 3 PM | Belhaven College @ Samford ![]() | Samford wins 90-38 | ||
| 4 PM | Bryn Athyn @ Maryland Eastern Shore ![]() | Maryland Eastern Shore wins 90-43 | ||
| 4 PM | Niagara @ Bucknell ![]() by 3 | Bucknell wins 68-50 | ||
| 4 PM | Middle Tennessee @ Winthrop ![]() by 1.5 | Winthrop wins 76-68 | ||
| 4 PM | Northern Arizona @ Utah Valley U ![]() by 9 | Utah Valley U wins 78.1-60.5 won 87.50% of sims, average margin of 17.6 | Utah Valley U wins 73-69 | ![]() |
| 4 PM | Grand Canyon @ Nevada ![]() by 1.5 | Nevada wins 59-46 | ||
| 4 PM | Bethesda University @ San Jose State ![]() | San Jose State wins 90-68 | ||
| 4 PM | College of New Jersey @ Rider ![]() | Rider wins 87-50 | ||
| 4 PM | Alcorn State @ Wichita State ![]() by 17.5 | Alcorn State wins 66-57 | ||
| 4 PM | Wofford @ High Point ![]() by 2.5 | High Point wins 91-80 | ||
| 4 PM | Presbyterian @ East Carolina ![]() by 4.5 | East Carolina wins 77-57 | ||
| 4 PM | Texas State @ Rhode Island ![]() by 7.5 | Texas State wins 70-66 | ||
| 5 PM | Lyon College @ SE Missouri St ![]() | SE Missouri St wins 83-46 | ||
| 5 PM | St. Francis Illinois @ New Orleans ![]() | New Orleans wins 65-63 | ||
| 5:30 PM | Campbellsville-Harrodsburg @ Lipscomb ![]() | Lipscomb wins 107-54 | ||
| 6 PM | Incarnate Word @ UNLV ![]() by 24.5 | UNLV wins 88-63 | ||
| 6 PM | Arkansas State @ LSU ![]() by 18.5 | LSU wins 61-52 | ||
| 6 PM | Lafayette @ St. John's ![]() by 23.5 | St. John's wins 83-68 | ||
| 6 PM | Dakota State University @ South Dakota ![]() | South Dakota wins 82-64 | ||
| 7 PM | Cardinal Stritch @ Milwaukee ![]() | Milwaukee wins 112-38 | ||
| 7 PM | Washington State @ Boise State ![]() by 1.5 | Boise State wins 71-61 | ||
| 7 PM | Morgan State @ VCU ![]() by 19.5 | VCU wins 69-54 | ||
| 7 PM | Evansville @ Saint Louis ![]() by 24.5 | Saint Louis wins 83-65 | ||
| 7 PM | Georgia Tech @ Georgia State ![]() by 2 | Georgia Tech wins 59-57 | ||
| 7 PM | Hartford @ St. Francis (PA) ![]() by 8.5 | St. Francis (PA) wins 77-53 | ||
| 7 PM | Binghamton @ Marist ![]() by 1.5 | Binghamton wins 78-75 | ||
| 7 PM | St. Bonaventure @ Canisius ![]() by 7 | Canisius wins 84-80 | ||
| 7 PM | Massachusetts College @ Dartmouth ![]() | Dartmouth wins 107-52 | ||
| 7 PM | Kentucky State University @ Western Kentucky ![]() | Western Kentucky wins 127-61 | ||
| 7 PM | Trinity Baptist College @ Georgia Southern ![]() | Georgia Southern wins 53-32 | ||
| 7:30 PM | Albany @ Siena ![]() by 4.5 | Siena wins 75-62 | ||
| 8 PM | Regent University @ Hampton ![]() | | ||
| 8 PM | Bellarmine @ Morehead State ![]() by 1 | Morehead State wins 62-55 | ||
| 8 PM | Lindsey Wilson College @ Murray State ![]() | Murray State wins 90-53 | ||
| 8 PM | Illinois State @ Northwestern State ![]() by 6.5 | Illinois State wins 65.0-58.4 won 68.75% of sims, average margin of 6.6 | Illinois State wins 69-67 | ![]() |
| 8 PM | Northeastern @ Providence ![]() by 14.5 | Providence wins 89-65 | ||
| 8 PM | Southwestern Adventist @ UT Rio Grande Valley ![]() | UT Rio Grande Valley wins 115-33 | ||
| 8:30 PM | Southwestern University (TX) @ Texas-Arlington ![]() | Texas-Arlington wins 103-61 | ||
| 9 PM | CS-Northridge @ Utah Tech by 7.5 | Utah Tech wins 69-63 | ||
| 9 PM | New Mexico State @ UTEP ![]() by 1 | UTEP wins 67-64 | ||
| 9 PM | University of Saint Katherine @ Southern Utah ![]() | Southern Utah wins 91-48 | ||
| 10 PM | UC Davis @ Loyola Marymount ![]() by 5 | Loyola Marymount wins 79.8-70.8 won 72.50% of sims, average margin of 9.0 | Loyola Marymount wins 85-75 | ![]() |
| 10 PM | Sacramento State @ UC San Diego by 1.5 | Sacramento State wins 65-55 |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 4 (100.0%) | 0 (0.0%) |
Incorrect Picks ![]() | 0 (0.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (50.0%) | 0 (0.0%) |
Beat the Spread ![]() | 1 (33.3%) | 0 (0.0%) |