NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 12 PM | UMBC @ Vermont ![]() O/U 145.00 | Vermont wins 81.9-67.6 won 84.29% of sims, total points 149.5 | Vermont wins 86-59 | ![]() |
| 12 PM | La Salle @ Massachusetts ![]() O/U 150.00 | Massachusetts wins 79.5-66.6 won 80.00% of sims, total points 146.2 | Massachusetts wins 80-74 | ![]() |
| 12 PM | Wofford @ Furman ![]() O/U 135.00 | Furman wins 78.5-70.2 won 73.21% of sims, total points 148.7 | Furman wins 70-69 | ![]() |
| 12 PM | Xavier (19) @ Connecticut (18) ![]() O/U 139.50 | Connecticut wins 70.3-64.8 won 66.07% of sims, total points 135.1 | Connecticut wins 72-61 | ![]() |
| 12 PM | Tulsa @ South Florida ![]() O/U 127.50 | Tulsa wins 61.5-55.3 won 65.36% of sims, total points 116.8 | Tulsa wins 65-57 | ![]() |
| 12 PM | Holy Cross @ Navy ![]() O/U 124.00 | Navy wins 69.4-54.4 won 86.07% of sims, total points 123.8 | Holy Cross wins 55-50 | ![]() |
| 12 PM | Boston College @ Syracuse ![]() O/U 144.50 | Syracuse wins 75.4-62.9 won 82.50% of sims, total points 138.3 | Syracuse wins 76-56 | ![]() |
| 12 PM | TCU @ Baylor (8) ![]() O/U 137.00 | Baylor wins 73.7-58.7 won 86.79% of sims, total points 132.3 | Baylor wins 72-62 | ![]() |
| 12 PM | Illinois (14) @ Michigan State (21) ![]() O/U 139.00 | Michigan State wins 72.0-70.3 won 53.57% of sims, total points 142.4 | Illinois wins 79-74 | ![]() |
| 12:30 PM | Texas Tech (11) @ Texas (15) ![]() O/U 126.50 | Texas wins 65.6-65.1 won 52.50% of sims, total points 130.7 | Texas Tech wins 61-55 | ![]() |
| 1 PM | Alabama (22) @ Kentucky (4) ![]() O/U 155.00 | Kentucky wins 79.1-68.9 won 77.86% of sims, total points 147.9 | Kentucky wins 90-81 | ![]() |
| 1 PM | UTEP @ Southern Miss ![]() O/U 134.50 | UTEP wins 66.6-62.5 won 60.36% of sims, total points 129.1 | UTEP wins 84-70 | ![]() |
| 1 PM | Fairleigh Dickinson @ Bryant ![]() O/U 156.00 | Bryant wins 72.2-64.7 won 70.00% of sims, total points 137.0 | Bryant wins 105-93 | ![]() |
| 1 PM | Southern Illinois @ Indiana State ![]() O/U 130.00 | Indiana State wins 68.4-66.0 won 60.36% of sims, total points 134.4 | Southern Illinois wins 76-72 | ![]() |
| 1 PM | Dayton @ Saint Joseph's ![]() O/U 133.50 | Dayton wins 69.1-68.8 won 51.07% of sims, total points 137.9 | Dayton wins 74-62 | ![]() |
| 1 PM | East Tennessee State @ Citadel ![]() O/U 153.50 | Citadel wins 73.2-71.6 won 53.57% of sims, total points 144.7 | East Tennessee State wins 77-67 | ![]() |
| 1 PM | Niagara @ Canisius ![]() O/U 136.00 | Niagara wins 67.1-64.6 won 57.14% of sims, total points 131.7 | Niagara wins 65-54 | ![]() |
| 1 PM | CCSU @ Wagner ![]() O/U 129.00 | Wagner wins 72.0-57.5 won 84.29% of sims, total points 129.4 | Wagner wins 78-68 | ![]() |
| 1 PM | Notre Dame @ Wake Forest ![]() O/U 143.00 | Wake Forest wins 71.9-70.5 won 53.57% of sims, total points 142.4 | Wake Forest wins 79-74 | ![]() |
| 1 PM | Ole Miss @ Georgia ![]() O/U 143.50 | Georgia wins 68.8-67.7 won 51.07% of sims, total points 136.5 | Ole Miss wins 85-68 | ![]() |
| 1:30 PM | Boston University @ Colgate ![]() O/U 145.50 | Colgate wins 72.6-67.0 won 63.21% of sims, total points 139.6 | Colgate wins 72-53 | ![]() |
| 2 PM | Auburn (12) @ Florida ![]() O/U 139.50 | Auburn wins 70.3-70.0 won 48.93% of sims, total points 140.3 | Florida wins 63-62 | ![]() |
| 2 PM | High Point @ Radford ![]() O/U 128.50 | Radford wins 62.6-61.9 won 55.00% of sims, total points 124.6 | Radford wins 66-64 | ![]() |
| 2 PM | IUPUI @ Youngstown State ![]() O/U 124.50 | Youngstown State wins 67.4-52.6 won 83.21% of sims, total points 120.0 | Youngstown State wins 74-61 | ![]() |
| 2 PM | Valparaiso @ Evansville ![]() | Valparaiso wins 66.7-66.3 won 50.83% of sims, total points 132.9 | Valparaiso wins 72-56 | ![]() |
| 2 PM | Illinois State @ Bradley ![]() O/U 142.00 | Bradley wins 78.7-63.8 won 82.86% of sims, total points 142.6 | Bradley wins 72-64 | ![]() |
| 2 PM | Oral Roberts @ North Dakota ![]() O/U 156.50 | Oral Roberts wins 81.0-68.1 won 83.93% of sims, total points 149.1 | Oral Roberts wins 87-73 | ![]() |
| 2 PM | Mercer @ Western Carolina ![]() O/U 143.50 | Western Carolina wins 70.0-68.4 won 54.64% of sims, total points 138.4 | Western Carolina wins 69-65 | ![]() |
| 2 PM | Army @ American University ![]() O/U 135.50 | Army wins 67.2-63.5 won 62.86% of sims, total points 130.7 | American University wins 83-67 | ![]() |
| 2 PM | Kansas State @ Oklahoma State ![]() O/U 132.50 | Oklahoma State wins 69.4-62.0 won 67.86% of sims, total points 131.4 | Oklahoma State wins 82-79 | ![]() |
| 2 PM | Oklahoma @ Iowa State ![]() O/U 127.00 | Oklahoma wins 71.0-64.9 won 67.50% of sims, total points 136.0 | Iowa State wins 75-54 | ![]() |
| 2 PM | Northeastern @ Hofstra ![]() O/U 141.00 | Hofstra wins 74.3-69.2 won 65.00% of sims, total points 143.5 | Hofstra wins 76-73 | ![]() |
| 2 PM | Morgan State @ Howard ![]() O/U 154.50 | Howard wins 77.2-68.4 won 76.07% of sims, total points 145.6 | Howard wins 68-66 | ![]() |
| 2 PM | UMKC @ North Dakota State ![]() O/U 136.50 | North Dakota State wins 73.1-63.6 won 74.29% of sims, total points 136.7 | UMKC wins 85-71 | ![]() |
| 2:30 PM | Iowa (20) @ Ohio State (17) ![]() O/U 153.50 | Ohio State wins 82.6-68.9 won 85.71% of sims, total points 151.5 | Iowa wins 75-62 | ![]() |
| 3 PM | Sacred Heart @ Merrimack ![]() O/U 130.00 | Merrimack wins 63.6-63.5 won 50.56% of sims, total points 127.2 | Merrimack wins 80-79 | ![]() |
| 3 PM | Arkansas State @ Texas-Arlington ![]() O/U 135.00 | Texas-Arlington wins 72.2-62.4 won 77.50% of sims, total points 134.6 | Arkansas State wins 58-49 | ![]() |
| 3 PM | Georgia State @ Georgia Southern ![]() O/U 132.50 | Georgia State wins 65.2-60.1 won 65.28% of sims, total points 125.3 | Georgia State wins 58-49 | ![]() |
| 3 PM | St. Thomas - Minnesota @ South Dakota State ![]() | South Dakota State wins 86.2-69.9 won 85.67% of sims, total points 156.1 | South Dakota State wins 79-60 | ![]() |
| 3 PM | UNC Greensboro @ Samford ![]() O/U 138.50 | UNC Greensboro wins 69.4-67.9 won 53.06% of sims, total points 137.3 | Samford wins 55-49 | ![]() |
| 3 PM | Akron @ Eastern Michigan ![]() O/U 133.50 | Eastern Michigan wins 70.0-68.0 won 58.06% of sims, total points 138.0 | Akron wins 67-48 | ![]() |
| 3 PM | Tarleton @ Chicago State ![]() O/U 131.50 | Tarleton wins 61.4-58.7 won 60.56% of sims, total points 120.2 | Tarleton wins 79-60 | ![]() |
| 3 PM | Clemson @ Louisville ![]() O/U 138.50 | Louisville wins 67.2-65.0 won 55.00% of sims, total points 132.2 | Louisville wins 70-61 | ![]() |
| 3:30 PM | Saint Louis @ Davidson ![]() O/U 144.00 | Davidson wins 76.1-74.9 won 53.33% of sims, total points 151.0 | Davidson wins 79-58 | ![]() |
| 3:30 PM | LSU (13) @ South Carolina ![]() O/U 139.00 | LSU wins 69.9-60.7 won 74.44% of sims, total points 130.6 | South Carolina wins 77-75 | ![]() |
| 4 PM | Tennessee (5) @ Arkansas (23) ![]() O/U 140.50 | Tennessee wins 74.2-66.0 won 76.67% of sims, total points 140.3 | Arkansas wins 58-48 | ![]() |
| 4 PM | SE Missouri St @ Morehead State ![]() O/U 143.50 | Morehead State wins 74.2-68.5 won 66.94% of sims, total points 142.7 | SE Missouri St wins 92-84 | ![]() |
| 4 PM | Alabama State @ Florida A&M ![]() O/U 134.50 | Alabama State wins 68.7-62.0 won 66.39% of sims, total points 130.7 | Florida A&M wins 86-83 | ![]() |
| 4 PM | Jackson State @ Alcorn State ![]() O/U 125.50 | Alcorn State wins 62.9-57.2 won 68.33% of sims, total points 120.1 | Alcorn State wins 61-60 | ![]() |
| 4 PM | Delaware State @ North Carolina Central ![]() | North Carolina Central wins 70.1-58.1 won 83.00% of sims, total points 128.2 | North Carolina Central wins 84-79 | ![]() |
| 4 PM | North Texas @ UAB ![]() O/U 127.00 | North Texas wins 67.7-64.0 won 60.83% of sims, total points 131.7 | North Texas wins 58-57 | ![]() |
| 4 PM | SFA @ Lamar ![]() O/U 136.50 | SFA wins 68.2-62.7 won 65.56% of sims, total points 130.9 | SFA wins 70-56 | ![]() |
| 4 PM | Alabama A&M @ Bethune-Cookman ![]() O/U 119.50 | Bethune-Cookman wins 64.2-52.0 won 83.33% of sims, total points 116.2 | Alabama A&M wins 62-60 | ![]() |
| 4 PM | St. Francis (NY) @ St. Francis (PA) ![]() O/U 135.50 | St. Francis (NY) wins 66.2-62.6 won 60.28% of sims, total points 128.9 | St. Francis (NY) wins 80-72 | ![]() |
| 4 PM | Long Island University @ Mount St. Mary's ![]() | Mount St. Mary's wins 66.4-63.4 won 59.33% of sims, total points 129.7 | Long Island University wins 66-61 | ![]() |
| 4 PM | Gardner-Webb @ Presbyterian ![]() O/U 126.50 | Presbyterian wins 62.9-60.8 won 57.78% of sims, total points 123.7 | Gardner-Webb wins 76-68 | ![]() |
| 4 PM | New Hampshire @ Albany ![]() O/U 124.50 | New Hampshire wins 64.1-63.3 won 53.06% of sims, total points 127.4 | Albany wins 68-65 | ![]() |
| 4 PM | VMI @ Chattanooga ![]() O/U 147.50 | Chattanooga wins 81.1-70.8 won 73.06% of sims, total points 151.9 | VMI wins 80-75 | ![]() |
| 4 PM | Drexel @ Elon ![]() O/U 137.50 | Drexel wins 73.0-64.9 won 73.61% of sims, total points 137.9 | Drexel wins 71-60 | ![]() |
| 4 PM | Delaware @ William & Mary ![]() O/U 142.50 | Delaware wins 73.9-64.1 won 74.17% of sims, total points 138.0 | Delaware wins 73-69 | ![]() |
| 4 PM | Towson @ College of Charleston ![]() O/U 146.50 | Towson wins 70.1-69.1 won 53.33% of sims, total points 139.2 | Towson wins 80-77 | ![]() |
| 4 PM | Air Force @ Wyoming ![]() O/U 130.50 | Wyoming wins 70.5-61.4 won 72.78% of sims, total points 131.9 | Wyoming wins 75-67 | ![]() |
| 4 PM | Western Michigan @ Buffalo ![]() O/U 145.50 | Buffalo wins 80.3-62.8 won 90.00% of sims, total points 143.1 | Buffalo wins 87-73 | ![]() |
| 4 PM | UNC @ Virginia Tech (25) ![]() O/U 145.50 | Virginia Tech wins 75.1-73.7 won 56.67% of sims, total points 148.8 | UNC wins 65-57 | ![]() |
| 4 PM | Norfolk State @ Coppin State ![]() O/U 143.50 | Coppin State wins 69.6-65.3 won 63.33% of sims, total points 134.9 | Norfolk State wins 89-59 | ![]() |
| 4 PM | Eastern Illinois @ Tennessee State ![]() O/U 128.50 | Tennessee State wins 69.0-57.8 won 81.11% of sims, total points 126.8 | Tennessee State wins 63-49 | ![]() |
| 4 PM | Maryland Eastern Shore @ South Carolina State ![]() O/U 133.50 | Maryland Eastern Shore wins 65.5-63.6 won 55.28% of sims, total points 129.1 | South Carolina State wins 70-63 | ![]() |
| 4 PM | Middle Tennessee @ Florida Atlantic ![]() O/U 142.50 | Florida Atlantic wins 71.8-67.8 won 59.72% of sims, total points 139.5 | Middle Tennessee wins 87-79 | ![]() |
| 4 PM | Montana State @ Southern Utah ![]() O/U 145.50 | Southern Utah wins 71.1-69.1 won 55.28% of sims, total points 140.2 | Montana State wins 76-71 | ![]() |
| 4 PM | Houston Baptist @ Nicholls State ![]() O/U 144.50 | Nicholls State wins 78.6-66.9 won 80.56% of sims, total points 145.5 | Nicholls State wins 84-70 | ![]() |
| 4 PM | California Baptist @ Seattle U O/U 143.50 | Seattle U wins 72.1-68.2 won 60.56% of sims, total points 140.3 Prediction | Seattle U wins 67-64 | ![]() |
| 4 PM | Troy @ Coastal Carolina ![]() O/U 134.00 | Coastal Carolina wins 70.1-66.9 won 58.61% of sims, total points 137.0 | Coastal Carolina wins 73-63 | ![]() |
| 4 PM | Northwestern @ Minnesota ![]() O/U 135.50 | Northwestern wins 68.8-68.8 won 49.72% of sims, total points 137.6 | Minnesota wins 77-60 | ![]() |
| 4 PM | Hawaii @ UC Irvine ![]() O/U 127.00 | UC Irvine wins 67.0-59.3 won 74.17% of sims, total points 126.3 | UC Irvine wins 77-52 | ![]() |
| 4 PM | Lafayette @ Bucknell ![]() O/U 142.50 | Lafayette wins 71.4-71.0 won 56.11% of sims, total points 142.4 | Bucknell wins 92-89 | ![]() |
| 4:30 PM | Winthrop @ UNC Asheville ![]() O/U 139.50 | UNC Asheville wins 73.4-71.6 won 53.61% of sims, total points 145.0 | Winthrop wins 84-79 | ![]() |
| 4:30 PM | North Carolina A&T @ Campbell ![]() O/U 130.50 | Campbell wins 71.3-60.5 won 78.33% of sims, total points 131.8 | Campbell wins 64-63 | ![]() |
| 4:30 PM | Lipscomb @ North Alabama O/U 143.50 | Lipscomb wins 69.6-68.0 won 57.22% of sims, total points 137.7 | Lipscomb wins 75-72 | ![]() |
| 4:30 PM | South Alabama @ Appalachian State ![]() O/U 129.50 | Appalachian State wins 66.1-63.5 won 57.22% of sims, total points 129.6 | Appalachian State wins 69-51 | ![]() |
| 4:30 PM | Miami (Ohio) @ Northern Illinois ![]() O/U 140.50 | Miami (Ohio) wins 67.7-65.5 won 57.78% of sims, total points 133.2 | Miami (Ohio) wins 78-75 | ![]() |
| 4:30 PM | Murray State @ UT-Martin ![]() O/U 141.50 | Murray State wins 74.2-65.5 won 75.28% of sims, total points 139.7 | Murray State wins 62-60 | ![]() |
| 5 PM | Texas Southern @ Mississippi Valley State ![]() O/U 143.50 | Texas Southern wins 68.7-59.1 won 75.28% of sims, total points 127.9 | Texas Southern wins 79-59 | ![]() |
| 5 PM | SIU Edwardsville @ Belmont ![]() O/U 143.00 | Belmont wins 79.1-59.6 won 91.39% of sims, total points 138.7 | Belmont wins 73-62 | ![]() |
| 5 PM | Tennessee Tech @ Austin Peay ![]() O/U 136.50 | Tennessee Tech wins 67.2-65.7 won 55.83% of sims, total points 132.9 | Tennessee Tech wins 73-69 | ![]() |
| 5 PM | Binghamton @ UMass Lowell ![]() O/U 134.50 | UMass Lowell wins 65.8-63.0 won 58.89% of sims, total points 128.8 | Binghamton wins 78-64 | ![]() |
| 5 PM | Florida Gulf Coast @ North Florida ![]() O/U 149.50 | North Florida wins 73.9-68.3 won 65.28% of sims, total points 142.2 | North Florida wins 70-64 | ![]() |
| 5 PM | Little Rock @ Texas State ![]() O/U 131.50 | Texas State wins 74.5-63.3 won 79.44% of sims, total points 137.8 | Texas State wins 68-50 | ![]() |
| 5 PM | Western Illinois @ South Dakota ![]() O/U 149.50 | South Dakota wins 77.6-71.6 won 67.22% of sims, total points 149.2 | South Dakota wins 78-65 | ![]() |
| 5 PM | Ball State @ Bowling Green ![]() O/U 163.50 | Bowling Green wins 76.8-76.3 won 50.83% of sims, total points 153.1 | Ball State wins 91-82 | ![]() |
| 5 PM | Southeastern Louisiana @ Incarnate Word ![]() O/U 149.50 | Southeastern Louisiana wins 72.6-70.3 won 57.78% of sims, total points 142.9 | Incarnate Word wins 92-84 | ![]() |
| 5 PM | Georgetown @ Villanova (6) ![]() O/U 145.50 | Villanova wins 81.0-59.3 won 91.94% of sims, total points 140.3 | Villanova wins 74-66 | ![]() |
| 5 PM | Virginia @ Miami ![]() O/U 130.00 | Miami wins 72.8-66.5 won 66.67% of sims, total points 139.3 | Virginia wins 74-71 | ![]() |
| 5 PM | McNeese State @ New Orleans ![]() O/U 151.50 | New Orleans wins 73.2-68.9 won 63.33% of sims, total points 142.2 | New Orleans wins 88-75 | ![]() |
| 5:30 PM | USC Upstate @ Charleston Southern ![]() O/U 147.50 | USC Upstate wins 72.6-65.4 won 73.06% of sims, total points 138.0 | USC Upstate wins 78-73 | ![]() |
| 5:30 PM | Hartford @ Stony Brook ![]() O/U 147.50 | Stony Brook wins 73.1-67.7 won 66.67% of sims, total points 140.8 | Stony Brook wins 88-82 | ![]() |
| 6 PM | Duquesne @ St. Bonaventure ![]() O/U 135.50 | St. Bonaventure wins 75.7-55.5 won 92.50% of sims, total points 131.2 | St. Bonaventure wins 81-55 | ![]() |
| 6 PM | Penn @ Brown ![]() O/U 141.00 | Penn wins 66.9-66.5 won 49.09% of sims, total points 133.4 | Penn wins 89-88 | ![]() |
| 6 PM | Kennesaw State @ Jacksonville ![]() O/U 126.50 | Kennesaw State wins 67.3-66.2 won 52.50% of sims, total points 133.5 | Jacksonville wins 59-56 | ![]() |
| 6 PM | Rhode Island @ George Washington ![]() O/U 135.50 | Rhode Island wins 65.4-62.6 won 57.05% of sims, total points 128.1 | George Washington wins 72-61 | ![]() |
| 6 PM | Utah State @ Boise State ![]() O/U 131.50 | Boise State wins 66.5-66.2 won 53.18% of sims, total points 132.8 | Boise State wins 68-57 | ![]() |
| 6 PM | Northwestern State @ Texas A&M-Corpus Christi ![]() | Northwestern State wins 73.0-70.4 won 58.33% of sims, total points 143.3 | Texas A&M-Corpus Christi wins 83-76 | ![]() |
| 6 PM | Utah @ California ![]() O/U 133.50 | California wins 66.9-65.6 won 54.55% of sims, total points 132.5 | Utah wins 60-58 | ![]() |
| 6 PM | Texas A&M @ Vanderbilt ![]() O/U 134.50 | Vanderbilt wins 67.8-62.9 won 67.50% of sims, total points 130.7 | Vanderbilt wins 72-67 | ![]() |
| 6 PM | FSU @ Duke (9) ![]() O/U 142.50 | Duke wins 71.8-65.3 won 66.36% of sims, total points 137.1 | Duke wins 88-70 | ![]() |
| 6 PM | Drake @ Loyola-Chicago ![]() O/U 134.00 | Loyola-Chicago wins 73.5-63.0 won 77.50% of sims, total points 136.4 | Drake wins 83-76 | ![]() |
| 6:30 PM | Prairie View @ Arkansas Pine Bluff ![]() O/U 145.00 | Arkansas Pine Bluff wins 67.3-67.0 won 53.18% of sims, total points 134.3 | Prairie View wins 92-84 | ![]() |
| 6:30 PM | Grambling State @ Southern University ![]() O/U 141.50 | Southern University wins 72.5-60.8 won 80.68% of sims, total points 133.3 | Grambling State wins 61-57 | ![]() |
| 6:30 PM | Eastern Washington @ Idaho ![]() O/U 155.50 | Eastern Washington wins 74.3-73.5 won 54.32% of sims, total points 147.8 | Idaho wins 83-80 | ![]() |
| 7 PM | Rice @ FIU ![]() O/U 145.50 | Rice wins 74.3-69.0 won 66.14% of sims, total points 143.4 | FIU wins 80-78 | ![]() |
| 7 PM | Old Dominion @ Western Kentucky ![]() O/U 139.50 | Western Kentucky wins 69.0-66.4 won 57.95% of sims, total points 135.4 | Western Kentucky wins 73-64 | ![]() |
| 7 PM | TX-San Antonio @ Louisiana Tech ![]() O/U 145.50 | Louisiana Tech wins 77.5-61.5 won 86.36% of sims, total points 139.0 | Louisiana Tech wins 95-71 | ![]() |
| 7 PM | Charlotte @ Marshall ![]() O/U 149.50 | Charlotte wins 72.4-68.7 won 60.00% of sims, total points 141.0 | Charlotte wins 99-84 | ![]() |
| 7 PM | Hampton @ Longwood ![]() O/U 136.50 | Longwood wins 74.8-57.2 won 88.86% of sims, total points 132.0 | Longwood wins 76-72 | ![]() |
| 7 PM | Princeton @ Yale ![]() | Princeton wins 72.0-70.7 won 53.89% of sims, total points 142.8 | Princeton wins 81-75 | ![]() |
| 7 PM | Columbia @ Dartmouth ![]() O/U 138.50 | Dartmouth wins 74.9-60.5 won 87.27% of sims, total points 135.3 | Dartmouth wins 79-50 | ![]() |
| 7 PM | Stetson @ Liberty ![]() O/U 133.50 | Liberty wins 77.4-60.6 won 90.91% of sims, total points 138.0 | Liberty wins 88-82 | ![]() |
| 7 PM | UIC @ Robert Morris ![]() O/U 144.50 | UIC wins 69.5-67.8 won 52.05% of sims, total points 137.3 | UIC wins 96-88 | ![]() |
| 7 PM | James Madison @ UNC Wilmington ![]() O/U 143.50 | James Madison wins 74.6-64.9 won 73.64% of sims, total points 139.4 | UNC Wilmington wins 78-77 | ![]() |
| 7 PM | Central Michigan @ Toledo ![]() O/U 151.50 | Toledo wins 79.2-65.4 won 83.86% of sims, total points 144.6 | Toledo wins 68-66 | ![]() |
| 7 PM | Cornell @ Harvard ![]() O/U 150.50 | Cornell wins 75.1-70.1 won 63.64% of sims, total points 145.2 | Harvard wins 77-72 | ![]() |
| 7 PM | Georgia Tech @ Pittsburgh ![]() O/U 130.00 | Pittsburgh wins 63.4-61.0 won 57.05% of sims, total points 124.4 | Georgia Tech wins 68-62 | ![]() |
| 7:15 PM | Eastern Kentucky @ Central Arkansas ![]() O/U 162.50 | Central Arkansas wins 80.4-73.2 won 68.64% of sims, total points 153.6 | Central Arkansas wins 83-76 | ![]() |
| 8 PM | Northern Colorado @ Weber State ![]() O/U 155.50 | Northern Colorado wins 77.5-75.5 won 55.23% of sims, total points 153.0 | Northern Colorado wins 83-79 | ![]() |
| 8 PM | Pepperdine @ Portland ![]() O/U 148.50 | Portland wins 72.9-66.2 won 70.00% of sims, total points 139.1 | Portland wins 77-74 | ![]() |
| 8 PM | ULM @ UL Lafayette ![]() O/U 139.00 | UL Lafayette wins 72.7-61.9 won 79.09% of sims, total points 134.7 | UL Lafayette wins 79-74 | ![]() |
| 8 PM | Colorado State @ UNLV ![]() O/U 142.00 | UNLV wins 72.1-71.0 won 53.64% of sims, total points 143.1 | UNLV wins 72-51 | ![]() |
| 8 PM | CS-Bakersfield @ UC Davis ![]() O/U 131.00 | UC Davis wins 61.4-58.7 won 57.50% of sims, total points 120.1 | UC Davis wins 81-79 | ![]() |
| 8 PM | Kansas (7) @ West Virginia ![]() O/U 144.50 | Kansas wins 73.5-64.6 won 76.14% of sims, total points 138.1 | Kansas wins 71-58 | ![]() |
| 8 PM | Cal Poly @ UC Riverside ![]() O/U 123.00 | UC Riverside wins 62.8-55.5 won 70.00% of sims, total points 118.3 | UC Riverside wins 78-58 | ![]() |
| 8 PM | Oregon State @ Arizona State ![]() O/U 137.50 | Arizona State wins 69.8-62.3 won 67.73% of sims, total points 132.1 | Arizona State wins 73-53 | ![]() |
| 8 PM | Sacramento State @ Idaho State ![]() O/U 125.50 | Idaho State wins 64.6-60.2 won 63.64% of sims, total points 124.8 | Sacramento State wins 80-75 | ![]() |
| 8 PM | New Mexico State @ Grand Canyon ![]() O/U 134.50 | Grand Canyon wins 68.9-63.0 won 68.41% of sims, total points 131.9 | New Mexico State wins 82-66 | ![]() |
| 8 PM | DePaul @ Seton Hall ![]() O/U 141.50 | Seton Hall wins 72.3-61.1 won 78.18% of sims, total points 133.4 | Seton Hall wins 66-64 | ![]() |
| 8 PM | Sam Houston State @ UT Rio Grande Valley ![]() O/U 144.00 | UT Rio Grande Valley wins 67.7-66.7 won 53.41% of sims, total points 134.4 | Sam Houston State wins 67-61 | ![]() |
| 9 PM | Santa Clara @ Gonzaga (1) ![]() O/U 164.00 | Gonzaga wins 86.4-68.7 won 88.27% of sims, total points 155.1 | Gonzaga wins 81-69 | ![]() |
| 9 PM | Utah Valley U @ Dixie State O/U 142.00 | Utah Valley U wins 72.6-67.5 won 63.08% of sims, total points 140.1 | Dixie State wins 80-75 | ![]() |
| 10 PM | Cal State Fullerton @ CS-Northridge ![]() O/U 133.00 | Cal State Fullerton wins 65.2-59.9 won 65.38% of sims, total points 125.1 | Cal State Fullerton wins 81-73 | ![]() |
| 10 PM | San Diego State @ Fresno State ![]() O/U 116.50 | Fresno State wins 63.5-61.7 won 55.19% of sims, total points 125.2 | San Diego State wins 61-44 | ![]() |
| 10 PM | Washington @ UCLA (16) ![]() O/U 141.00 | UCLA wins 77.1-62.6 won 84.62% of sims, total points 139.8 | UCLA wins 76-50 | ![]() |
| 10 PM | Oregon @ Arizona (2) ![]() O/U 149.50 | Arizona wins 79.8-66.0 won 82.50% of sims, total points 145.8 | Arizona wins 84-81 | ![]() |
| 10 PM | Colorado @ Stanford ![]() O/U 134.00 | Stanford wins 71.4-60.5 won 82.12% of sims, total points 131.9 | Colorado wins 70-53 | ![]() |
| 10 PM | Long Beach State @ UC Santa Barbara ![]() O/U 138.00 | UC Santa Barbara wins 68.3-66.2 won 55.58% of sims, total points 134.5 | UC Santa Barbara wins 84-71 | ![]() |
| 10 PM | BYU @ Saint Mary's ![]() O/U 134.00 | Saint Mary's wins 72.7-66.0 won 69.62% of sims, total points 138.7 | Saint Mary's wins 69-64 | ![]() |
| 10 PM | Loyola Marymount @ Pacific ![]() O/U 134.50 | Loyola Marymount wins 66.8-63.8 won 58.08% of sims, total points 130.6 | Pacific wins 69-68 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 90 (62.5%) | 9 (56.3%) |
Incorrect Picks ![]() | 54 (37.5%) | 7 (43.8%) |
Final Margin within 5 Pts ![]() | 47 (32.6%) | 3 (18.8%) |
Beat the Spread ![]() | 61 (44.2%) | 0 (0.0%) |