NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 12 PM | Cincinnati @ East Carolina ![]() O/U 140.50 | Cincinnati wins 74.1-63.3 won 77.81% of sims, total points 137.4 | Cincinnati wins 70-67 | ![]() |
| 1 PM | Villanova (20) @ Temple ![]() O/U 136.50 | Villanova wins 73.7-65.0 won 71.56% of sims, total points 138.7 | Villanova wins 76-56 | ![]() |
| 1 PM | Iowa @ Minnesota ![]() O/U 151.00 | Iowa wins 73.3-73.0 won 50.63% of sims, total points 146.3 | Iowa wins 58-55 | ![]() |
| 1 PM | Indiana @ Michigan (15) ![]() O/U 139.00 | Michigan wins 76.4-69.2 won 70.94% of sims, total points 145.6 | Michigan wins 89-65 | ![]() |
| 1 PM | Marist @ Iona ![]() O/U 131.50 | Iona wins 70.1-57.1 won 82.81% of sims, total points 127.2 | Iona wins 78-70 | ![]() |
| 1 PM | Albany @ Maine ![]() O/U 131.00 | Maine wins 66.6-64.0 won 59.38% of sims, total points 130.6 | Albany wins 66-60 | ![]() |
| 1 PM | Monmouth @ Niagara ![]() O/U 144.00 | Niagara wins 69.8-67.2 won 57.50% of sims, total points 137.0 | Niagara wins 77-72 | ![]() |
| 2 PM | UIC @ Northern Kentucky ![]() O/U 132.00 | Northern Kentucky wins 75.2-64.2 won 76.56% of sims, total points 139.5 | UIC wins 73-43 | ![]() |
| 2 PM | Duquesne @ Fordham ![]() O/U 119.50 | Duquesne wins 65.3-58.9 won 70.94% of sims, total points 124.2 | Duquesne wins 59-54 | ![]() |
| 2 PM | IUPUI @ Wright State ![]() O/U 160.00 | Wright State wins 78.1-68.0 won 78.13% of sims, total points 146.1 | Wright State wins 106-66 | ![]() |
| 2 PM | Manhattan @ Siena ![]() O/U 133.00 | Siena wins 69.5-60.7 won 73.44% of sims, total points 130.2 | Siena wins 65-52 | ![]() |
| 2 PM | Tulane @ Wichita State ![]() O/U 136.00 | Wichita State wins 73.2-61.0 won 78.75% of sims, total points 134.2 | Wichita State wins 82-57 | ![]() |
| 2 PM | Fairfield @ Saint Peters ![]() O/U 116.00 | Saint Peters wins 63.4-58.7 won 64.69% of sims, total points 122.1 | Saint Peters wins 61-44 | ![]() |
| 2 PM | Colgate @ Loyola (MD) ![]() O/U 150.00 | Colgate wins 75.7-69.3 won 66.88% of sims, total points 145.0 | Loyola (MD) wins 84-80 | ![]() |
| 3 PM | Purdue Fort Wayne @ South Dakota State ![]() O/U 143.50 | South Dakota State wins 73.7-67.0 won 70.94% of sims, total points 140.7 | South Dakota State wins 75-64 | ![]() |
| 3 PM | Memphis @ Connecticut ![]() O/U 136.00 | Connecticut wins 69.3-63.0 won 65.94% of sims, total points 132.2 | Connecticut wins 64-61 | ![]() |
| 4 PM | San Diego State (9) @ Boise State ![]() O/U 137.50 | San Diego State wins 69.1-68.3 won 52.81% of sims, total points 137.4 | San Diego State wins 72-55 | ![]() |
| 4 PM | Quinnipiac @ Rider ![]() O/U 148.00 | Rider wins 72.1-68.5 won 60.31% of sims, total points 140.7 | Rider wins 79-63 | ![]() |
| 4 PM | Missouri State @ Indiana State ![]() O/U 135.50 | Missouri State wins 69.2-67.8 won 53.75% of sims, total points 137.0 | Missouri State wins 71-58 | ![]() |
| 4 PM | Evansville @ Drake ![]() O/U 139.00 | Drake wins 70.1-62.9 won 68.44% of sims, total points 133.0 | Drake wins 85-80 | ![]() |
| 5:30 PM | Denver @ Nebraska Omaha ![]() O/U 152.50 | Nebraska Omaha wins 70.0-66.5 won 56.88% of sims, total points 136.5 | Nebraska Omaha wins 85-62 | ![]() |
| 6 PM | NC State @ Boston College ![]() O/U 141.00 | NC State wins 69.4-66.1 won 64.06% of sims, total points 135.5 | Boston College wins 71-68 | ![]() |
| 6 PM | Arizona State @ California ![]() O/U 133.00 | Arizona State wins 66.8-63.5 won 62.81% of sims, total points 130.3 | Arizona State wins 80-75 | ![]() |
| 9 PM | Utah @ Oregon (17) ![]() O/U 134.50 | Oregon wins 72.5-69.6 won 55.94% of sims, total points 142.1 | Oregon wins 80-62 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 20 (83.3%) | 4 (100.0%) |
Incorrect Picks ![]() | 4 (16.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 9 (37.5%) | 0 (0.0%) |
Beat the Spread ![]() | 12 (50.0%) | 0 (0.0%) |