NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 1:30 PM | Seattle U @ George Washington ![]() O/U 146.00 | George Washington wins 75.7-71.7 won 61.88% of sims, total points 147.4 | Seattle U wins 85-67 | ![]() |
| 3:30 PM | Iona @ Pepperdine ![]() O/U 152.50 | Iona wins 81.8-69.8 won 82.50% of sims, total points 151.6 | Iona wins 76-66 | ![]() |
| 4:30 PM | DePaul @ Creighton (20) ![]() O/U 146.50 | Creighton wins 84.0-63.9 won 92.50% of sims, total points 147.9 | Creighton wins 80-65 | ![]() |
| 6:30 PM | Utah State @ Washington State ![]() O/U 138.50 | Utah State wins 76.2-74.2 won 56.88% of sims, total points 150.4 | Utah State wins 82-73 | ![]() |
| 8:30 PM | SMU @ Hawaii ![]() O/U 134.50 | Hawaii wins 66.4-63.6 won 57.50% of sims, total points 130.0 | Hawaii wins 58-57 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 4 (80.0%) | 1 (100.0%) |
Incorrect Picks ![]() | 1 (20.0%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 2 (40.0%) | 0 (0.0%) |
Beat the Spread ![]() | 4 (80.0%) | 0 (0.0%) |