NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 12 PM | Furman @ Penn State ![]() O/U 145.50 | Penn State wins 82.6-81.2 won 57.50% of sims, total points 163.8 | Penn State wins 73-68 | ![]() |
| 12 PM | Colorado @ Massachusetts ![]() O/U 150.00 | Massachusetts wins 76.3-66.0 won 78.33% of sims, total points 142.3 | Massachusetts wins 66-63 | ![]() |
| 2 PM | Old Dominion @ Virginia Tech ![]() O/U 130.50 | Virginia Tech wins 82.8-61.4 won 95.00% of sims, total points 144.2 | Virginia Tech wins 75-71 | ![]() |
| 4 PM | Murray State @ Texas A&M ![]() O/U 137.50 | Texas A&M wins 82.6-64.7 won 86.50% of sims, total points 147.3 | Murray State wins 88-79 | ![]() |
| 5 PM | Merrimack @ Troy ![]() O/U 132.50 | Troy wins 85.0-60.7 won 95.00% of sims, total points 145.7 | Troy wins 73-54 | ![]() |
| 5 PM | Colorado State @ South Carolina ![]() O/U 133.50 | Colorado State wins 72.1-66.1 won 61.11% of sims, total points 138.3 | Colorado State wins 85-53 | ![]() |
| 6:30 PM | St. Francis (PA) @ Butler ![]() O/U 140.50 | Butler wins 76.0-65.4 won 81.79% of sims, total points 141.5 | Butler wins 95-67 | ![]() |
| 6:30 PM | UMKC @ Kansas State ![]() O/U 139.50 | Kansas State wins 73.0-60.0 won 85.71% of sims, total points 133.0 | Kansas State wins 69-53 | ![]() |
| 6:30 PM | Nebraska @ St. John's ![]() O/U 159.50 | St. John's wins 82.7-74.7 won 71.43% of sims, total points 157.4 | St. John's wins 70-50 | ![]() |
| 7 PM | Defiance @ Wright State ![]() | Wright State wins 99-56 | ||
| 7 PM | Towson @ UNC Greensboro ![]() O/U 128.50 | UNC Greensboro wins 75.7-66.3 won 73.57% of sims, total points 142.0 | Towson wins 56-53 | ![]() |
| 7 PM | Marshall @ Miami (Ohio) ![]() O/U 156.50 | Marshall wins 78.5-76.5 won 53.21% of sims, total points 155.0 | Marshall wins 95-69 | ![]() |
| 7 PM | Bryant @ Florida Atlantic ![]() O/U 161.50 | Bryant wins 95.2-66.4 won 97.86% of sims, total points 161.6 | Florida Atlantic wins 85-74 | ![]() |
| 7 PM | Little Rock @ East Tennessee State ![]() O/U 148.50 | East Tennessee State wins 74.5-62.7 won 82.50% of sims, total points 137.2 | East Tennessee State wins 84-76 | ![]() |
| 7 PM | Albany @ Saint Joseph's ![]() O/U 134.50 | Albany wins 62.9-57.0 won 68.93% of sims, total points 119.9 | Saint Joseph's wins 99-79 | ![]() |
| 7 PM | Norfolk State @ Monmouth ![]() O/U 141.50 | Norfolk State wins 82.7-50.5 won 98.93% of sims, total points 133.2 | Norfolk State wins 64-59 | ![]() |
| 7 PM | Wichita State @ Richmond ![]() O/U 132.50 | Richmond wins 67.9-66.4 won 52.50% of sims, total points 134.3 | Wichita State wins 56-53 | ![]() |
| 7 PM | Washington College (MD) @ Loyola (MD) ![]() | Loyola (MD) wins 81-53 | ||
| 7 PM | Hartford @ Boston University ![]() O/U 140.00 | Boston University wins 72.7-65.1 won 71.79% of sims, total points 137.8 | Boston University wins 102-66 | ![]() |
| 7 PM | North Dakota State @ Indiana State ![]() O/U 150.50 | Indiana State wins 86.9-61.5 won 95.71% of sims, total points 148.4 | Indiana State wins 101-75 | ![]() |
| 7 PM | Stony Brook @ Brown ![]() O/U 143.50 | Stony Brook wins 67.1-64.6 won 56.07% of sims, total points 131.7 | Brown wins 64-53 | ![]() |
| 7 PM | Boise State @ Charlotte ![]() O/U 131.00 | Charlotte wins 79.2-61.0 won 88.93% of sims, total points 140.3 | Charlotte wins 54-42 | ![]() |
| 7 PM | Austin Peay @ South Florida ![]() O/U 124.00 | Austin Peay wins 60.6-59.9 won 54.29% of sims, total points 120.5 | Austin Peay wins 62-60 | ![]() |
| 7 PM | Davidson @ College of Charleston ![]() O/U 165.50 | Davidson wins 89.1-83.9 won 66.07% of sims, total points 173.0 | College of Charleston wins 89-66 | ![]() |
| 7 PM | South Carolina State @ Kentucky ![]() O/U 145.50 | Kentucky wins 85.8-62.1 won 93.93% of sims, total points 147.9 | Kentucky wins 106-63 | ![]() |
| 7 PM | Pittsburgh @ VCU ![]() O/U 129.50 | VCU wins 64.2-60.2 won 60.00% of sims, total points 124.5 | VCU wins 71-67 | ![]() |
| 8 PM | Samford @ Alabama A&M ![]() O/U 155.50 | Samford wins 89.7-71.3 won 87.50% of sims, total points 160.9 | Samford wins 84-64 | ![]() |
| 8 PM | Louisiana Tech @ UL Lafayette ![]() O/U 140.00 | UL Lafayette wins 82.4-63.0 won 92.14% of sims, total points 145.4 | UL Lafayette wins 94-88 | ![]() |
| 8 PM | Tennessee State @ Southern Illinois ![]() O/U 134.50 | Tennessee State wins 80.9-65.5 won 84.64% of sims, total points 146.3 | Southern Illinois wins 57-44 | ![]() |
| 8 PM | Northwestern State @ Illinois State ![]() O/U 133.50 | Illinois State wins 63.6-61.3 won 58.57% of sims, total points 124.9 | Northwestern State wins 70-67 | ![]() |
| 8 PM | Texas State @ TX-San Antonio ![]() O/U 134.50 | TX-San Antonio wins 62.1-59.6 won 57.50% of sims, total points 121.7 | TX-San Antonio wins 61-56 | ![]() |
| 8 PM | New Orleans @ LSU ![]() O/U 149.50 | LSU wins 71.9-50.3 won 92.50% of sims, total points 122.2 | LSU wins 91-62 | ![]() |
| 8 PM | North Dakota @ Elon ![]() O/U 146.50 | Elon wins 74.9-66.8 won 71.43% of sims, total points 141.7 | North Dakota wins 77-73 | ![]() |
| 8 PM | UT Rio Grande Valley @ Texas A&M-Corpus Christi ![]() O/U 148.50 | UT Rio Grande Valley wins 77.6-63.3 won 86.07% of sims, total points 140.9 | Texas A&M-Corpus Christi wins 97-75 | ![]() |
| 8 PM | ULM @ TCU ![]() O/U 139.50 | ULM wins 78.7-66.8 won 80.36% of sims, total points 145.5 | TCU wins 95-60 | ![]() |
| 8 PM | Northern Illinois @ Georgia Tech ![]() O/U 135.50 | Georgia Tech wins 77.3-64.0 won 81.43% of sims, total points 141.3 | Georgia Tech wins 68-50 | ![]() |
| 8:30 PM | Coppin State @ Tennessee Tech ![]() O/U 150.00 | Coppin State wins 74.8-67.8 won 69.64% of sims, total points 142.6 | Coppin State wins 90-85 | ![]() |
| 8:30 PM | Long Island University @ Marquette ![]() O/U 153.50 | Marquette wins 77.7-77.5 won 54.29% of sims, total points 155.3 | Marquette wins 95-58 | ![]() |
| 8:30 PM | UC Riverside @ Creighton ![]() O/U 140.50 | Creighton wins 91.7-59.8 won 97.50% of sims, total points 151.5 | Creighton wins 80-51 | ![]() |
| 9 PM | Portland @ Air Force ![]() O/U 138.50 | Portland wins 71.6-70.6 won 56.94% of sims, total points 142.2 | Portland wins 64-51 | ![]() |
| 9 PM | South Dakota @ Mississippi State ![]() O/U 138.50 | Mississippi State wins 70.3-61.0 won 73.06% of sims, total points 131.2 | Mississippi State wins 79-42 | ![]() |
| 9 PM | Utah Tech @ Arizona ![]() O/U 163.50 | Arizona wins 91.7-69.4 won 93.61% of sims, total points 161.0 | Arizona wins 104-77 | ![]() |
| 9 PM | Central Michigan @ Minnesota ![]() O/U 135.50 | Central Michigan wins 69.8-64.1 won 64.17% of sims, total points 133.9 | Minnesota wins 68-60 | ![]() |
| 9 PM | Sam Houston State @ Utah ![]() O/U 131.50 | Sam Houston State wins 71.3-62.7 won 72.50% of sims, total points 133.9 | Sam Houston State wins 65-55 | ![]() |
| 9:30 PM | St. Thomas - Minnesota @ Montana ![]() | St. Thomas - Minnesota wins 81.2-63.4 won 90.67% of sims, total points 144.6 Prediction | Montana wins 78-59 | ![]() |
| 9:30 PM | Loyola-Chicago @ Tulsa ![]() O/U 141.50 | Loyola-Chicago wins 78.4-71.2 won 69.17% of sims, total points 149.6 | Tulsa wins 85-66 | ![]() |
| 9:30 PM | Michigan @ Arizona State ![]() O/U 142.00 | Michigan wins 75.0-64.6 won 79.17% of sims, total points 139.6 | Arizona State wins 87-62 | ![]() |
| 10 PM | Hofstra @ San Jose State ![]() O/U 141.50 | San Jose State wins 76.8-73.6 won 56.39% of sims, total points 150.4 | Hofstra wins 85-76 | ![]() |
| 10 PM | Utah State @ San Diego ![]() O/U 147.50 | Utah State wins 76.0-69.2 won 71.94% of sims, total points 145.2 | Utah State wins 91-89 | ![]() |
| 11 PM | California Baptist @ Washington ![]() O/U 134.50 | Washington wins 68.0-56.4 won 77.22% of sims, total points 124.5 | California Baptist wins 73-64 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 30 (62.5%) | 0 (0.0%) |
Incorrect Picks ![]() | 18 (37.5%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 15 (31.3%) | 0 (0.0%) |
Beat the Spread ![]() | 18 (38.3%) | 0 (0.0%) |