NFLGAMESIM.COM is moving soon. All of your favorite Game Sim sites are coming together at MyGameSim.com — with your login, your simulations, plus new features and a fresh look! Check out the NFL page here.
| Time | Matchup/Odds | Prediction | Actual | Result |
|---|---|---|---|---|
| 3 PM | North Texas @ Rice ![]() O/U 137.00 | North Texas wins 74.5-70.3 won 60.71% of sims, total points 144.7 | North Texas wins 79-74 | ![]() |
| 4 PM | Monmouth @ Niagara ![]() O/U 146.50 | Monmouth wins 69.6-68.3 won 51.00% of sims, total points 137.9 | Monmouth wins 77-67 | ![]() |
| 5 PM | UL Lafayette @ Texas State ![]() O/U 132.00 | Texas State wins 68.7-66.9 won 57.86% of sims, total points 135.6 | UL Lafayette wins 62-60 | ![]() |
| 5 PM | Detroit @ Youngstown State ![]() O/U 151.00 | Detroit wins 73.9-71.5 won 62.14% of sims, total points 145.4 | Detroit wins 78-75 | ![]() |
| 6 PM | UNC Asheville @ Winthrop ![]() O/U 154.50 | Winthrop wins 81.3-71.3 won 75.71% of sims, total points 152.6 | UNC Asheville wins 57-55 | ![]() |
| 6 PM | Milwaukee @ IUPUI ![]() O/U 146.00 | Milwaukee wins 70.8-67.7 won 60.00% of sims, total points 138.6 | IUPUI wins 73-68 | ![]() |
| 6 PM | UIC @ Northern Kentucky ![]() O/U 134.00 | Northern Kentucky wins 70.0-65.3 won 60.71% of sims, total points 135.3 | Northern Kentucky wins 72-68 | ![]() |
| 6 PM | Longwood @ Presbyterian ![]() O/U 125.50 | Longwood wins 67.0-62.8 won 57.86% of sims, total points 129.8 | Longwood wins 49-45 | ![]() |
| 6 PM | Bellarmine @ Kennesaw State ![]() O/U 127.50 | Bellarmine wins 67.5-64.7 won 58.57% of sims, total points 132.2 | Bellarmine wins 84-67 | ![]() |
| 6 PM | FIU @ Charlotte ![]() O/U 135.00 | Charlotte wins 72.1-65.6 won 66.43% of sims, total points 137.7 | Charlotte wins 63-55 | ![]() |
| 6 PM | CS-Northridge @ Cal Poly ![]() O/U 145.50 | CS-Northridge wins 73.9-63.1 won 75.71% of sims, total points 137.0 | Cal Poly wins 76-70 | ![]() |
| 7 PM | High Point @ Gardner-Webb ![]() O/U 140.50 | Gardner-Webb wins 73.8-66.4 won 72.86% of sims, total points 140.2 | High Point wins 59-55 | ![]() |
| 7 PM | Green Bay @ Cleveland State ![]() O/U 135.00 | Cleveland State wins 73.4-70.1 won 61.43% of sims, total points 143.5 | Cleveland State wins 74-68 | ![]() |
| 7 PM | Stetson @ Florida Gulf Coast ![]() O/U 136.00 | Florida Gulf Coast wins 68.5-64.4 won 59.29% of sims, total points 132.9 | Florida Gulf Coast wins 64-63 | ![]() |
| 7 PM | North Alabama @ North Florida ![]() O/U 146.00 | North Alabama wins 71.1-69.5 won 56.43% of sims, total points 140.6 Prediction | North Alabama wins 82-78 | ![]() |
| 7 PM | Liberty @ Jacksonville ![]() O/U 130.50 | Liberty wins 79.0-65.5 won 83.57% of sims, total points 144.4 | Liberty wins 59-54 | ![]() |
| 7 PM | Texas-Arlington @ Arkansas State ![]() O/U 147.00 | Arkansas State wins 72.9-70.6 won 55.71% of sims, total points 143.5 | Arkansas State wins 83-75 | ![]() |
| 7 PM | Appalachian State @ Troy ![]() O/U 132.50 | Appalachian State wins 67.6-60.4 won 70.71% of sims, total points 128.0 | Troy wins 71-62 | ![]() |
| 7 PM | Ohio @ Buffalo ![]() O/U 159.50 | Buffalo wins 79.8-75.6 won 62.86% of sims, total points 155.5 | Ohio wins 76-75 | ![]() |
| 7 PM | UC Santa Barbara @ UC Davis ![]() O/U 146.00 | UC Santa Barbara wins 79.1-70.2 won 77.14% of sims, total points 149.4 | UC Santa Barbara wins 72-51 | ![]() |
| 7:30 PM | Charleston Southern @ Campbell ![]() O/U 136.00 | Campbell wins 72.6-63.3 won 76.43% of sims, total points 135.9 | Campbell wins 59-58 | ![]() |
| 7:30 PM | Oakland @ Purdue Fort Wayne O/U 156.00 | Purdue Fort Wayne wins 77.0-73.8 won 62.14% of sims, total points 150.8 Prediction | Oakland wins 81-66 | ![]() |
| 7:30 PM | ULM @ Little Rock ![]() O/U 135.00 | Little Rock wins 68.6-63.5 won 63.57% of sims, total points 132.1 | Little Rock wins 66-62 | ![]() |
| 8 PM | Manhattan @ Saint Peters ![]() O/U 119.50 | Saint Peters wins 65.8-54.8 won 79.29% of sims, total points 120.6 | Saint Peters wins 59-55 | ![]() |
| 8 PM | North Dakota State @ UMKC ![]() O/U 123.50 | UMKC wins 69.8-66.4 won 57.14% of sims, total points 136.2 | North Dakota State wins 71-67 | ![]() |
| 8 PM | Nebraska Omaha @ South Dakota ![]() O/U 144.50 | South Dakota wins 73.9-62.8 won 80.00% of sims, total points 136.7 | South Dakota wins 91-59 | ![]() |
| 8 PM | Tarleton @ Utah Valley U ![]() O/U 140.00 | Utah Valley U wins 75.7-62.5 won 82.86% of sims, total points 138.1 | Utah Valley U wins 73-60 | ![]() |
| 8 PM | Northern Colorado @ Northern Arizona ![]() O/U 133.00 | Northern Colorado wins 61.7-61.2 won 49.29% of sims, total points 122.9 | Northern Arizona wins 68-64 | ![]() |
| 8:30 PM | Western Illinois @ North Dakota ![]() O/U 140.50 | North Dakota wins 69.1-61.7 won 73.57% of sims, total points 130.8 | North Dakota wins 83-81 | ![]() |
| 8:30 PM | Coastal Carolina @ Georgia Southern ![]() O/U 142.00 | Coastal Carolina wins 75.6-72.5 won 59.29% of sims, total points 148.1 | Coastal Carolina wins 79-62 | ![]() |
| 9 PM | Iowa (5) @ Illinois (6) ![]() O/U 161.50 | Illinois wins 80.0-74.6 won 63.57% of sims, total points 154.5 | Illinois wins 80-75 | ![]() |
| 9 PM | Robert Morris @ Wright State ![]() O/U 144.00 | Wright State wins 81.6-60.3 won 93.57% of sims, total points 141.9 | Wright State wins 79-70 | ![]() |
| 9 PM | New Mexico State @ Grand Canyon ![]() O/U 131.50 | Grand Canyon wins 66.2-62.7 won 62.86% of sims, total points 128.9 | Grand Canyon wins 70-62 | ![]() |
| 9 PM | Dixie State @ California Baptist O/U 152.00 | California Baptist wins 80.4-67.1 won 85.00% of sims, total points 147.5 Prediction | California Baptist wins 89-74 | ![]() |
| 11 PM | Boise State @ Colorado State ![]() O/U 145.00 | Boise State wins 74.0-70.7 won 56.43% of sims, total points 144.7 | Boise State wins 85-77 | ![]() |
| 11 PM | Cal State Fullerton @ CS-Bakersfield ![]() O/U 131.50 | CS-Bakersfield wins 72.9-64.2 won 67.86% of sims, total points 137.1 | Cal State Fullerton wins 90-84 | ![]() |
| 11:59 PM | UC Irvine @ Hawaii ![]() | UC Irvine wins 69.3-68.4 won 55.00% of sims, total points 137.6 | UC Irvine wins 53-51 | ![]() |
Legend/Totals
| Total | Top 25 | |
|---|---|---|
Correct Picks ![]() | 26 (70.3%) | 1 (100.0%) |
Incorrect Picks ![]() | 11 (29.7%) | 0 (0.0%) |
Final Margin within 5 Pts ![]() | 17 (45.9%) | 1 (100.0%) |
Beat the Spread ![]() | 18 (50.0%) | 0 (0.0%) |