Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
9/8/2019 1 PM | ![]() ![]() ![]() | Philadelphia Eagles wins 28.6-18.7![]() | Philadelphia Eagles wins 32-27 | ![]() ![]() |
9/15/2019 1 PM | ![]() ![]() ![]() | Washington Redskins wins 28.6-26.3![]() | Dallas Cowboys wins 31-21 | ![]() |
9/23/2019 8:15 PM | ![]() ![]() ![]() | Washington Redskins wins 22.0-14.5![]() | Chicago Bears wins 31-15 | ![]() |
9/29/2019 1 PM | ![]() ![]() ![]() | New York Giants wins 30.9-24.8![]() | New York Giants wins 24-3 | ![]() ![]() |
10/6/2019 1 PM | ![]() ![]() ![]() | New England Patriots wins 18.7-14.5![]() | New England Patriots wins 33-7 | ![]() |
10/13/2019 1 PM | ![]() ![]() ![]() | Washington Redskins wins 23.8-12.1![]() | Washington Redskins wins 17-16 | ![]() |
10/20/2019 1 PM | ![]() ![]() ![]() | San Francisco 49ers wins 23.4-14.8![]() | San Francisco 49ers wins 6-0 | ![]() ![]() ![]() |
10/24/2019 8:20 PM | ![]() ![]() ![]() | Minnesota Vikings wins 27.9-14.5![]() | Minnesota Vikings wins 19-9 | ![]() ![]() ![]() |
11/3/2019 1 PM | ![]() ![]() ![]() | Buffalo Bills wins 21.9-17.0![]() | Buffalo Bills wins 24-9 | ![]() |
11/17/2019 1 PM | ![]() ![]() ![]() | Washington Redskins wins 18.5-13.3![]() | New York Jets wins 34-17 | ![]() |
11/24/2019 1 PM | ![]() ![]() ![]() | Detroit Lions wins 24.3-23.6![]() | Washington Redskins wins 19-16 | ![]() ![]() ![]() |
12/1/2019 1 PM | ![]() ![]() ![]() | Carolina Panthers wins 25.6-16.4![]() | Washington Redskins wins 29-21 | ![]() ![]() |
12/8/2019 1 PM | ![]() ![]() ![]() | Green Bay Packers wins 24.4-16.0![]() Projected Stats ![]() | |
Legend/Totals
Correct Picks ![]() | 7 (58.3%) |
Incorrect Picks ![]() | 5 (41.7%) |
Final Margin within 7 Pts ![]() | 4 (33.3%) |
Beat the Spread ![]() | 5 (41.7%) |